- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Matthew_Gift > Sets > Oregon Half Dollar Set, Circulation Strikes 1926-1939
Set Name
Matthew_Gift's Silver Commemorative Set
U.S. Coins > Commemoratives > Commemoratives - Specialty Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 Oregon Trail Memorial Half Dollar | No Coin Allocated | 1.0 | 0 | ||||||||||||||||||
666 | 1926-S Oregon Trail Memorial Half Dollar | 1926-S Oregon Trail Memorial Half Dollar PCGS MS-64 | MS-64 | 2003007 | 1.0 | PCGS | 1926 | Oregon Trail Memorial Half Dollar | 50c | S | United States | 0 | 1 | 1 | |||||||
749 | 1928 Oregon Trail Memorial Half Dollar | 1928 Oregon Trail Memorial Half Dollar PCGS MS-64 (CAC Gold) | MS-64 | 2112816 | 1.0 | PCGS | CAC Gold | 1928 | Oregon Trail Memorial Half Dollar | 50c | United States | 0 | 1 | 2 | |||||||
785 | 1933-D Oregon Trail Memorial Half Dollar | 1933-D Oregon Trail Memorial Half Dollar PCGS MS-66 (CAC Green) | MS-66 | 7274181 | 1.0 | PCGS | CAC | 1933 | Oregon Trail Memorial Half Dollar | 50c | D | United States | 0 | 1 | 3 | ||||||
1934-D Oregon Trail Memorial Half Dollar | No Coin Allocated | 1.0 | 4 | ||||||||||||||||||
666 | 1936 Oregon Trail Memorial Half Dollar | 1936 Oregon Trail Memorial Half Dollar PCGS MS-64 | MS-64 | 7031522 | 1.0 | PCGS | 1936 | Oregon Trail Memorial Half Dollar | 50c | United States | 0 | 1 | 5 | ||||||||
702 | 1936-S Oregon Trail Memorial Half Dollar | 1936-S Oregon Trail Memorial Half Dollar PCGS MS-65 | MS-65 | 2092310 | 1.0 | PCGS | 1936 | Oregon Trail Memorial Half Dollar | 50c | S | United States | 0 | 1 | 6 | |||||||
746 | 1937-D Oregon Trail Memorial Half Dollar | 1937-D Oregon Trail Memorial Half Dollar PCGS MS-65 (CAC Green) | MS-65 | 5101882 | 1.0 | PCGS | CAC | 1937 | Oregon Trail Memorial Half Dollar | 50c | D | United States | 0 | 1 | 7 | ||||||
702 | 1938 Oregon Trail Memorial Half Dollar | 1938 Oregon Trail Memorial Half Dollar PCGS MS-65 | MS-65 | 5094922 | 1.0 | PCGS | 1938 | Oregon Trail Memorial Half Dollar | 50c | United States | 0 | 1 | 8 | ||||||||
702 | 1938-D Oregon Trail Memorial Half Dollar | 1938-D Oregon Trail Memorial Half Dollar PCGS MS-65 | MS-65 | 6105590 | 1.0 | PCGS | 1938 | Oregon Trail Memorial Half Dollar | 50c | D | United States | 0 | 1 | 9 | |||||||
702 | 1938-S Oregon Trail Memorial Half Dollar | 1938-S Oregon Trail Memorial Half Dollar PCGS MS-65 | MS-65 | 9021118 | 1.0 | PCGS | 1938 | Oregon Trail Memorial Half Dollar | 50c | S | United States | 0 | 1 | 10 | |||||||
785 | 1939 Oregon Trail Memorial Half Dollar | 1939 Oregon Trail Memorial Half Dollar PCGS MS-66 (CAC Green) | MS-66 | 2226028 | 1.0 | PCGS | CAC | 1939 | Oregon Trail Memorial Half Dollar | 50c | United States | 0 | 1 | 11 | |||||||
1939-D Oregon Trail Memorial Half Dollar | No Coin Allocated | 1.0 | 12 | ||||||||||||||||||
1939-S Oregon Trail Memorial Half Dollar | No Coin Allocated | 1.0 | 13 |
Show / Hide Columns
© 2024 MyCollect
Comments