Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
JDRosellePark > Sets >
2008 Silver Proof Set
Set Name
JAD's 2008 Silver Proof Set
U.S. Coins > Proof Sets > Silver Proof Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2008-S Lincoln Cent | 2008-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 20424811 | 1.0 | PCGS | 394913 | 2008 | Lincoln Cent | 1c | S | United States | RD DCAM | 0 | 1 | 0 | |||||
| 1091 | 2008-S Jefferson Nickel | 2008-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 20323548 | 1.0 | PCGS | 394924 | 2008 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 1 | |||||
| 1091 | 2008-S Roosevelt Dime Silver | 2008-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 13647665 | 1.0 | PCGS | 394938 | 2008 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 2 | ||||
| 1072 | 2008-S State Quarter Alaska Silver | 2008-S State Quarter Alaska Silver NGC Proof-70 UC | Proof-70 UC | 3197205-077 | 1.0 | NGC | 39193 | 2008 | State Quarter | 25c | S | United States | DCAM | Alaska Silver | 0 | 1 | 3 | ||||
| 1091 | 2008-S State Quarter Arizona Silver | 2008-S State Quarter Arizona Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 13642502 | 1.0 | PCGS | 39187 | 2008 | State Quarter | 25c | S | United States | DCAM | Arizona Silver | 0 | 1 | 4 | ||||
| 1072 | 2008-S State Quarter Hawaii Silver | 2008-S State Quarter Hawaii Silver NGC Proof-70 UC | Proof-70 UC | 3141550-457 | 1.0 | NGC | 39199 | 2008 | State Quarter | 25c | S | United States | DCAM | Hawaii Silver | 0 | 1 | 5 | ||||
| 1091 | 2008-S State Quarter New Mexico Silver | 2008-S State Quarter New Mexico Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 24306389 | 1.0 | PCGS | 39181 | 2008 | State Quarter | 25c | S | United States | DCAM | New Mexico Silver | 0 | 1 | 6 | ||||
| 1091 | 2008-S State Quarter Oklahoma Silver | 2008-S State Quarter Oklahoma Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 13634293 | 1.0 | PCGS | 39175 | 2008 | State Quarter | 25c | S | United States | DCAM | Oklahoma Silver | 0 | 1 | 7 | ||||
| 1072 | 2008-S Kennedy Half Dollar Silver | 2008-S Kennedy Half Dollar Silver NGC Proof-70 UC | Proof-70 UC | 3249428-099 | 1.0 | NGC | 394955 | 2008 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 0 | 1 | 8 | ||||
| 1091 | 2008-S Presidential Dollar Andrew Jackson | 2008-S Presidential Dollar Andrew Jackson PCGS Proof-70 DCAM | Proof-70 DCAM | 18219262 | 1.0 | PCGS | 394883 | 2008 | Presidential Dollar | $1 | S | United States | DCAM | Andrew Jackson | 0 | 1 | 9 | ||||
| 1091 | 2008-S Presidential Dollar James Monroe | 2008-S Presidential Dollar James Monroe First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 11845107 | 1.0 | PCGS | 394880 | 2008 | Presidential Dollar | $1 | S | United States | DCAM | James Monroe First Strike | 0 | 1 | 10 | ||||
| 1091 | 2008-S Presidential Dollar John Quincy Adams | 2008-S Presidential Dollar John Quincy Adams First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 11844162 | 1.0 | PCGS | 394882 | 2008 | Presidential Dollar | $1 | S | United States | DCAM | John Quincy Adams First Strike | 0 | 1 | 11 | ||||
| 1091 | 2008-S Presidential Dollar Martin Van Buren | 2008-S Presidential Dollar Martin Van Buren First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 12835713 | 1.0 | PCGS | 394886 | 2008 | Presidential Dollar | $1 | S | United States | DCAM | Martin Van Buren First Strike | 0 | 1 | 12 | ||||
| 1072 | 2008-S Sacagawea Dollar | 2008-S Sacagawea Dollar NGC Proof-70 UC | Proof-70 UC | 3252679-062 | 1.0 | NGC | 394949 | 2008 | Sacagawea Dollar | $1 | S | United States | DCAM | 0 | 1 | 13 |
Show / Hide Columns
© 2026 MyCollect
Comments