762 | | 2020 Lincoln Cent Shield | 2020 Lincoln Cent Shield PCGS MS-66 RD | MS-66 RD | 39848752 | 1.0 | PCGS | | 810704 | 2020 | Lincoln Cent | 1c | | United States | RD | Shield | | | 0 | | 1 | 0 |
762 | | 2020-D Lincoln Cent Shield | 2020-D Lincoln Cent Shield PCGS MS-66 RD | MS-66 RD | 39848807 | 1.0 | PCGS | | 810707 | 2020 | Lincoln Cent | 1c | D | United States | RD | Shield | | | 0 | | 1 | 1 |
762 | | 2020-D Jefferson Nickel | 2020-D Jefferson Nickel PCGS MS-66 FS | MS-66 FS | 40701106 | 1.0 | PCGS | | 810714 | 2020 | Jefferson Nickel | 5c | D | United States | FS | | | | 0 | | 1 | 2 |
724 | | 2020-P Jefferson Nickel | 2020-P Jefferson Nickel PCGS MS-65 FS | MS-65 FS | 41433817 | 1.0 | PCGS | | 810712 | 2020 | Jefferson Nickel | 5c | P | United States | FS | | | | 0 | | 1 | 3 |
| | 2020-D Roosevelt Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 4 |
| | 2020-P Roosevelt Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 5 |
| | 2020-D America the Beautiful Quarter American Samoa NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 6 |
| | 2020-D America the Beautiful Quarter Marsh Billings Rockefeller NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 7 |
| | 2020-D America the Beautiful Quarter Salt River Bay NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 8 |
| | 2020-D America the Beautiful Quarter Tallgrass Prairie NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 9 |
| | 2020-D America the Beautiful Quarter Weir Farm NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 10 |
| | 2020-P America the Beautiful Quarter American Samoa NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 11 |
| | 2020-P America the Beautiful Quarter Marsh-Billings Rockefeller NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 12 |
| | 2020-P America the Beautiful Quarter Salt River NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 13 |
| | 2020-P America the Beautiful Quarter Tallgrass Prairie NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 14 |
| | 2020-P America the Beautiful Quarter Weir Farm Historic Site | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 15 |
| | 2020-S America the Beautiful Quarter American Samoa NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 16 |
| | 2020-S America the Beautiful Quarter Marsh-Billings-Rockefeller NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 17 |
| | 2020-S America the Beautiful Quarter Salt River NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 18 |
| | 2020-S America the Beautiful Quarter Tallgrass Prairie NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 19 |
| | 2020-S America the Beautiful Quarter Weir Farm Historic Site | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 20 |
| | 2020-W America the Beautiful Quarter American Samoa NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 21 |
| | 2020-W America the Beautiful Quarter Marsh-Billings-Rockefeller NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 22 |
| | 2020-W America the Beautiful Quarter Salt River NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 23 |
| | 2020-W America the Beautiful Quarter Tallgrass Prairie NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 24 |
| | 2020-W America the Beautiful Quarter Weir Farm Historic Site | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 25 |
| | 2020-D Kennedy Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 26 |
| | 2020-P Kennedy Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 27 |
| | 2020-D Innovation Dollar Connecticut Gerber Variable Scale | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 28 |
| | 2020-D Innovation Dollar Maryland The Hubble Space Telescope | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 29 |
| | 2020-D Innovation Dollar Massachusetts Telephone | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 30 |
| | 2020-D Innovation Dollar South Carolina Septima Clark | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 31 |
| | 2020-D Presidential Dollar George H.W. Bush | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 32 |
| | 2020-D Sacagawea Dollar Native American Elizabeth Peratrovich | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 33 |
| | 2020-P Innovation Dollar Connecticut Gerber Variable Scale | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 34 |
| | 2020-P Innovation Dollar Maryland The Hubble Space Telescope | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 35 |
| | 2020-P Innovation Dollar Massachusetts Telephone | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 36 |
| | 2020-P Innovation Dollar South Carolina Septima Clark | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 37 |
| | 2020-P Presidential Dollar George H.W. Bush | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 38 |
| | 2020-P Sacagawea Dollar Native American | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 39 |
Comments