POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1833 Classic Half Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1833 Matron Cent | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
650 | 1833 Capped Bust Half Dime | 1833 Capped Bust Half Dime PCGS MS-63 | MS-63 | 81651467 | 1.0 | PCGS | 4280 | 1833 | Capped Bust Half Dime | H10c | United States | 0 | 1 | 2 | ||||||||
1833 Capped Bust Dime | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1833 Capped Bust Quarter | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
415 | ![]() | 1833 Capped Bust Half Dollar | 1833 Capped Bust Half Dollar PCGS AU-53 | AU-53 | 40511234 | 1.0 | PCGS | 6163 | 1833 | Capped Bust Half Dollar | 50c | United States | 0 | 1 | 5 | |||||||
1833 Capped Head Gold Quarter Eagle | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1833 Capped Head Gold Half Eagle | No Coin Allocated | 1.0 | 7 |
Comments