| | 1854-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 0 |
| | 1855-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 1 |
403 |  | 1856-S $10 | 1856-S Liberty Gold Eagle PCGS AU-53 | AU-53 | 42610400 | 1.0 | PCGS | | 8621 | 1856 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 2 |
| | 1857-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 3 |
306 | | 1858-S $10 | 1858-S Liberty Gold Eagle PCGS XF-45 | XF-45 | 34785258 | 1.0 | PCGS | | 8627 | 1858 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 4 |
403 |  | 1859-S $10 | 1859-S Liberty Gold Eagle PCGS AU-53 | AU-53 | 82444798 | 1.0 | PCGS | | 8630 | 1859 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 5 |
| | 1860-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 6 |
440 |  | 1861-S $10 | 1861-S Liberty Gold Eagle PCGS AU-55 | AU-55 | 46772678 | 1.0 | PCGS | | 8634 | 1861 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 7 |
306 |  | 1862-S $10 | 1862-S Liberty Gold Eagle PCGS XF-45 | XF-45 | 37019987 | 1.0 | PCGS | | 8636 | 1862 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 8 |
| | 1863-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 9 |
| | 1864-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 10 |
| | 1865-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 11 |
428 |  | 1866-S $10 Motto | 1866-S Liberty Gold Eagle Motto PCGS AU-53 (CAC Green) | AU-53 | 32225937 | 1.0 | PCGS | CAC | 8650 | 1866 | Liberty Gold Eagle | $10 | S | United States | | Motto | | | 0 | | 1 | 12 |
440 |  | 1866-S $10 No Motto | 1866-S Liberty Gold Eagle No Motto PCGS AU-55 | AU-55 | 49784787 | 1.0 | PCGS | | 8644 | 1866 | Liberty Gold Eagle | $10 | S | United States | | No Motto | | | 0 | | 1 | 13 |
306 |  | 1867-S $10 | 1867-S Liberty Gold Eagle PCGS XF-45 | XF-45 | 25040971 | 1.0 | PCGS | | 8652 | 1867 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 14 |
487 |  | 1868-S $10 | 1868-S Liberty Gold Eagle PCGS AU-58 | AU-58 | 41962483 | 1.0 | PCGS | | 8654 | 1868 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 15 |
| | 1869-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 16 |
| | 1870-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 17 |
| | 1871-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 18 |
| | 1872-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 19 |
| | 1873-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 20 |
| | 1874-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 21 |
403 | | 1876-S $10 | 1876-S Liberty Gold Eagle PCGS AU-53 | AU-53 | 46473491 | 1.0 | PCGS | | 8676 | 1876 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 22 |
| | 1877-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 23 |
487 |  | 1878-S $10 | 1878-S Liberty Gold Eagle PCGS AU-58 | AU-58 | 84324117 | 1.0 | PCGS | | 8682 | 1878 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 24 |
561 |  | 1879-S $10 | 1879-S Liberty Gold Eagle PCGS MS-61 | MS-61 | 12989838 | 1.0 | PCGS | | 8686 | 1879 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 25 |
595 |  | 1880-S $10 | 1880-S Liberty Gold Eagle PCGS MS-62 | MS-62 | 18555662 | 1.0 | PCGS | | 8690 | 1880 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 26 |
595 |  | 1881-S $10 | 1881-S Liberty Gold Eagle PCGS MS-62 | MS-62 | 08766841 | 1.0 | PCGS | | 8694 | 1881 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 27 |
561 |  | 1882-S $10 | 1882-S Liberty Gold Eagle PCGS MS-61 | MS-61 | 06606442 | 1.0 | PCGS | | 8698 | 1882 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 28 |
561 | | 1883-S $10 | 1883-S Liberty Gold Eagle PCGS MS-61 | MS-61 | 32474805 | 1.0 | PCGS | | 8702 | 1883 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 29 |
595 |  | 1884-S $10 | 1884-S Liberty Gold Eagle PCGS MS-62 | MS-62 | 32675445 | 1.0 | PCGS | | 8705 | 1884 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 30 |
630 | | 1885-S $10 | 1885-S Liberty Gold Eagle PCGS MS-63 | MS-63 | 08678953 | 1.0 | PCGS | | 8707 | 1885 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 31 |
630 |  | 1886-S $10 | 1886-S Liberty Gold Eagle PCGS MS-63 | MS-63 | 10778019 | 1.0 | PCGS | | 8709 | 1886 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 32 |
630 |  | 1887-S $10 | 1887-S Liberty Gold Eagle PCGS MS-63 | MS-63 | 81479926 | 1.0 | PCGS | | 8711 | 1887 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 33 |
561 | | 1888-S $10 | 1888-S Liberty Gold Eagle PCGS MS-61 | MS-61 | 21449829 | 1.0 | PCGS | | 8714 | 1888 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 34 |
595 | | 1889-S $10 | 1889-S Liberty Gold Eagle PCGS MS-62 | MS-62 | 46610561 | 1.0 | PCGS | | 8716 | 1889 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 35 |
630 |  | 1892-S $10 | 1892-S Liberty Gold Eagle PCGS MS-63 | MS-63 | 37420257 | 1.0 | PCGS | | 8724 | 1892 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 36 |
630 | | 1893-S $10 | 1893-S Liberty Gold Eagle PCGS MS-63 | MS-63 | 3375893 | 1.0 | PCGS | | 8728 | 1893 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 37 |
| | 1894-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 38 |
| | 1895-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 39 |
630 |  | 1896-S $10 | 1896-S Liberty Gold Eagle PCGS MS-63 | MS-63 | 36327323 | 1.0 | PCGS | | 8736 | 1896 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 40 |
630 |  | 1897-S $10 | 1897-S Liberty Gold Eagle PCGS MS-63 | MS-63 | 81941527 | 1.0 | PCGS | | 8739 | 1897 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 41 |
561 |  | 1898-S $10 | 1898-S Liberty Gold Eagle PCGS MS-61 | MS-61 | 25676760 | 1.0 | PCGS | | 8741 | 1898 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 42 |
561 |  | 1899-S $10 | 1899-S Liberty Gold Eagle PCGS MS-61 | MS-61 | 13873677 | 1.0 | PCGS | | 8744 | 1899 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 43 |
| | 1900-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 44 |
666 |  | 1901-S $10 | 1901-S Liberty Gold Eagle PCGS MS-64 | MS-64 | 15125820 | 1.0 | PCGS | | 8749 | 1901 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 45 |
666 |  | 1902-S $10 | 1902-S Liberty Gold Eagle PCGS MS-64 | MS-64 | 03600607 | 1.0 | PCGS | | 8751 | 1902 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 46 |
666 | | 1903-S $10 | 1903-S Liberty Gold Eagle PCGS MS-64 | MS-64 | 50335335 | 1.0 | PCGS | | 8754 | 1903 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 47 |
440 | | 1905-S $10 | 1905-S Liberty Gold Eagle PCGS AU-55 | AU-55 | 25243358 | 1.0 | PCGS | | 8758 | 1905 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 48 |
| | 1906-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 49 |
630 |  | 1907-S $10 | 1907-S Liberty Gold Eagle PCGS MS-63 | MS-63 | 35777239 | 1.0 | PCGS | | 8765 | 1907 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 50 |
595 |  | 1908-S $10 | 1908-S Indian Gold Eagle PCGS MS-62 | MS-62 | 21791184 | 1.0 | PCGS | | 8861 | 1908 | Indian Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 51 |
561 |  | 1909-S $10 | 1909-S Indian Gold Eagle PCGS MS-61 | MS-61 | 40425277 | 1.0 | PCGS | | 8864 | 1909 | Indian Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 52 |
630 |  | 1910-S $10 | 1910-S Indian Gold Eagle PCGS MS-63 | MS-63 | 81971745 | 1.0 | PCGS | | 8867 | 1910 | Indian Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 53 |
630 |  | 1911-S $10 | 1911-S Indian Gold Eagle PCGS MS-63 | MS-63 | 83995484 | 1.0 | PCGS | | 8870 | 1911 | Indian Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 54 |
630 |  | 1912-S $10 | 1912-S Indian Gold Eagle PCGS MS-63 | MS-63 | 39113265 | 1.0 | PCGS | | 8872 | 1912 | Indian Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 55 |
440 |  | 1913-S $10 | 1913-S Indian Gold Eagle PCGS AU-55 | AU-55 | 02620818 | 1.0 | PCGS | | 8874 | 1913 | Indian Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 56 |
630 |  | 1914-S $10 | 1914-S Indian Gold Eagle PCGS MS-63 | MS-63 | 35119365 | 1.0 | PCGS | | 8877 | 1914 | Indian Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 57 |
630 |  | 1915-S $10 | 1915-S Indian Gold Eagle PCGS MS-63 | MS-63 | 82494123 | 1.0 | PCGS | | 8879 | 1915 | Indian Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 58 |
595 |  | 1916-S $10 | 1916-S Indian Gold Eagle PCGS MS-62 | MS-62 | 34556152 | 1.0 | PCGS | | 8880 | 1916 | Indian Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 59 |
| | 1920-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 60 |
| | 1930-S $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 61 |
Comments