Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Howfast > Sets >
World Coins Circulating in Early America Type Set, Circulation Strikes 1575-1826
Set Name
Howfast's Early American Coins and Tokens
U.S. Coins > Colonials, Medals and Tokens > Colonials - Complete Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish Colonial 1/4 Real, 1788-1851 | No Coin Allocated | 1.0 | 0 | ||||||||||||||||||
| Spanish Colonial Pillar 1/2 Real, 1732-1772 | No Coin Allocated | 1.0 | 1 | ||||||||||||||||||
| Spanish Colonial Pillar 2 Real, 1732-1772 | No Coin Allocated | 1.0 | 2 | ||||||||||||||||||
| Spanish Colonial Pillar 4 Real, 1732-1772 | No Coin Allocated | 1.0 | 3 | ||||||||||||||||||
| 415 | Spanish Colonial Pillar 8 Real, 1732-1772 | Bolivia 1754-P q Silver 8 Reales KM-40 PCGS AU-53 | AU-53 | 60887473 | 1.0 | PCGS | 845345 | 1754 | Bolivia | 8 Reales | P q | Bolivia | 0 | 1 | 4 | ||||||
| Spanish Colonial Pillar Real, 1732-1772 | No Coin Allocated | 1.0 | 5 | ||||||||||||||||||
| Spanish Portrait Pillar 1/2 Real, 1772-1825 | No Coin Allocated | 1.0 | 6 | ||||||||||||||||||
| Spanish Portrait Pillar 2 Real, 1772-1825 | No Coin Allocated | 1.0 | 7 | ||||||||||||||||||
| Spanish Portrait Pillar 4 Real, 1772-1825 | No Coin Allocated | 1.0 | 8 | ||||||||||||||||||
| 454 | Spanish Portrait Pillar 8 Real, 1772-1825 | Mexico 1797-Mo FM Silver 8 Reales KM-109 PCGS AU-55 (ASW = 0.7797 oz.) | AU-55 | 58634224 | 1.0 | PCGS | 670032 | 1797 | Mexico | 8 Reales | Mo FM | Mexico | 0 | 1 | 9 | ||||||
| Spanish Portrait Pillar Real, 1772-1825 | No Coin Allocated | 1.0 | 10 | ||||||||||||||||||
| Spanish Colonial 1/2 Escudo, 1732-1821 | No Coin Allocated | 1.0 | 11 | ||||||||||||||||||
| Spanish Colonial 2 Escudo, 1732-1821 | No Coin Allocated | 1.0 | 12 | ||||||||||||||||||
| Spanish Colonial 4 Escudo, 1732-1821 | No Coin Allocated | 1.0 | 13 | ||||||||||||||||||
| Spanish Colonial 8 Escudo, 1732-1821 | No Coin Allocated | 1.0 | 14 | ||||||||||||||||||
| Spanish Colonial Escudo, 1732-1821 | No Coin Allocated | 1.0 | 15 | ||||||||||||||||||
| Spain Spanish 2 Reales Pistareen Philip V, 1716-1745 | No Coin Allocated | 1.0 | 16 | ||||||||||||||||||
| England Farthing, 1749 | No Coin Allocated | 1.0 | 17 | ||||||||||||||||||
| England 1/2 Farthing (1/2 Penny), 1749 | No Coin Allocated | 1.0 | 18 | ||||||||||||||||||
| England Half Guinea George III (1762-1813) | No Coin Allocated | 1.0 | 19 | ||||||||||||||||||
| Netherlands Ducat, 1621-1800 | No Coin Allocated | 1.0 | 20 | ||||||||||||||||||
| Netherlands 1/2 Lion Daalder, 1575-1713 | No Coin Allocated | 1.0 | 21 | ||||||||||||||||||
| 272 | Netherlands Lion Daalder, 1575-1713 | Netherlands - Utrecht 1611 Daalder PCGS XF-40 | XF-40 | 37389936 | 1.0 | PCGS | 730816 | 1611 | Netherlands - Utrecht | Daalder | Netherlands | 0 | 1 | 22 | |||||||
| France Sou Marques, 1738-1762 | No Coin Allocated | 1.0 | 23 | ||||||||||||||||||
| 502 | France France Ecu, 1715-1792 | France 1726-L Ecu PCGS AU-58 | AU-58 | 17248535 | 1.0 | PCGS | 198189 | 1726 | France | Ecu | L | France | 0 | 1 | 24 | ||||||
| France France Louis d'Or, 1715-1793 | No Coin Allocated | 1.0 | 25 | ||||||||||||||||||
| Brazil 4000 Reis, 1696-1792, 1823-1833 | No Coin Allocated | 1.0 | 26 | ||||||||||||||||||
| Portugal 4000 Reis Moidores, 1683-1706, 1707-1722 | No Coin Allocated | 1.0 | 27 | ||||||||||||||||||
| Brazil John V or Jose I 6400 Reis, 1727-1750, 1751-1777 | No Coin Allocated | 1.0 | 28 |
Show / Hide Columns
© 2026 MyCollect
Comments