Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Kia > Sets >
American Buffalo Gold Complete Set, Circulation Strikes and Proof 2006-Present
Set Name
Kia's American Buffalo Gold Set
U.S. Coins > Gold Buffalos
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2006 $50 One-Ounce Gold American Buffalo | 2006-W $50 One-Ounce Gold American Buffalo PCGS Proof-70 DCAM | Proof-70 DCAM | 11659338 | 1.0 | PCGS | 9990 | 2006 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | 0 | 1 | 0 | ||||||
| 910 | 2007 $50 One-Ounce Gold American Buffalo | 2007 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 3904551 | 1.0 | PCGS | 149122 | 2007 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 1 | |||||||
| 910 | 2008 $50 One-Ounce Gold American Buffalo | 2008 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 12397463 | 1.0 | PCGS | 393328 | 2008 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 2 | |||||||
| 910 | 2009 $50 One-Ounce Gold American Buffalo | 2009 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 15413075 | 1.0 | PCGS | 413935 | 2009 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 3 | |||||||
| 910 | 2010 $50 One-Ounce Gold American Buffalo | 2010 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 16295879 | 1.0 | PCGS | 418864 | 2010 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 4 | |||||||
| 910 | 2011 $50 One-Ounce Gold American Buffalo | 2011 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 19667146 | 1.0 | PCGS | 506884 | 2011 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 5 | |||||||
| 910 | 2012 $50 One-Ounce Gold American Buffalo | 2012 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 26746699 | 1.0 | PCGS | 511522 | 2012 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 6 | |||||||
| 910 | 2013 $50 One-Ounce Gold American Buffalo | 2013 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 26817123 | 1.0 | PCGS | 516503 | 2013 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 7 | |||||||
| 910 | 2014 $50 One-Ounce Gold American Buffalo | 2014 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 28779546 | 1.0 | PCGS | 521930 | 2014 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 8 | |||||||
| 910 | 2015 $50 One-Ounce Gold American Buffalo | 2015 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 31661904 | 1.0 | PCGS | 535966 | 2015 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 9 | |||||||
| 910 | 2016 $50 One-Ounce Gold American Buffalo | 2016 $50 One-Ounce Gold American Buffalo 10th Anniversary First Strike Buffalo Label PCGS MS-70 | MS-70 | 33671291 | 1.0 | PCGS | 593805 | 2016 | $50 One-Ounce Gold American Buffalo | $50 | United States | 10th Anniversary First Strike Buffalo Label | 0 | 1 | 10 | |||||||
| 910 | 2017 $50 One-Ounce Gold American Buffalo | 2017 $50 One-Ounce Gold American Buffalo First Strike Buffalo PCGS MS-70 | MS-70 | 83252476 | 1.0 | PCGS | 619667 | 2017 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike Buffalo | 0 | 1 | 11 | |||||||
| 910 | 2018 $50 One-Ounce Gold American Buffalo | 2018 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 34552814 | 1.0 | PCGS | 658587 | 2018 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 12 | |||||||
| 910 | 2019 $50 One-Ounce Gold American Buffalo | 2019 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 36795467 | 1.0 | PCGS | 688648 | 2019 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 13 | |||||||
| 910 | 2020 $50 One-Ounce Gold American Buffalo | 2020 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 39423470 | 1.0 | PCGS | 811470 | 2020 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 14 | |||||||
| 910 | 2021 $50 One-Ounce Gold American Buffalo | 2021 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 41237751 | 1.0 | PCGS | 844944 | 2021 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 15 | |||||||
| 910 | 2022 $50 One-Ounce Gold American Buffalo | 2022 $50 One-Ounce Gold American Buffalo First Strike PCGS MS-70 | MS-70 | 44822363 | 1.0 | PCGS | 897010 | 2022 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Strike | 0 | 1 | 16 | |||||||
| 910 | 2023 $50 One-Ounce Gold American Buffalo | 2023 $50 One-Ounce Gold American Buffalo First Day of Issue PCGS MS-70 | MS-70 | 46614357 | 1.0 | PCGS | 915088 | 2023 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Day of Issue | 0 | 1 | 17 | |||||||
| 910 | 2024 $50 One-Ounce Gold American Buffalo | 2024 $50 One-Ounce Gold American Buffalo First Day of Issue PCGS MS-70 | MS-70 | 48995986 | 1.0 | PCGS | 935959 | 2024 | $50 One-Ounce Gold American Buffalo | $50 | United States | First Day of Issue | 0 | 1 | 18 | |||||||
| 1091 | 2007-W $50 One-Ounce Gold American Buffalo Proof | 2007-W $50 One-Ounce Gold American Buffalo First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 13839204 | 1.0 | PCGS | 149586 | 2007 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | First Strike | 0 | 1 | 19 | |||||
| 1091 | 2008-W $5 Tenth-Ounce Gold American Buffalo Proof | 2008-W $5 Tenth-Ounce Gold American Buffalo PCGS Proof-70 DCAM | Proof-70 DCAM | 27291579 | 1.0 | PCGS | 399932 | 2008 | $5 Tenth-Ounce Gold American Buffalo | $5 | W | United States | DCAM | 0 | 1 | 20 | ||||||
| 1091 | 2008-W $10 Quarter-Ounce Gold American Buffalo Proof | 2008-W $10 Quarter-Ounce Gold American Buffalo PCGS Proof-70 DCAM | Proof-70 DCAM | 26264330 | 1.0 | PCGS | 399934 | 2008 | $10 Quarter-Ounce Gold American Buffalo | $10 | W | United States | DCAM | 0 | 1 | 21 | ||||||
| 1091 | 2008-W $25 Half-Ounce Gold American Buffalo Proof | 2008-W $25 Half-Ounce Gold American Buffalo PCGS Proof-70 DCAM | Proof-70 DCAM | 12949752 | 1.0 | PCGS | 399936 | 2008 | $25 Half-Ounce Gold American Buffalo | $25 | W | United States | DCAM | 0 | 1 | 22 | ||||||
| 1091 | 2008-W $50 One-Ounce Gold American Buffalo Proof | 2008-W $50 One-Ounce Gold American Buffalo PCGS Proof-70 DCAM | Proof-70 DCAM | 18192599 | 1.0 | PCGS | 393329 | 2008 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | 0 | 1 | 23 | ||||||
| 1091 | 2009-W $50 One-Ounce Gold American Buffalo Proof | 2009-W $50 One-Ounce Gold American Buffalo First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 15327168 | 1.0 | PCGS | 414465 | 2009 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | First Strike | 0 | 1 | 24 | |||||
| 1091 | 2010-W $50 One-Ounce Gold American Buffalo Proof | 2010-W $50 One-Ounce Gold American Buffalo First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 16122788 | 1.0 | PCGS | 418866 | 2010 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | First Strike | 0 | 1 | 25 | |||||
| 1091 | 2011-W $50 One-Ounce Gold American Buffalo Proof | 2011-W $50 One-Ounce Gold American Buffalo PCGS Proof-70 DCAM | Proof-70 DCAM | 29516799 | 1.0 | PCGS | 506885 | 2011 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | 0 | 1 | 26 | ||||||
| 1091 | 2012-W $50 One-Ounce Gold American Buffalo Proof | 2012-W $50 One-Ounce Gold American Buffalo First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 24709856 | 1.0 | PCGS | 511524 | 2012 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | First Strike | 0 | 1 | 27 | |||||
| 1091 | 2013-W $50 One-Ounce Gold American Buffalo Proof | 2013-W $50 One-Ounce Gold American Buffalo First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 27833001 | 1.0 | PCGS | 518206 | 2013 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | First Strike | 0 | 1 | 28 | |||||
| 1091 | 2014-W $50 One-Ounce Gold American Buffalo Proof | 2014-W $50 One-Ounce Gold American Buffalo First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 29931997 | 1.0 | PCGS | 527905 | 2014 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | First Strike | 0 | 1 | 29 | |||||
| 1091 | 2015-W $50 One-Ounce Gold American Buffalo Proof | 2015-W $50 One-Ounce Gold American Buffalo First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 32149652 | 1.0 | PCGS | 541974 | 2015 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | First Strike | 0 | 1 | 30 | |||||
| 1091 | 2016-W $50 One-Ounce Gold American Buffalo Proof | 2016-W $50 One-Ounce Gold American Buffalo 10th Anniversary First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 80628313 | 1.0 | PCGS | 593787 | 2016 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | 10th Anniversary First Strike | 0 | 1 | 31 | |||||
| 1091 | 2017-W $50 One-Ounce Gold American Buffalo Proof | 2017-W $50 One-Ounce Gold American Buffalo First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 84295768 | 1.0 | PCGS | 626300 | 2017 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | First Strike | 0 | 1 | 32 | |||||
| 1091 | 2018-W $50 One-Ounce Gold American Buffalo Proof | 2018-W $50 One-Ounce Gold American Buffalo First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 35607479 | 1.0 | PCGS | 675287 | 2018 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | First Strike | 0 | 1 | 33 | |||||
| 1091 | 2019-W $50 One-Ounce Gold American Buffalo proof | 2019-W $50 One-Ounce Gold American Buffalo First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 37687794 | 1.0 | PCGS | 722806 | 2019 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | First Strike | 0 | 1 | 34 | |||||
| 1091 | 2020-W $50 One-Ounce Gold American Buffalo Proof | 2020-W $50 One-Ounce Gold American Buffalo First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 39378903 | 1.0 | PCGS | 811473 | 2020 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | First Strike | 0 | 1 | 35 | |||||
| 1091 | 2021-W $50 One-Ounce Gold American Buffalo Proof | 2021-W $50 One-Ounce Gold American Buffalo First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 42492544 | 1.0 | PCGS | 877705 | 2021 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | First Strike | 0 | 1 | 36 | |||||
| 1091 | 2022-W $50 One-Ounce Gold American Buffalo Proof | 2022-W $50 One-Ounce Gold American Buffalo First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45440883 | 1.0 | PCGS | 904259 | 2022 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | First Strike | 0 | 1 | 37 | |||||
| 1091 | 2023-W $50 One-Ounce Gold American Buffalo Proof | 2023-W $50 One-Ounce Gold American Buffalo First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 47970845 | 1.0 | PCGS | 919400 | 2023 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | First Strike | 0 | 1 | 38 | |||||
| 1091 | 2024-W $50 One-Ounce Gold American Buffalo Proof | 2024-W $50 One-Ounce Gold American Buffalo First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 49880384 | 1.0 | PCGS | 952593 | 2024 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | First Day of Issue | 0 | 1 | 39 | |||||
| 2025-W $50 One-Ounce Gold American Buffalo Proof | No Coin Allocated | 1.0 | 40 |
Show / Hide Columns
© 2025 MyCollect
Comments