Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Kia > Sets >
Modern Commemoratives Non-Gold, Circulation Strikes 1982-Present
Set Name
Kia's Modern Commemorative Set
U.S. Coins > Commemoratives > Commemoratives - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 882 | 1982-D George Washington 250th Anniversary of Birth Silver Half Dollar | 1982-D George Washington 250th Anniversary of Birth Silver Half Dollar PCGS MS-69 | MS-69 | 8791996 | 1.0 | PCGS | 9600 | 1982 | George Washington 250th Anniversary of Birth Silver Half Dollar | 50c | D | United States | 0 | 1 | 0 | |||||||
| 910 | 1983-D Los Angeles XXIII Olympiad Discus Thrower Silver Dollar | 1983-D Los Angeles XXIII Olympiad Discus Thrower Silver Dollar PCGS MS-70 | MS-70 | 29841424 | 1.0 | PCGS | 9606 | 1983 | Los Angeles XXIII Olympiad Discus Thrower Silver Dollar | $1 | D | United States | 0 | 1 | 1 | |||||||
| 910 | 1983-P Los Angeles XXIII Olympiad Discus Thrower Silver Dollar | 1983-P Los Angeles XXIII Olympiad Discus Thrower Silver Dollar PCGS MS-70 | MS-70 | 15536811 | 1.0 | PCGS | 9605 | 1983 | Los Angeles XXIII Olympiad Discus Thrower Silver Dollar | $1 | P | United States | 0 | 1 | 2 | |||||||
| 910 | 1983-S Los Angeles XXIII Olympiad Discus Thrower Silver Dollar | 1983-S Los Angeles XXIII Olympiad Discus Thrower Silver Dollar PCGS MS-70 | MS-70 | 32443084 | 1.0 | PCGS | 9607 | 1983 | Los Angeles XXIII Olympiad Discus Thrower Silver Dollar | $1 | S | United States | 0 | 1 | 3 | |||||||
| 910 | 1984-D Los Angeles XXIII Olympiad Coliseum Silver Dollar | 1984-D Los Angeles XXIII Olympiad Coliseum Silver Dollar PCGS MS-70 | MS-70 | 29607513 | 1.0 | PCGS | 9610 | 1984 | Los Angeles XXIII Olympiad Coliseum Silver Dollar | $1 | D | United States | 0 | 1 | 4 | |||||||
| 910 | 1984-P Los Angeles XXIII Olympiad Coliseum Silver Dollar | 1984-P Los Angeles XXIII Olympiad Coliseum Silver Dollar PCGS MS-70 | MS-70 | 29822573 | 1.0 | PCGS | 9609 | 1984 | Los Angeles XXIII Olympiad Coliseum Silver Dollar | $1 | P | United States | 0 | 1 | 5 | |||||||
| 910 | 1984-S Los Angeles XXIII Olympiad Coliseum Silver Dollar | 1984-S Los Angeles XXIII Olympiad Coliseum Silver Dollar PCGS MS-70 | MS-70 | 32493091 | 1.0 | PCGS | 9611 | 1984 | Los Angeles XXIII Olympiad Coliseum Silver Dollar | $1 | S | United States | 0 | 1 | 6 | |||||||
| 910 | 1986-D Statue of Liberty Centennial Clad Half Dollar | 1986-D Statue of Liberty Centennial Clad Half Dollar PCGS MS-70 | MS-70 | 28844003 | 1.0 | PCGS | 9618 | 1986 | Statue of Liberty Centennial Clad Half Dollar | 50c | D | United States | 0 | 1 | 7 | |||||||
| 910 | 1986-P Statue of Liberty Centennial Silver Dollar | 1986-P Statue of Liberty Centennial Silver Dollar PCGS MS-70 | MS-70 | 28366819 | 1.0 | PCGS | 9620 | 1986 | Statue of Liberty Centennial Silver Dollar | $1 | P | United States | 0 | 1 | 8 | |||||||
| 910 | 1987-P U.S. Constitution Bicentennial Silver Dollar | 1987-P U.S. Constitution Bicentennial Silver Dollar PCGS MS-70 | MS-70 | 19669651 | 1.0 | PCGS | 9624 | 1987 | U.S. Constitution Bicentennial Silver Dollar | $1 | P | United States | 0 | 1 | 9 | |||||||
| 910 | 1988-D Seoul Olympiad Silver Dollar | 1988-D Seoul Olympiad Silver Dollar PCGS MS-70 | MS-70 | 27558135 | 1.0 | PCGS | 9628 | 1988 | Seoul Olympiad Silver Dollar | $1 | D | United States | 0 | 1 | 10 | |||||||
| 910 | 1989-D Congress Bicentennial Clad Half Dollar | 1989-D Congress Bicentennial Clad Half Dollar PCGS MS-70 | MS-70 | 28658522 | 1.0 | PCGS | 9632 | 1989 | Congress Bicentennial Clad Half Dollar | 50c | D | United States | 0 | 1 | 11 | |||||||
| 910 | 1989-D Congress Bicentennial Silver Dollar | 1989-D Congress Bicentennial Silver Dollar PCGS MS-70 | MS-70 | 29885009 | 1.0 | PCGS | 9634 | 1989 | Congress Bicentennial Silver Dollar | $1 | D | United States | 0 | 1 | 12 | |||||||
| 910 | 1990-W Eisenhower Centennial Silver Dollar | 1990-W Eisenhower Centennial Silver Dollar PCGS MS-70 | MS-70 | 27150948 | 1.0 | PCGS | 9638 | 1990 | Eisenhower Centennial Silver Dollar | $1 | W | United States | 0 | 1 | 13 | |||||||
| 910 | 1991-95-D 50th Anniversary of World War II Silver Dollar | 1991-95-D 50th Anniversary of World War II Silver Dollar PCGS MS-70 | MS-70 | 28448448 | 1.0 | PCGS | 9676 | 1991-95 | 50th Anniversary of World War II Silver Dollar | $1 | D | United States | 0 | 1 | 14 | |||||||
| 910 | 1991-95-P 50th Anniversary of World War II Clad Half Dollar | 1991-95-P 50th Anniversary of World War II Clad Half Dollar PCGS MS-70 | MS-70 | 28889919 | 1.0 | PCGS | 9674 | 1991-95 | 50th Anniversary of World War II Clad Half Dollar | 50c | P | United States | 0 | 1 | 15 | |||||||
| 910 | 1991-D Korean War Memorial Silver Dollar | 1991-D Korean War Memorial Silver Dollar PCGS MS-70 | MS-70 | 27558138 | 1.0 | PCGS | 9652 | 1991 | Korean War Memorial Silver Dollar | $1 | D | United States | 0 | 1 | 16 | |||||||
| 910 | 1991-D USO 50th Anniversary Silver Dollar | 1991-D USO 50th Anniversary Silver Dollar PCGS MS-70 | MS-70 | 19072326 | 1.0 | PCGS | 9658 | 1991 | USO 50th Anniversary Silver Dollar | $1 | D | United States | 0 | 1 | 17 | |||||||
| 910 | 1991-D Mount Rushmore Golden Anniversary Clad Half Dollar | 1991-D Mount Rushmore Golden Anniversary Clad Half Dollar PCGS MS-70 | MS-70 | 27813668 | 1.0 | PCGS | 9642 | 1991 | Mount Rushmore Golden Anniversary Clad Half Dollar | 50c | D | United States | 0 | 1 | 18 | |||||||
| 910 | 1991-P Mount Rushmore Golden Anniversary Silver Dollar | 1991-P Mount Rushmore Golden Anniversary Silver Dollar PCGS MS-70 | MS-70 | 25106302 | 1.0 | PCGS | 9644 | 1991 | Mount Rushmore Golden Anniversary Silver Dollar | $1 | P | United States | 0 | 1 | 19 | |||||||
| 910 | 1992-D Christopher Columbus Quincentenary Clad Half Dollar | 1992-D Christopher Columbus Quincentenary Clad Half Dollar PCGS MS-70 | MS-70 | 28690813 | 1.0 | PCGS | 9662 | 1992 | Christopher Columbus Quincentenary Clad Half Dollar | 50c | D | United States | 0 | 1 | 20 | |||||||
| 910 | 1992-D Christopher Columbus Quincentenary Silver Dollar | 1992-D Christopher Columbus Quincentenary Silver Dollar PCGS MS-70 | MS-70 | 19989849 | 1.0 | PCGS | 9664 | 1992 | Christopher Columbus Quincentenary Silver Dollar | $1 | D | United States | 0 | 1 | 21 | |||||||
| 910 | 1992-D White House 200th Anniversary Silver Dollar | 1992-D White House 200th Anniversary Silver Dollar PCGS MS-70 | MS-70 | 27437333 | 1.0 | PCGS | 9660 | 1992 | White House 200th Anniversary Silver Dollar | $1 | D | United States | 0 | 1 | 22 | |||||||
| 910 | 1992-D XXV Olympiad Silver Dollar | 1992-D XXV Olympiad Silver Dollar PCGS MS-70 | MS-70 | 28806783 | 1.0 | PCGS | 9922 | 1992 | XXV Olympiad Silver Dollar | $1 | D | United States | 0 | 1 | 23 | |||||||
| 910 | 1992-P XXV Olympiad Clad Half Dollar | 1992-P XXV Olympiad Clad Half Dollar PCGS MS-70 | MS-70 | 28806777 | 1.0 | PCGS | 9920 | 1992 | XXV Olympiad Clad Half Dollar | 50c | P | United States | 0 | 1 | 24 | |||||||
| 910 | 1993-P Thomas Jefferson Silver Dollar | 1993-P Thomas Jefferson Silver Dollar PCGS MS-70 | MS-70 | 28145114 | 1.0 | PCGS | 9688 | 1993 | Thomas Jefferson Silver Dollar | $1 | P | United States | 0 | 1 | 25 | |||||||
| 910 | 1993-D James Madison and Bill of Rights Silver Dollar | 1993-D James Madison and Bill of Rights Silver Dollar PCGS MS-70 | MS-70 | 27150946 | 1.0 | PCGS | 9670 | 1993 | James Madison and Bill of Rights Silver Dollar | $1 | D | United States | 0 | 1 | 26 | |||||||
| 910 | 1993-W James Madison and Bill of Rights Silver Half Dollar | 1993-W James Madison and Bill of Rights Silver Half Dollar PCGS MS-70 | MS-70 | 28690824 | 1.0 | PCGS | 9668 | 1993 | James Madison and Bill of Rights Silver Half Dollar | 50c | W | United States | 0 | 1 | 27 | |||||||
| 910 | 1994-D U.S. Capitol Bicentennial Silver Dollar | 1994-D U.S. Capitol Bicentennial Silver Dollar PCGS MS-70 | MS-70 | 26411225 | 1.0 | PCGS | 9696 | 1994 | U.S. Capitol Bicentennial Silver Dollar | $1 | D | United States | 0 | 1 | 28 | |||||||
| 910 | 1994-D World Cup Tournament Clad Half Dollar | 1994-D World Cup Tournament Clad Half Dollar PCGS MS-70 | MS-70 | 28690818 | 1.0 | PCGS | 9680 | 1994 | World Cup Tournament Clad Half Dollar | 50c | D | United States | 0 | 1 | 29 | |||||||
| 910 | 1994-D World Cup Tournament Silver Dollar | 1994-D World Cup Tournament Silver Dollar PCGS MS-70 | MS-70 | 12957317 | 1.0 | PCGS | 9682 | 1994 | World Cup Tournament Silver Dollar | $1 | D | United States | 0 | 1 | 30 | |||||||
| 910 | 1994-W National Prisoner of War Museum Silver Dollar | 1994-W National Prisoner of War Museum Silver Dollar PCGS MS-70 | MS-70 | 28173828 | 1.0 | PCGS | 9690 | 1994 | National Prisoner of War Museum Silver Dollar | $1 | W | United States | 0 | 1 | 31 | |||||||
| 910 | 1994-W Vietnam Veterans Memorial Silver Dollar | 1994-W Vietnam Veterans Memorial Silver Dollar PCGS MS-70 | MS-70 | 19530026 | 1.0 | PCGS | 9692 | 1994 | Vietnam Veterans Memorial Silver Dollar | $1 | W | United States | 0 | 1 | 32 | |||||||
| 910 | 1994-W Women in Military Service Memorial Silver Dollar | 1994-W Women in Military Service Memorial Silver Dollar PCGS MS-70 | MS-70 | 28145117 | 1.0 | PCGS | 9694 | 1994 | Women in Military Service Memorial Silver Dollar | $1 | W | United States | 0 | 1 | 33 | |||||||
| 910 | 1995-D XXVI Olympiad Cycling Silver Dollar | 1995-D XXVI Olympiad Cycling Silver Dollar PCGS MS-70 | MS-70 | 26862318 | 1.0 | PCGS | 9722 | 1995 | XXVI Olympiad Cycling Silver Dollar | $1 | D | United States | 0 | 1 | 34 | |||||||
| 910 | 1995-D XXVI Olympiad Gymnastics Silver Dollar | 1995-D XXVI Olympiad Gymnastics Silver Dollar PCGS MS-70 | MS-70 | 19610197 | 1.0 | PCGS | 9716 | 1995 | XXVI Olympiad Gymnastics Silver Dollar | $1 | D | United States | 0 | 1 | 35 | |||||||
| 910 | 1995-D XXVI Olympiad Paralympic Blind Runner Silver Dollar | 1995-D XXVI Olympiad Paralympic Blind Runner Silver Dollar PCGS MS-70 | MS-70 | 20615951 | 1.0 | PCGS | 9718 | 1995 | XXVI Olympiad Paralympic Blind Runner Silver Dollar | $1 | D | United States | 0 | 1 | 36 | |||||||
| 910 | 1995-D XXVI Olympiad Track and Field Silver Dollar | 1995-D XXVI Olympiad Track and Field Silver Dollar PCGS MS-70 | MS-70 | 26862472 | 1.0 | PCGS | 9720 | 1995 | XXVI Olympiad Track and Field Silver Dollar | $1 | D | United States | 0 | 1 | 37 | |||||||
| 910 | 1995-S XXVI Olympiad Baseball Clad Half Dollar | 1995-S XXVI Olympiad Baseball Clad Half Dollar PCGS MS-70 | MS-70 | 28690812 | 1.0 | PCGS | 9710 | 1995 | XXVI Olympiad Baseball Clad Half Dollar | 50c | S | United States | 0 | 1 | 38 | |||||||
| 910 | 1995-S XXVI Olympiad Basketball Clad Half Dollar | 1995-S XXVI Olympiad Basketball Clad Half Dollar PCGS MS-70 | MS-70 | 20731920 | 1.0 | PCGS | 9708 | 1995 | XXVI Olympiad Basketball Clad Half Dollar | 50c | S | United States | 0 | 1 | 39 | |||||||
| 910 | 1995-S Civil War Battlefield Preservation Clad Half Dollar | 1995-S Civil War Battlefield Preservation Clad Half Dollar PCGS MS-70 | MS-70 | 18672019 | 1.0 | PCGS | 9698 | 1995 | Civil War Battlefield Preservation Clad Half Dollar | 50c | S | United States | 0 | 1 | 40 | |||||||
| 910 | 1995-P Civil War Battlefield Preservation Silver Dollar | 1995-P Civil War Battlefield Preservation Silver Dollar PCGS MS-70 | MS-70 | 4847967 | 1.0 | PCGS | 9700 | 1995 | Civil War Battlefield Preservation Silver Dollar | $1 | P | United States | 0 | 1 | 41 | |||||||
| 910 | 1995-W Special Olympics World Games Silver Dollar | 1995-W Special Olympics World Games Silver Dollar PCGS MS-70 | MS-70 | 25106301 | 1.0 | PCGS | 9704 | 1995 | Special Olympics World Games Silver Dollar | $1 | W | United States | 0 | 1 | 42 | |||||||
| 910 | 1996-D Smithsonian Institution 150th Anniversary Silver Dollar | 1996-D Smithsonian Institution 150th Anniversary Silver Dollar PCGS MS-70 | MS-70 | 20651091 | 1.0 | PCGS | 9742 | 1996 | Smithsonian Institution 150th Anniversary Silver Dollar | $1 | D | United States | 0 | 1 | 43 | |||||||
| 910 | 1996-D XXVI Olympiad High Jump Silver Dollar | 1996-D XXVI Olympiad High Jump Silver Dollar PCGS MS-70 | MS-70 | 26826213 | 1.0 | PCGS | 9730 | 1996 | XXVI Olympiad High Jump Silver Dollar | $1 | D | United States | 0 | 1 | 44 | |||||||
| 910 | 1996-D XXVI Olympiad Paralympic Wheelchair Silver Dollar | 1996-D XXVI Olympiad Paralympic Wheelchair Silver Dollar PCGS MS-70 | MS-70 | 24532628 | 1.0 | PCGS | 9726 | 1996 | XXVI Olympiad Paralympic Wheelchair Silver Dollar | $1 | D | United States | 0 | 1 | 45 | |||||||
| 910 | 1996-D XXVI Olympiad Rowing Silver Dollar | 1996-D XXVI Olympiad Rowing Silver Dollar PCGS MS-70 | MS-70 | 19629450 | 1.0 | PCGS | 9728 | 1996 | XXVI Olympiad Rowing Silver Dollar | $1 | D | United States | 0 | 1 | 46 | |||||||
| 910 | 1996-D XXVI Olympiad Tennis Silver Dollar | 1996-D XXVI Olympiad Tennis Silver Dollar PCGS MS-70 | MS-70 | 18539893 | 1.0 | PCGS | 9724 | 1996 | XXVI Olympiad Tennis Silver Dollar | $1 | D | United States | 0 | 1 | 47 | |||||||
| 910 | 1996-S XXVI Olympiad Soccer Clad Half Dollar | 1996-S XXVI Olympiad Soccer Clad Half Dollar PCGS MS-70 | MS-70 | 13605349 | 1.0 | PCGS | 9714 | 1996 | XXVI Olympiad Soccer Clad Half Dollar | 50c | S | United States | 0 | 1 | 48 | |||||||
| 910 | 1996-S XXVI Olympiad Swimming Clad Half Dollar | 1996-S XXVI Olympiad Swimming Clad Half Dollar PCGS MS-70 | MS-70 | 26464785 | 1.0 | PCGS | 9712 | 1996 | XXVI Olympiad Swimming Clad Half Dollar | 50c | S | United States | 0 | 1 | 49 | |||||||
| 910 | 1996-S National Community Service Silver Dollar | 1996-S National Community Service Silver Dollar PCGS MS-70 | MS-70 | 26263600 | 1.0 | PCGS | 9740 | 1996 | National Community Service Silver Dollar | $1 | S | United States | 0 | 1 | 50 | |||||||
| 910 | 1997-P National Law Enforcement Officers Memorial Silver Dollar | 1997-P National Law Enforcement Officers Memorial Silver Dollar PCGS MS-70 | MS-70 | 25091069 | 1.0 | PCGS | 9761 | 1997 | National Law Enforcement Officers Memorial Silver Dollar | $1 | P | United States | 0 | 1 | 51 | |||||||
| 910 | 1997-P U.S. Botanic Garden 175th Anniversary Silver Dollar | 1997-P U.S. Botanic Garden 175th Anniversary Silver Dollar PCGS MS-70 | MS-70 | 28161406 | 1.0 | PCGS | 9746 | 1997 | U.S. Botanic Garden 175th Anniversary Silver Dollar | $1 | P | United States | 0 | 1 | 52 | |||||||
| 910 | 1997-S Jackie Robinson 50th Anniversary Silver Dollar | 1997-S Jackie Robinson 50th Anniversary Silver Dollar PCGS MS-70 | MS-70 | 20931559 | 1.0 | PCGS | 9757 | 1997 | Jackie Robinson 50th Anniversary Silver Dollar | $1 | S | United States | 0 | 1 | 53 | |||||||
| 910 | 1998-S Black Revolutionary War Patriots Crispus Attucks Silver Dollar | 1998-S Black Revolutionary War Patriots Silver Dollar Crispus Attucks PCGS MS-70 | MS-70 | 26839807 | 1.0 | PCGS | 9769 | 1998 | Black Revolutionary War Patriots Silver Dollar | $1 | S | United States | Crispus Attucks | 0 | 1 | 54 | ||||||
| 910 | 1998-S Robert F. Kennedy Silver Dollar | 1998-S Robert F. Kennedy Silver Dollar PCGS MS-70 | MS-70 | 26839082 | 1.0 | PCGS | 9763 | 1998 | Robert F. Kennedy Silver Dollar | $1 | S | United States | 0 | 1 | 55 | |||||||
| 910 | 1999-P Dolley Madison Silver Dollar | 1999-P Dolley Madison Silver Dollar PCGS MS-70 | MS-70 | 18683732 | 1.0 | PCGS | 9771 | 1999 | Dolley Madison Silver Dollar | $1 | P | United States | 0 | 1 | 56 | |||||||
| 910 | 1999-P Yellowstone National Park Silver Dollar | 1999-P Yellowstone National Park Silver Dollar PCGS MS-70 | MS-70 | 27170843 | 1.0 | PCGS | 9778 | 1999 | Yellowstone National Park Silver Dollar | $1 | P | United States | 0 | 1 | 57 | |||||||
| 910 | 2000-P Leif Ericson Millennium Silver Dollar | 2000-P Leif Ericson Millennium Silver Dollar PCGS MS-70 | MS-70 | 26025411 | 1.0 | PCGS | 9785 | 2000 | Leif Ericson Millennium Silver Dollar | $1 | P | United States | 0 | 1 | 58 | |||||||
| 910 | 2000-P Library of Congress Bicentennial Silver Dollar | 2000-P Library of Congress Bicentennial Silver Dollar PCGS MS-70 | MS-70 | 20516488 | 1.0 | PCGS | 9783 | 2000 | Library of Congress Bicentennial Silver Dollar | $1 | P | United States | 0 | 1 | 59 | |||||||
| 910 | 2001-D American Buffalo Silver Dollar | 2001-D American Buffalo Silver Dollar PCGS MS-70 | MS-70 | 26290562 | 1.0 | PCGS | 9793 | 2001 | American Buffalo Silver Dollar | $1 | D | United States | 0 | 1 | 60 | |||||||
| 910 | 2001-P U.S. Capitol Visitor Center Clad Half Dollar | 2001-P U.S. Capitol Visitor Center Clad Half Dollar PCGS MS-70 | MS-70 | 28687734 | 1.0 | PCGS | 9790 | 2001 | U.S. Capitol Visitor Center Clad Half Dollar | 50c | P | United States | 0 | 1 | 61 | |||||||
| 910 | 2001-P U.S. Capitol Visitor Center Silver Dollar | 2001-P U.S. Capitol Visitor Center Silver Dollar PCGS MS-70 | MS-70 | 16094858 | 1.0 | PCGS | 9791 | 2001 | U.S. Capitol Visitor Center Silver Dollar | $1 | P | United States | 0 | 1 | 62 | |||||||
| 910 | 2002-P Salt Lake City Olympic Games Silver Dollar | 2002-P Salt Lake City Olympic Games Silver Dollar PCGS MS-70 | MS-70 | 20637794 | 1.0 | PCGS | 9798 | 2002 | Salt Lake City Olympic Games Silver Dollar | $1 | P | United States | 0 | 1 | 63 | |||||||
| 910 | 2002-W West Point Bicentennial Silver Dollar | 2002-W West Point Bicentennial Silver Dollar PCGS MS-70 | MS-70 | 26609786 | 1.0 | PCGS | 21000 | 2002 | West Point Bicentennial Silver Dollar | $1 | W | United States | 0 | 1 | 64 | |||||||
| 910 | 2003-P First Flight Centennial Clad Half Dollar | 2003-P First Flight Centennial Clad Half Dollar PCGS MS-70 | MS-70 | 12320471 | 1.0 | PCGS | 21001 | 2003 | First Flight Centennial Clad Half Dollar | 50c | P | United States | 0 | 1 | 65 | |||||||
| 910 | 2003-P First Flight Centennial Silver Dollar | 2003-P First Flight Centennial Silver Dollar PCGS MS-70 | MS-70 | 26282991 | 1.0 | PCGS | 21002 | 2003 | First Flight Centennial Silver Dollar | $1 | P | United States | 0 | 1 | 66 | |||||||
| 910 | 2004-P Lewis and Clark Bicentennial Silver Dollar | 2004-P Lewis and Clark Bicentennial Silver Dollar PCGS MS-70 | MS-70 | 72478580 | 1.0 | PCGS | 21005 | 2004 | Lewis and Clark Bicentennial Silver Dollar | $1 | P | United States | 0 | 1 | 67 | |||||||
| 910 | 2004-P Thomas Alva Edison Silver Dollar | 2004-P Thomas Alva Edison Silver Dollar PCGS MS-70 | MS-70 | 25076505 | 1.0 | PCGS | 21004 | 2004 | Thomas Alva Edison Silver Dollar | $1 | P | United States | 0 | 1 | 68 | |||||||
| 910 | 2005-P Chief Justice John Marshall Silver Dollar | 2005-P Chief Justice John Marshall Silver Dollar PCGS MS-70 | MS-70 | 26697326 | 1.0 | PCGS | 21006 | 2005 | Chief Justice John Marshall Silver Dollar | $1 | P | United States | 0 | 1 | 69 | |||||||
| 910 | 2005-P Marine Corps 230th Anniversary Silver Dollar | 2005-P Marine Corps 230th Anniversary Silver Dollar PCGS MS-70 | MS-70 | 27000385 | 1.0 | PCGS | 21007 | 2005 | Marine Corps 230th Anniversary Silver Dollar | $1 | P | United States | 0 | 1 | 70 | |||||||
| 910 | 2006-P Benjamin Franklin Tercentenary Founding Father Silver Dollar | 2006-P Benjamin Franklin Tercentenary Founding Father Silver Dollar PCGS MS-70 | MS-70 | 26025420 | 1.0 | PCGS | 21009 | 2006 | Benjamin Franklin Tercentenary Founding Father Silver Dollar | $1 | P | United States | 0 | 1 | 71 | |||||||
| 910 | 2006-P Benjamin Franklin Tercentenary Scientist Silver Dollar | 2006-P Benjamin Franklin Tercentenary Scientist Silver Dollar PCGS MS-70 | MS-70 | 26035037 | 1.0 | PCGS | 21008 | 2006 | Benjamin Franklin Tercentenary Scientist Silver Dollar | $1 | P | United States | 0 | 1 | 72 | |||||||
| 910 | 2006-S San Francisco Old Mint Centennial Silver Dollar | 2006-S San Francisco Old Mint Centennial Silver Dollar PCGS MS-70 | MS-70 | 26861539 | 1.0 | PCGS | 21010 | 2006 | San Francisco Old Mint Centennial Silver Dollar | $1 | S | United States | 0 | 1 | 73 | |||||||
| 910 | 2007-P Jamestown 400th Anniversary Silver Dollar | 2007-P Jamestown 400th Anniversary Silver Dollar PCGS MS-70 | MS-70 | 25194917 | 1.0 | PCGS | 147439 | 2007 | Jamestown 400th Anniversary Silver Dollar | $1 | P | United States | 0 | 1 | 74 | |||||||
| 910 | 2007-P Little Rock Central High School Desegregation Silver Dollar | 2007-P Little Rock Central High School Desegregation Silver Dollar PCGS MS-70 | MS-70 | 20506905 | 1.0 | PCGS | 149569 | 2007 | Little Rock Central High School Desegregation Silver Dollar | $1 | P | United States | 0 | 1 | 75 | |||||||
| 910 | 2008-S Bald Eagle Clad Half Dollar | 2008-S Bald Eagle Clad Half Dollar PCGS MS-70 | MS-70 | 27495134 | 1.0 | PCGS | 394415 | 2008 | Bald Eagle Clad Half Dollar | 50c | S | United States | 0 | 1 | 76 | |||||||
| 910 | 2008-P Bald Eagle Silver Dollar | 2008-P Bald Eagle Silver Dollar PCGS MS-70 | MS-70 | 28145183 | 1.0 | PCGS | 394416 | 2008 | Bald Eagle Silver Dollar | $1 | P | United States | 0 | 1 | 77 | |||||||
| 910 | 2009-P Abraham Lincoln Bicentennial Silver Dollar | 2009-P Abraham Lincoln Bicentennial Silver Dollar PCGS MS-70 | MS-70 | 26274905 | 1.0 | PCGS | 407350 | 2009 | Abraham Lincoln Bicentennial Silver Dollar | $1 | P | United States | 0 | 1 | 78 | |||||||
| 910 | 2009-P Louis Braille Bicentennial Silver Dollar | 2009-P Louis Braille Bicentennial Silver Dollar PCGS MS-70 | MS-70 | 25109226 | 1.0 | PCGS | 408825 | 2009 | Louis Braille Bicentennial Silver Dollar | $1 | P | United States | 0 | 1 | 79 | |||||||
| 910 | 2010-P Boy Scouts of America Silver Dollar | 2010-P Boy Scouts of America Silver Dollar PCGS MS-70 | MS-70 | 20647123 | 1.0 | PCGS | 418538 | 2010 | Boy Scouts of America Silver Dollar | $1 | P | United States | 0 | 1 | 80 | |||||||
| 910 | 2010-W American Veterans Disabled for Life Silver Dollar | 2010-W American Veterans Disabled for Life Silver Dollar PCGS MS-70 | MS-70 | 25194908 | 1.0 | PCGS | 417753 | 2010 | American Veterans Disabled for Life Silver Dollar | $1 | W | United States | 0 | 1 | 81 | |||||||
| 882 | 2011-D United States Army Clad Half Dollar | 2011-D United States Army Clad Half Dollar PCGS MS-69 | MS-69 | 26040070 | 1.0 | PCGS | 506161 | 2011 | United States Army Clad Half Dollar | 50c | D | United States | 0 | 1 | 82 | |||||||
| 910 | 2011-S United States Army Silver Dollar | 2011-S United States Army Silver Dollar PCGS MS-70 | MS-70 | 26170006 | 1.0 | PCGS | 506163 | 2011 | United States Army Silver Dollar | $1 | S | United States | 0 | 1 | 83 | |||||||
| 910 | 2011-S Medal of Honor Silver Dollar | 2011-S Medal of Honor Silver Dollar PCGS MS-70 | MS-70 | 28363348 | 1.0 | PCGS | 507288 | 2011 | Medal of Honor Silver Dollar | $1 | S | United States | 0 | 1 | 84 | |||||||
| 910 | 2012-P Star-Spangled Banner Silver Dollar | 2012-P Star-Spangled Banner Silver Dollar PCGS MS-70 | MS-70 | 26278578 | 1.0 | PCGS | 511496 | 2012 | Star-Spangled Banner Silver Dollar | $1 | P | United States | 0 | 1 | 85 | |||||||
| 910 | 2012-W Infantry Silver Dollar | 2012-W Infantry Silver Dollar PCGS MS-70 | MS-70 | 26187075 | 1.0 | PCGS | 511162 | 2012 | Infantry Silver Dollar | $1 | W | United States | 0 | 1 | 86 | |||||||
| 910 | 2013-D 5 Star Generals Clad Half Dollar | 2013-D 5 Star Generals Clad Half Dollar Arnold and Bradley PCGS MS-70 | MS-70 | 29626527 | 1.0 | PCGS | 517647 | 2013 | 5 Star Generals Clad Half Dollar | 50c | D | United States | Arnold and Bradley | 0 | 1 | 87 | ||||||
| 910 | 2013-W 5 Star Generals Silver Dollar | 2013-W 5 Star Generals Silver Dollar Marshall and Eisenhower First Strike PCGS MS-70 | MS-70 | 27560762 | 1.0 | PCGS | 517652 | 2013 | 5 Star Generals Silver Dollar | $1 | W | United States | Marshall and Eisenhower First Strike | 0 | 1 | 88 | ||||||
| 910 | 2013-W Girl Scouts Anniversary Silver Dollar | 2013-W Girl Scouts Anniversary Silver Dollar First Strike PCGS MS-70 | MS-70 | 27586919 | 1.0 | PCGS | 517475 | 2013 | Girl Scouts Anniversary Silver Dollar | $1 | W | United States | First Strike | 0 | 1 | 89 | ||||||
| 910 | 2014-D Baseball Hall of Fame Clad Half Dollar | 2014-D Baseball Hall of Fame Clad Half Dollar First Strike PCGS MS-70 | MS-70 | 29792803 | 1.0 | PCGS | 525645 | 2014 | Baseball Hall of Fame Clad Half Dollar | 50c | D | United States | First Strike | 0 | 1 | 90 | ||||||
| 910 | 2014-P Baseball Hall of Fame Silver Dollar | 2014-P Baseball Hall of Fame Silver Dollar First Strike PCGS MS-70 | MS-70 | 29738364 | 1.0 | PCGS | 525649 | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | First Strike | 0 | 1 | 91 | ||||||
