Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Kia > Sets >
Platinum Eagles Complete Set, Proof 1997-Present
Set Name
Kia's Platinum Eagle Set
U.S. Coins > Platinum and Palladium Issues
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 1997-W $10 | 1997-W $10 Tenth-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 13538263 | 1.0 | PCGS | 9754 | 1997 | $10 Tenth-Ounce Platinum American Eagle | $10 | W | United States | DCAM | 0 | 1 | 0 | ||||||
| 1091 | 1997-W $25 | 1997-W $25 Quarter-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 27213559 | 1.0 | PCGS | 9753 | 1997 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | DCAM | 0 | 1 | 1 | ||||||
| 1091 | 1997-W $50 | 1997-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 14848249 | 1.0 | PCGS | 9752 | 1997 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 1 | 2 | ||||||
| 1091 | 1997-W $100 | 1997-W $100 One-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 14848254 | 1.0 | PCGS | 9751 | 1997 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | 0 | 1 | 3 | ||||||
| 1091 | 1998-W $10 | 1998-W $10 Tenth-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 16378451 | 1.0 | PCGS | 99765 | 1998 | $10 Tenth-Ounce Platinum American Eagle | $10 | W | United States | DCAM | 0 | 1 | 4 | ||||||
| 1091 | 1998-W $25 | 1998-W $25 Quarter-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 15630637 | 1.0 | PCGS | 99766 | 1998 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | DCAM | 0 | 1 | 5 | ||||||
| 1091 | 1998-W $50 | 1998-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 5006133 | 1.0 | PCGS | 99767 | 1998 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 1 | 6 | ||||||
| 1091 | 1998-W $100 | 1998-W $100 One-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 15045269 | 1.0 | PCGS | 99768 | 1998 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | 0 | 1 | 7 | ||||||
| 1091 | 1999-W $10 | 1999-W $10 Tenth-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 26758129 | 1.0 | PCGS | 99773 | 1999 | $10 Tenth-Ounce Platinum American Eagle | $10 | W | United States | DCAM | 0 | 1 | 8 | ||||||
| 1091 | 1999-W $25 | 1999-W $25 Quarter-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 27819791 | 1.0 | PCGS | 99774 | 1999 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | DCAM | 0 | 1 | 9 | ||||||
| 1091 | 1999-W $50 | 1999-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 26927445 | 1.0 | PCGS | 99775 | 1999 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 1 | 10 | ||||||
| 1091 | 1999-W $100 | 1999-W $100 One-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 11580906 | 1.0 | PCGS | 99776 | 1999 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | 0 | 1 | 11 | ||||||
| 1091 | 2000-W $10 | 2000-W $10 Tenth-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 28385389 | 1.0 | PCGS | 99779 | 2000 | $10 Tenth-Ounce Platinum American Eagle | $10 | W | United States | DCAM | 0 | 1 | 12 | ||||||
| 1091 | 2000-W $25 | 2000-W $25 Quarter-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 27918014 | 1.0 | PCGS | 99780 | 2000 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | DCAM | 0 | 1 | 13 | ||||||
| 1091 | 2000-W $50 | 2000-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 28123308 | 1.0 | PCGS | 99781 | 2000 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 1 | 14 | ||||||
| 1091 | 2000-W $100 | 2000-W $100 One-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 13538268 | 1.0 | PCGS | 99782 | 2000 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | 0 | 1 | 15 | ||||||
| 1091 | 2001-W $10 | 2001-W $10 Tenth-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 27883593 | 1.0 | PCGS | 99786 | 2001 | $10 Tenth-Ounce Platinum American Eagle | $10 | W | United States | DCAM | 0 | 1 | 16 | ||||||
| 1091 | 2001-W $25 | 2001-W $25 Quarter-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 28278823 | 1.0 | PCGS | 99787 | 2001 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | DCAM | 0 | 1 | 17 | ||||||
| 1091 | 2001-W $50 | 2001-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 27666503 | 1.0 | PCGS | 99788 | 2001 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 1 | 18 | ||||||
| 1091 | 2001-W $100 | 2001-W $100 One-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 27498906 | 1.0 | PCGS | 99789 | 2001 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | 0 | 1 | 19 | ||||||
| 1091 | 2002-W $10 | 2002-W $10 Tenth-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 28176582 | 1.0 | PCGS | 99794 | 2002 | $10 Tenth-Ounce Platinum American Eagle | $10 | W | United States | DCAM | 0 | 1 | 20 | ||||||
| 1091 | 2002-W $25 | 2002-W $25 Quarter-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 28385059 | 1.0 | PCGS | 99795 | 2002 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | DCAM | 0 | 1 | 21 | ||||||
| 1091 | 2002-W $50 | 2002-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 28385404 | 1.0 | PCGS | 99796 | 2002 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 1 | 22 | ||||||
| 1091 | 2002-W $100 | 2002-W $100 One-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 20416907 | 1.0 | PCGS | 99797 | 2002 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | 0 | 1 | 23 | ||||||
| 1091 | 2003-W $10 | 2003-W $10 Tenth-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 16091003 | 1.0 | PCGS | 921100 | 2003 | $10 Tenth-Ounce Platinum American Eagle | $10 | W | United States | DCAM | 0 | 1 | 24 | ||||||
| 1091 | 2003-W $25 | 2003-W $25 Quarter-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 20603699 | 1.0 | PCGS | 921101 | 2003 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | DCAM | 0 | 1 | 25 | ||||||
| 1091 | 2003-W $50 | 2003-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 18679905 | 1.0 | PCGS | 921102 | 2003 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 1 | 26 | ||||||
| 1091 | 2003-W $100 | 2003-W $100 One-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 46046363 | 1.0 | PCGS | 921103 | 2003 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | 0 | 1 | 27 | ||||||
| 1091 | 2004-W $10 | 2004-W $10 Tenth-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 15461208 | 1.0 | PCGS | 921104 | 2004 | $10 Tenth-Ounce Platinum American Eagle | $10 | W | United States | DCAM | 0 | 1 | 28 | ||||||
| 1091 | 2004-W $25 | 2004-W $25 Quarter-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 11487768 | 1.0 | PCGS | 921105 | 2004 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | DCAM | 0 | 1 | 29 | ||||||
| 1091 | 2004-W $50 | 2004-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 15491478 | 1.0 | PCGS | 921106 | 2004 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 1 | 30 | ||||||
| 1091 | 2004-W $100 | 2004-W $100 One-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 18679907 | 1.0 | PCGS | 921107 | 2004 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | 0 | 1 | 31 | ||||||
| 1091 | 2005-W $10 | 2005-W $10 Tenth-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 12570460 | 1.0 | PCGS | 921108 | 2005 | $10 Tenth-Ounce Platinum American Eagle | $10 | W | United States | DCAM | 0 | 1 | 32 | ||||||
| 1091 | 2005-W $25 | 2005-W $25 Quarter-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 10822687 | 1.0 | PCGS | 921109 | 2005 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | DCAM | 0 | 1 | 33 | ||||||
| 1091 | 2005-W $50 | 2005-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 28095491 | 1.0 | PCGS | 921110 | 2005 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 1 | 34 | ||||||
| 1091 | 2005-W $100 | 2005-W $100 One-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 16949691 | 1.0 | PCGS | 921111 | 2005 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | 0 | 1 | 35 | ||||||
| 1091 | 2006-W $10 | 2006-W $10 Tenth-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 11249086 | 1.0 | PCGS | 921116 | 2006 | $10 Tenth-Ounce Platinum American Eagle | $10 | W | United States | DCAM | 0 | 1 | 36 | ||||||
| 1091 | 2006-W $25 | 2006-W $25 Quarter-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 27666517 | 1.0 | PCGS | 921117 | 2006 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | DCAM | 0 | 1 | 37 | ||||||
| 1091 | 2006-W $50 | 2006-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 26927456 | 1.0 | PCGS | 921118 | 2006 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 1 | 38 | ||||||
| 1091 | 2006-W $100 | 2006-W $100 One-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 26798776 | 1.0 | PCGS | 921119 | 2006 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | 0 | 1 | 39 | ||||||
| 1091 | 2007-W $10 | 2007-W $10 Tenth-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 14021724 | 1.0 | PCGS | 149573 | 2007 | $10 Tenth-Ounce Platinum American Eagle | $10 | W | United States | DCAM | 0 | 1 | 40 | ||||||
| 1091 | 2007-W $25 | 2007-W $25 Quarter-Ounce Platinum American Eagle First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 12270881 | 1.0 | PCGS | 149576 | 2007 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | DCAM | First Strike | 0 | 1 | 41 | |||||
| 1091 | 2007-W $50 | 2007-W $50 Half-Ounce Platinum American Eagle 10th Anniversary Set First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 12752612 | 1.0 | PCGS | 393054 | 2007 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 10th Anniversary Set First Strike | 0 | 1 | 42 | |||||
| 910 | 2007-W $50 Reverse Proof | 2007-W $50 Half-Ounce Platinum American Eagle Reverse Proof 10th Anniversary Set First Strike PCGS Proof-70 | Proof-70 | 12752615 | 1.0 | PCGS | 393056 | 2007 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | Reverse Proof 10th Anniversary Set First Strike | 0 | 1 | 43 | ||||||
| 1091 | 2007-W $100 | 2007-W $100 One-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 27213576 | 1.0 | PCGS | 149579 | 2007 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | 0 | 1 | 44 | ||||||
| 1091 | 2008-W $10 | 2008-W $10 Tenth-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 12914816 | 1.0 | PCGS | 393086 | 2008 | $10 Tenth-Ounce Platinum American Eagle | $10 | W | United States | DCAM | 0 | 1 | 45 | ||||||
| 1091 | 2008-W $25 | 2008-W $25 Quarter-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 13269124 | 1.0 | PCGS | 393088 | 2008 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | DCAM | 0 | 1 | 46 | ||||||
| 1091 | 2008-W $50 | 2008-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 12967974 | 1.0 | PCGS | 393090 | 2008 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 1 | 47 | ||||||
| 1091 | 2008-W $100 | 2008-W $100 One-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 13278384 | 1.0 | PCGS | 393092 | 2008 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | 0 | 1 | 48 | ||||||
| 1091 | 2009-W $100 | 2009-W $100 One-Ounce Platinum American Eagle First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 15113489 | 1.0 | PCGS | 404477 | 2009 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | First Strike | 0 | 1 | 49 | |||||
| 1091 | 2010-W $100 | 2010-W $100 One-Ounce Platinum American Eagle First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 18090651 | 1.0 | PCGS | 415547 | 2010 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | First Strike | 0 | 1 | 50 | |||||
| 1091 | 2011-W $100 | 2011-W $100 One-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 24745863 | 1.0 | PCGS | 507770 | 2011 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | 0 | 1 | 51 | ||||||
| 1091 | 2012-W $100 | 2012-W $100 One-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 27918039 | 1.0 | PCGS | 515152 | 2012 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | 0 | 1 | 52 | ||||||
| 1091 | 2013-W $100 | 2013-W $100 One-Ounce Platinum American Eagle First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 28176841 | 1.0 | PCGS | 518217 | 2013 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | First Strike | 0 | 1 | 53 | |||||
| 1091 | 2014-W $100 | 2014-W $100 One-Ounce Platinum American Eagle First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 30982401 | 1.0 | PCGS | 528086 | 2014 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | First Strike | 0 | 1 | 54 | |||||
| 1091 | 2015-W $100 | 2015-W $100 One-Ounce Platinum American Eagle First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 33321552 | 1.0 | PCGS | 592230 | 2015 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | First Strike | 0 | 1 | 55 | |||||
| 1091 | 2016-W $100 | 2016-W $100 One-Ounce Platinum American Eagle First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 81412617 | 1.0 | PCGS | 608522 | 2016 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | First Strike | 0 | 1 | 56 | |||||
| 1091 | 2017-W $100 | 2017-W $100 One-Ounce Platinum American Eagle First Strike 20th Anniversary PCGS Proof-70 DCAM | Proof-70 DCAM | 84714864 | 1.0 | PCGS | 629177 | 2017 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | First Strike 20th Anniversary | 0 | 1 | 57 | |||||
| 1091 | 2018-W $100 | 2018-W $100 One-Ounce Platinum American Eagle Life First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 34501270 | 1.0 | PCGS | 668342 | 2018 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | Life First Strike | 0 | 1 | 58 | |||||
| 1091 | 2019-W $100 | 2019-W $100 One-Ounce Platinum American Eagle First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 37779031 | 1.0 | PCGS | 696980 | 2019 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | First Strike | 0 | 1 | 59 | |||||
| 1091 | 2020-W $100 | 2020-W $100 One-Ounce Platinum American Eagle Happiness First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 38921720 | 1.0 | PCGS | 811480 | 2020 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | Happiness First Strike | 0 | 1 | 60 | |||||
| 1091 | 2021-W $100 | 2021-W $100 One-Ounce Platinum American Eagle Freedom of Religion First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 41915768 | 1.0 | PCGS | 853829 | 2021 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | Freedom of Religion First Strike | 0 | 1 | 61 | |||||
| 1091 | 2022-W $100 | 2022-W $100 One-Ounce Platinum American Eagle Freedom of Speech First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 44739743 | 1.0 | PCGS | 899079 | 2022 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | Freedom of Speech First Strike | 0 | 1 | 62 | |||||
| 1091 | 2023-W $100 | 2023-W $100 One-Ounce Platinum American Eagle Freedom of the Press First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 46909105 | 1.0 | PCGS | 916820 | 2023 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | Freedom of the Press First Strike | 0 | 1 | 63 | |||||
| 1091 | 2024-W $100 | 2024-W $100 One-Ounce Platinum American Eagle Right to Assemble First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49222023 | 1.0 | PCGS | 939098 | 2024 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | Right to Assemble First Strike | 0 | 1 | 64 | |||||
| 1091 | 2025-W $100 | 2025-W $100 One-Ounce Platinum American Eagle Right To Petition First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 55405233 | 1.0 | PCGS | 976129 | 2025 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | Right To Petition | 0 | 1 | 65 |
Show / Hide Columns
© 2026 MyCollect
Comments