Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Kia > Sets >
Olympics Modern Commemoratives, Circulation Strikes and Proof 1995-1996
Set Name
Kia's Modern Commemorative Set
U.S. Coins > Commemoratives > Commemoratives - Specialty Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | 1995-D XXVI Olympiad Cycling Silver Dollar | 1995-D XXVI Olympiad Cycling Silver Dollar PCGS MS-70 | MS-70 | 26862318 | 1.0 | PCGS | 9722 | 1995 | XXVI Olympiad Cycling Silver Dollar | $1 | D | United States | 0 | 1 | 0 | |||||||
| 910 | 1995-D XXVI Olympiad Gymnastics Silver Dollar | 1995-D XXVI Olympiad Gymnastics Silver Dollar PCGS MS-70 | MS-70 | 19610197 | 1.0 | PCGS | 9716 | 1995 | XXVI Olympiad Gymnastics Silver Dollar | $1 | D | United States | 0 | 1 | 1 | |||||||
| 910 | 1995-D XXVI Olympiad Paralympic Blind Runner Silver Dollar | 1995-D XXVI Olympiad Paralympic Blind Runner Silver Dollar PCGS MS-70 | MS-70 | 20615951 | 1.0 | PCGS | 9718 | 1995 | XXVI Olympiad Paralympic Blind Runner Silver Dollar | $1 | D | United States | 0 | 1 | 2 | |||||||
| 910 | 1995-D XXVI Olympiad Track and Field Silver Dollar | 1995-D XXVI Olympiad Track and Field Silver Dollar PCGS MS-70 | MS-70 | 26862472 | 1.0 | PCGS | 9720 | 1995 | XXVI Olympiad Track and Field Silver Dollar | $1 | D | United States | 0 | 1 | 3 | |||||||
| 910 | 1995-S XXVI Olympiad Baseball Clad Half Dollar | 1995-S XXVI Olympiad Baseball Clad Half Dollar PCGS MS-70 | MS-70 | 28690812 | 1.0 | PCGS | 9710 | 1995 | XXVI Olympiad Baseball Clad Half Dollar | 50c | S | United States | 0 | 1 | 4 | |||||||
| 910 | 1995-S XXVI Olympiad Basketball Clad Half Dollar | 1995-S XXVI Olympiad Basketball Clad Half Dollar PCGS MS-70 | MS-70 | 20731920 | 1.0 | PCGS | 9708 | 1995 | XXVI Olympiad Basketball Clad Half Dollar | 50c | S | United States | 0 | 1 | 5 | |||||||
| 910 | 1995-W Special Olympics World Games Silver Dollar | 1995-W Special Olympics World Games Silver Dollar PCGS MS-70 | MS-70 | 25106301 | 1.0 | PCGS | 9704 | 1995 | Special Olympics World Games Silver Dollar | $1 | W | United States | 0 | 1 | 6 | |||||||
| 910 | 1995-W XXVI Olympiad Stadium Gold $5 | 1995-W XXVI Olympiad Stadium Gold $5 PCGS MS-70 | MS-70 | 10464719 | 1.0 | PCGS | 9734 | 1995 | XXVI Olympiad Stadium Gold $5 | $5 | W | United States | 0 | 1 | 7 | |||||||
| 910 | 1995-W XXVI Olympiad Torch Runner Gold $5 | 1995-W XXVI Olympiad Torch Runner Gold $5 PCGS MS-70 | MS-70 | 26788964 | 1.0 | PCGS | 9732 | 1995 | XXVI Olympiad Torch Runner Gold $5 | $5 | W | United States | 0 | 1 | 8 | |||||||
| 910 | 1996-D XXVI Olympiad High Jump Silver Dollar | 1996-D XXVI Olympiad High Jump Silver Dollar PCGS MS-70 | MS-70 | 26826213 | 1.0 | PCGS | 9730 | 1996 | XXVI Olympiad High Jump Silver Dollar | $1 | D | United States | 0 | 1 | 9 | |||||||
| 910 | 1996-D XXVI Olympiad Paralympic Wheelchair Silver Dollar | 1996-D XXVI Olympiad Paralympic Wheelchair Silver Dollar PCGS MS-70 | MS-70 | 24532628 | 1.0 | PCGS | 9726 | 1996 | XXVI Olympiad Paralympic Wheelchair Silver Dollar | $1 | D | United States | 0 | 1 | 10 | |||||||
| 910 | 1996-D XXVI Olympiad Rowing Silver Dollar | 1996-D XXVI Olympiad Rowing Silver Dollar PCGS MS-70 | MS-70 | 19629450 | 1.0 | PCGS | 9728 | 1996 | XXVI Olympiad Rowing Silver Dollar | $1 | D | United States | 0 | 1 | 11 | |||||||
| 910 | 1996-D XXVI Olympiad Tennis Silver Dollar | 1996-D XXVI Olympiad Tennis Silver Dollar PCGS MS-70 | MS-70 | 18539893 | 1.0 | PCGS | 9724 | 1996 | XXVI Olympiad Tennis Silver Dollar | $1 | D | United States | 0 | 1 | 12 | |||||||
| 910 | 1996-S XXVI Olympiad Soccer Clad Half Dollar | 1996-S XXVI Olympiad Soccer Clad Half Dollar PCGS MS-70 | MS-70 | 13605349 | 1.0 | PCGS | 9714 | 1996 | XXVI Olympiad Soccer Clad Half Dollar | 50c | S | United States | 0 | 1 | 13 | |||||||
| 910 | 1996-S XXVI Olympiad Swimming Clad Half Dollar | 1996-S XXVI Olympiad Swimming Clad Half Dollar PCGS MS-70 | MS-70 | 26464785 | 1.0 | PCGS | 9712 | 1996 | XXVI Olympiad Swimming Clad Half Dollar | 50c | S | United States | 0 | 1 | 14 | |||||||
| 910 | 1996-W XXVI Olympiad Cauldron Gold $5 | 1996-W XXVI Olympiad Cauldron Gold $5 PCGS MS-70 | MS-70 | 27232386 | 1.0 | PCGS | 9738 | 1996 | XXVI Olympiad Cauldron Gold $5 | $5 | W | United States | 0 | 1 | 15 | |||||||
| 910 | 1996-W XXVI Olympiad Flag Bearer Gold $5 | 1996-W XXVI Olympiad Flag Bearer Gold $5 PCGS MS-70 | MS-70 | 27232387 | 1.0 | PCGS | 9736 | 1996 | XXVI Olympiad Flag Bearer Gold $5 | $5 | W | United States | 0 | 1 | 16 | |||||||
| 910 | 1995-P Special Olympics World Games Silver Dollar Proof | 1995-P Special Olympics World Games Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29519454 | 1.0 | PCGS | 9705 | 1995 | Special Olympics World Games Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 17 | ||||||
| 910 | 1995-P XXVI Olympiad Cycling Silver Dollar Proof | 1995-P XXVI Olympiad Cycling Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29840904 | 1.0 | PCGS | 9723 | 1995 | XXVI Olympiad Cycling Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 18 | ||||||
| 910 | 1995-P XXVI Olympiad Gymnastics Silver Dollar Proof | 1995-P XXVI Olympiad Gymnastics Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 30422471 | 1.0 | PCGS | 9717 | 1995 | XXVI Olympiad Gymnastics Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 19 | ||||||
| 910 | 1995-P XXVI Olympiad Paralympic Blind Runner Silver Dollar Proof | 1995-P XXVI Olympiad Paralympic Blind Runner Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29519502 | 1.0 | PCGS | 9719 | 1995 | XXVI Olympiad Paralympic Blind Runner Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 20 | ||||||
| 910 | 1995-P XXVI Olympiad Track and Field Silver Dollar Proof | 1995-P XXVI Olympiad Track and Field Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29519467 | 1.0 | PCGS | 9721 | 1995 | XXVI Olympiad Track and Field Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 21 | ||||||
| 910 | 1995-S XXVI Olympiad Baseball Clad Half Dollar Proof | 1995-S XXVI Olympiad Baseball Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29550605 | 1.0 | PCGS | 9711 | 1995 | XXVI Olympiad Baseball Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 22 | ||||||
| 910 | 1995-S XXVI Olympiad Basketball Clad Half Dollar Proof | 1995-S XXVI Olympiad Basketball Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 27487594 | 1.0 | PCGS | 9709 | 1995 | XXVI Olympiad Basketball Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 23 | ||||||
| 910 | 1995-W XXVI Olympiad Stadium Gold $5 Proof | 1995-W XXVI Olympiad Stadium Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 26872783 | 1.0 | PCGS | 9735 | 1995 | XXVI Olympiad Stadium Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 24 | ||||||
| 910 | 1995-W XXVI Olympiad Torch Runner Gold $5 Proof | 1995-W XXVI Olympiad Torch Runner Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 26872817 | 1.0 | PCGS | 9733 | 1995 | XXVI Olympiad Torch Runner Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 25 | ||||||
| 910 | 1996-P XXVI Olympiad High Jump Silver Dollar Proof | 1996-P XXVI Olympiad High Jump Silver Dollar 20th Anniversary of the Olympics 1 of 500 PCGS Proof-70 DCAM | Proof-70 DCAM | 81698832 | 1.0 | PCGS | 598462 | 1996 | XXVI Olympiad High Jump Silver Dollar | $1 | P | United States | DCAM | 20th Anniversary of the Olympics 1 of 500 | 0 | 1 | 26 | |||||
| 910 | 1996-P XXVI Olympiad Paralympic Wheelchair Silver Dollar Proof | 1996-P XXVI Olympiad Paralympic Wheelchair Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 30904254 | 1.0 | PCGS | 9727 | 1996 | XXVI Olympiad Paralympic Wheelchair Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 27 | ||||||
| 910 | 1996-P XXVI Olympiad Rowing Silver Dollar Proof | 1996-P XXVI Olympiad Rowing Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 30737128 | 1.0 | PCGS | 9729 | 1996 | XXVI Olympiad Rowing Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 28 | ||||||
| 910 | 1996-P XXVI Olympiad Tennis Silver Dollar Proof | 1996-P XXVI Olympiad Tennis Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 15483167 | 1.0 | PCGS | 9725 | 1996 | XXVI Olympiad Tennis Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 29 | ||||||
| 910 | 1996-S XXVI Olympiad Soccer Clad Half Dollar Proof | 1996-S XXVI Olympiad Soccer Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28934222 | 1.0 | PCGS | 9715 | 1996 | XXVI Olympiad Soccer Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 30 | ||||||
| 910 | 1996-S XXVI Olympiad Swimming Clad Half Dollar Proof | 1996-S XXVI Olympiad Swimming Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29723449 | 1.0 | PCGS | 9713 | 1996 | XXVI Olympiad Swimming Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 31 | ||||||
| 910 | 1996-W XXVI Olympiad Cauldron Gold $5 Proof | 1996-W XXVI Olympiad Cauldron Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 12562154 | 1.0 | PCGS | 9739 | 1996 | XXVI Olympiad Cauldron Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 32 | ||||||
| 910 | 1996-W XXVI Olympiad Flag Bearer Gold $5 Proof | 1996-W XXVI Olympiad Flag Bearer Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 72413244 | 1.0 | PCGS | 9737 | 1996 | XXVI Olympiad Flag Bearer Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 33 |
Show / Hide Columns
© 2025 MyCollect
Comments