Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Kia > Sets >
Modern Commemoratives Non-Gold, Proof 1982-Present
Set Name
Kia's Modern Commemorative Set
U.S. Coins > Commemoratives > Commemoratives - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | 1982-S George Washington 250th Anniversary of Birth Silver Half Dollar | 1982-S George Washington 250th Anniversary of Birth Silver Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 27515645 | 1.0 | PCGS | 9601 | 1982 | George Washington 250th Anniversary of Birth Silver Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 0 | ||||||
| 910 | 1983-S Los Angeles XXIII Olympiad Discus Thrower Silver Dollar | 1983-S Los Angeles XXIII Olympiad Discus Thrower Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 24185356 | 1.0 | PCGS | 9608 | 1983 | Los Angeles XXIII Olympiad Discus Thrower Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 1 | ||||||
| 910 | 1984-S Los Angeles XXIII Olympiad Coliseum Silver Dollar | 1984-S Los Angeles XXIII Olympiad Coliseum Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28693099 | 1.0 | PCGS | 9612 | 1984 | Los Angeles XXIII Olympiad Coliseum Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 2 | ||||||
| 910 | 1986-S Statue of Liberty Centennial Clad Half Dollar | 1986-S Statue of Liberty Centennial Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28690809 | 1.0 | PCGS | 9619 | 1986 | Statue of Liberty Centennial Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 3 | ||||||
| 910 | 1986-S Statue of Liberty Centennial Silver Dollar | 1986-S Statue of Liberty Centennial Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29317789 | 1.0 | PCGS | 9621 | 1986 | Statue of Liberty Centennial Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 4 | ||||||
| 910 | 1987-S U.S. Constitution Bicentennial Silver Dollar | 1987-S U.S. Constitution Bicentennial Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28688580 | 1.0 | PCGS | 9625 | 1987 | U.S. Constitution Bicentennial Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 5 | ||||||
| 910 | 1988-S Seoul Olympiad Silver Dollar | 1988-S Seoul Olympiad Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 24600092 | 1.0 | PCGS | 9629 | 1988 | Seoul Olympiad Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 6 | ||||||
| 910 | 1989-S Congress Bicentennial Clad Half Dollar | 1989-S Congress Bicentennial Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28862723 | 1.0 | PCGS | 9633 | 1989 | Congress Bicentennial Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 7 | ||||||
| 910 | 1989-S Congress Bicentennial Silver Dollar | 1989-S Congress Bicentennial Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 20795893 | 1.0 | PCGS | 9635 | 1989 | Congress Bicentennial Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 8 | ||||||
| 910 | 1990-P Eisenhower Centennial Silver Dollar | 1990-P Eisenhower Centennial Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 26796498 | 1.0 | PCGS | 9639 | 1990 | Eisenhower Centennial Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 9 | ||||||
| 910 | 1991-95-P 50th Anniversary of World War II Clad Half Dollar | 1991-95-P 50th Anniversary of World War II Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29539699 | 1.0 | PCGS | 9675 | 1991-95 | 50th Anniversary of World War II Clad Half Dollar | 50c | P | United States | DCAM | 0 | 1 | 10 | ||||||
| 910 | 1991-95-W 50th Anniversary of World War II Silver Dollar | 1991-95-W 50th Anniversary of World War II Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29539706 | 1.0 | PCGS | 9677 | 1991-95 | 50th Anniversary of World War II Silver Dollar | $1 | W | United States | DCAM | 0 | 1 | 11 | ||||||
| 910 | 1991-P Korean War Memorial Silver Dollar | 1991-P Korean War Memorial Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29539709 | 1.0 | PCGS | 9653 | 1991 | Korean War Memorial Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 12 | ||||||
| 910 | 1991-S Mount Rushmore Golden Anniversary Clad Half Dollar | 1991-S Mount Rushmore Golden Anniversary Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 18130670 | 1.0 | PCGS | 9643 | 1991 | Mount Rushmore Golden Anniversary Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 13 | ||||||
| 910 | 1991-S Mount Rushmore Golden Anniversary Silver Dollar | 1991-S Mount Rushmore Golden Anniversary Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 72128777 | 1.0 | PCGS | 9645 | 1991 | Mount Rushmore Golden Anniversary Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 14 | ||||||
| 910 | 1991-S USO 50th Anniversary Silver Dollar | 1991-S USO 50th Anniversary Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28614665 | 1.0 | PCGS | 9659 | 1991 | USO 50th Anniversary Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 15 | ||||||
| 910 | 1992-P Christopher Columbus Quincentenary Silver Dollar | 1992-P Christopher Columbus Quincentenary Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29749313 | 1.0 | PCGS | 9665 | 1992 | Christopher Columbus Quincentenary Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 16 | ||||||
| 910 | 1992-S Christopher Columbus Quincentenary Clad Half Dollar | 1992-S Christopher Columbus Quincentenary Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 24959633 | 1.0 | PCGS | 9663 | 1992 | Christopher Columbus Quincentenary Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 17 | ||||||
| 910 | 1992-S XXV Olympiad Clad Half Dollar | 1992-S XXV Olympiad Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28410505 | 1.0 | PCGS | 9921 | 1992 | XXV Olympiad Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 18 | ||||||
| 910 | 1992-S XXV Olympiad Silver Dollar | 1992-S XXV Olympiad Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29875550 | 1.0 | PCGS | 9923 | 1992 | XXV Olympiad Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 19 | ||||||
| 910 | 1992-W White House 200th Anniversary Silver Dollar | 1992-W White House 200th Anniversary Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29736969 | 1.0 | PCGS | 9661 | 1992 | White House 200th Anniversary Silver Dollar | $1 | W | United States | DCAM | 0 | 1 | 20 | ||||||
| 910 | 1993-S James Madison and Bill of Rights Silver Dollar | 1993-S James Madison and Bill of Rights Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29749286 | 1.0 | PCGS | 9671 | 1993 | James Madison and Bill of Rights Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 21 | ||||||
| 910 | 1993-S James Madison and Bill of Rights Silver Half Dollar | 1993-S James Madison and Bill of Rights Silver Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28690810 | 1.0 | PCGS | 9669 | 1993 | James Madison and Bill of Rights Silver Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 22 | ||||||
| 910 | 1993-S Thomas Jefferson Silver Dollar | 1993-S Thomas Jefferson Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29572253 | 1.0 | PCGS | 9689 | 1993 | Thomas Jefferson Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 23 | ||||||
| 910 | 1994-P National Prisoner of War Museum Silver Dollar | 1994-P National Prisoner of War Museum Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29703021 | 1.0 | PCGS | 9691 | 1994 | National Prisoner of War Museum Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 24 | ||||||
| 910 | 1994-P Vietnam Veterans Memorial Silver Dollar | 1994-P Vietnam Veterans Memorial Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 20722617 | 1.0 | PCGS | 9693 | 1994 | Vietnam Veterans Memorial Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 25 | ||||||
| 910 | 1994-P Women in Military Service Memorial Silver Dollar | 1994-P Women in Military Service Memorial Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29563549 | 1.0 | PCGS | 9695 | 1994 | Women in Military Service Memorial Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 26 | ||||||
| 910 | 1994-S U.S. Capitol Bicentennial Silver Dollar | 1994-S U.S. Capitol Bicentennial Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 19072347 | 1.0 | PCGS | 9697 | 1994 | U.S. Capitol Bicentennial Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 27 | ||||||
| 910 | 1994-P World Cup Tournament Clad Half Dollar | 1994-P World Cup Tournament Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29758845 | 1.0 | PCGS | 9681 | 1994 | World Cup Tournament Clad Half Dollar | 50c | P | United States | DCAM | 0 | 1 | 28 | ||||||
| 910 | 1994-S World Cup Tournament Silver Dollar | 1994-S World Cup Tournament Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 20900098 | 1.0 | PCGS | 9683 | 1994 | World Cup Tournament Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 29 | ||||||
| 910 | 1995-P Special Olympics World Games Silver Dollar | 1995-P Special Olympics World Games Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29519454 | 1.0 | PCGS | 9705 | 1995 | Special Olympics World Games Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 30 | ||||||
| 910 | 1995-P XXVI Olympiad Cycling Silver Dollar | 1995-P XXVI Olympiad Cycling Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29840904 | 1.0 | PCGS | 9723 | 1995 | XXVI Olympiad Cycling Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 31 | ||||||
| 910 | 1995-P XXVI Olympiad Gymnastics Silver Dollar | 1995-P XXVI Olympiad Gymnastics Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 30422471 | 1.0 | PCGS | 9717 | 1995 | XXVI Olympiad Gymnastics Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 32 | ||||||
| 910 | 1995-P XXVI Olympiad Paralympic Blind Runner Silver Dollar | 1995-P XXVI Olympiad Paralympic Blind Runner Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29519502 | 1.0 | PCGS | 9719 | 1995 | XXVI Olympiad Paralympic Blind Runner Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 33 | ||||||
| 910 | 1995-P XXVI Olympiad Track and Field Silver Dollar | 1995-P XXVI Olympiad Track and Field Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29519467 | 1.0 | PCGS | 9721 | 1995 | XXVI Olympiad Track and Field Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 34 | ||||||
| 910 | 1995-S XXVI Olympiad Baseball Clad Half Dollar | 1995-S XXVI Olympiad Baseball Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29550605 | 1.0 | PCGS | 9711 | 1995 | XXVI Olympiad Baseball Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 35 | ||||||
| 910 | 1995-S XXVI Olympiad Basketball Clad Half Dollar | 1995-S XXVI Olympiad Basketball Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 27487594 | 1.0 | PCGS | 9709 | 1995 | XXVI Olympiad Basketball Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 36 | ||||||
| 910 | 1995-S Civil War Battlefield Preservation Clad Half Dollar | 1995-S Civil War Battlefield Preservation Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 24103948 | 1.0 | PCGS | 9699 | 1995 | Civil War Battlefield Preservation Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 37 | ||||||
| 910 | 1995-S Civil War Battlefield Preservation Silver Dollar | 1995-S Civil War Battlefield Preservation Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 24505683 | 1.0 | PCGS | 9701 | 1995 | Civil War Battlefield Preservation Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 38 | ||||||
| 910 | 1996-S National Community Service Silver Dollar | 1996-S National Community Service Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 20646605 | 1.0 | PCGS | 9741 | 1996 | National Community Service Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 39 | ||||||
| 910 | 1996-P XXVI Olympiad High Jump Silver Dollar | 1996-P XXVI Olympiad High Jump Silver Dollar 20th Anniversary of the Olympics 1 of 500 PCGS Proof-70 DCAM | Proof-70 DCAM | 81698832 | 1.0 | PCGS | 598462 | 1996 | XXVI Olympiad High Jump Silver Dollar | $1 | P | United States | DCAM | 20th Anniversary of the Olympics 1 of 500 | 0 | 1 | 40 | |||||
| 910 | 1996-P XXVI Olympiad Paralympic Wheelchair Silver Dollar | 1996-P XXVI Olympiad Paralympic Wheelchair Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 30904254 | 1.0 | PCGS | 9727 | 1996 | XXVI Olympiad Paralympic Wheelchair Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 41 | ||||||
| 910 | 1996-P XXVI Olympiad Rowing Silver Dollar | 1996-P XXVI Olympiad Rowing Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 30737128 | 1.0 | PCGS | 9729 | 1996 | XXVI Olympiad Rowing Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 42 | ||||||
| 910 | 1996-P XXVI Olympiad Tennis Silver Dollar | 1996-P XXVI Olympiad Tennis Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 15483167 | 1.0 | PCGS | 9725 | 1996 | XXVI Olympiad Tennis Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 43 | ||||||
| 910 | 1996-S XXVI Olympiad Soccer Clad Half Dollar | 1996-S XXVI Olympiad Soccer Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28934222 | 1.0 | PCGS | 9715 | 1996 | XXVI Olympiad Soccer Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 44 | ||||||
| 910 | 1996-S XXVI Olympiad Swimming Clad Half Dollar | 1996-S XXVI Olympiad Swimming Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29723449 | 1.0 | PCGS | 9713 | 1996 | XXVI Olympiad Swimming Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 45 | ||||||
| 910 | 1996-P Smithsonian Institution 150th Anniversary Silver Dollar | 1996-P Smithsonian Institution 150th Anniversary Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 18464172 | 1.0 | PCGS | 9743 | 1996 | Smithsonian Institution 150th Anniversary Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 46 | ||||||
| 910 | 1997-P National Law Enforcement Officers Memorial Silver Dollar | 1997-P National Law Enforcement Officers Memorial Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29572255 | 1.0 | PCGS | 9762 | 1997 | National Law Enforcement Officers Memorial Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 47 | ||||||
| 910 | 1997-P U.S. Botanic Garden 175th Anniversary Silver Dollar | 1997-P U.S. Botanical Garden 175th Anniversary Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 20903859 | 1.0 | PCGS | 9747 | 1997 | U.S. Botanical Garden 175th Anniversary Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 48 | ||||||
| 910 | 1997-S Jackie Robinson 50th Anniversary Silver Dollar | 1997-S Jackie Robinson 50th Anniversary Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28086885 | 1.0 | PCGS | 9758 | 1997 | Jackie Robinson 50th Anniversary Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 49 | ||||||
| 910 | 1998-S Black Revolutionary War Patriots Silver Dollar | 1998-S Black Revolutionary War Patriots Silver Dollar Crispus Attucks PCGS Proof-70 DCAM | Proof-70 DCAM | 29716228 | 1.0 | PCGS | 9770 | 1998 | Black Revolutionary War Patriots Silver Dollar | $1 | S | United States | DCAM | Crispus Attucks | 0 | 1 | 50 | |||||
| 910 | 1998-S Robert F. Kennedy Silver Dollar | 1998-S Robert F. Kennedy Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29716207 | 1.0 | PCGS | 9764 | 1998 | Robert F. Kennedy Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 51 | ||||||
| 910 | 1999-P Dolley Madison Silver Dollar | 1999-P Dolley Madison Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28840012 | 1.0 | PCGS | 9772 | 1999 | Dolley Madison Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 52 | ||||||
| 910 | 1999-P Yellowstone National Park Silver Dollar | 1999-P Yellowstone National Park Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29457602 | 1.0 | PCGS | 99778 | 1999 | Yellowstone National Park Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 53 | ||||||
| 910 | 2000-P Leif Ericson Millennium Silver Dollar | 2000-P Leif Ericson Millennium Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 20739443 | 1.0 | PCGS | 99785 | 2000 | Leif Ericson Millennium Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 54 | ||||||
| 910 | 2000-P Library of Congress Bicentennial Silver Dollar | 2000-P Library of Congress Bicentennial Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29402379 | 1.0 | PCGS | 99783 | 2000 | Library of Congress Bicentennial Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 55 | ||||||
| 910 | 2001-P American Buffalo Silver Dollar | 2001-P American Buffalo Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 16585294 | 1.0 | PCGS | 99793 | 2001 | American Buffalo Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 56 | ||||||
| 910 | 2001-P U.S. Capitol Visitor Center Clad Half Dollar | 2001-P U.S. Capitol Visitor Center Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 49958184 | 1.0 | PCGS | 99790 | 2001 | U.S. Capitol Visitor Center Clad Half Dollar | 50c | P | United States | DCAM | 0 | 1 | 57 | ||||||
| 910 | 2001-P U.S. Capitol Visitor Center Silver Dollar | 2001-P U.S. Capitol Visitor Center Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 72492713 | 1.0 | PCGS | 99791 | 2001 | U.S. Capitol Visitor Center Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 58 | ||||||
| 910 | 2002-P Salt Lake City Olympic Games Silver Dollar | 2002-P Salt Lake City Olympic Games Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 24954793 | 1.0 | PCGS | 99798 | 2002 | Salt Lake City Olympic Games Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 59 | ||||||
| 910 | 2002-W West Point Bicentennial Silver Dollar | 2002-W West Point Bicentennial Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29243541 | 1.0 | PCGS | 921000 | 2002 | West Point Bicentennial Silver Dollar | $1 | W | United States | DCAM | 0 | 1 | 60 | ||||||
| 910 | 2003-P First Flight Centennial Clad Half Dollar | 2003-P First Flight Centennial Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29693279 | 1.0 | PCGS | 921001 | 2003 | First Flight Centennial Clad Half Dollar | 50c | P | United States | DCAM | 0 | 1 | 61 | ||||||
| 910 | 2003-P First Flight Centennial Silver Dollar | 2003-P First Flight Centennial Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29457576 | 1.0 | PCGS | 921002 | 2003 | First Flight Centennial Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 62 | ||||||
| 910 | 2004-P Lewis and Clark Bicentennial Silver Dollar | 2004-P Lewis and Clark Bicentennial Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 18562792 | 1.0 | PCGS | 921005 | 2004 | Lewis and Clark Bicentennial Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 63 | ||||||
| 910 | 2004-P Thomas Alva Edison Silver Dollar | 2004-P Thomas Alva Edison Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28934347 | 1.0 | PCGS | 921004 | 2004 | Thomas Alva Edison Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 64 | ||||||
| 910 | 2005-P Chief Justice John Marshall Silver Dollar | 2005-P Chief Justice John Marshall Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28630164 | 1.0 | PCGS | 921006 | 2005 | Chief Justice John Marshall Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 65 | ||||||
| 910 | 2005-P Marine Corps 230th Anniversary Silver Dollar | 2005-P Marine Corps 230th Anniversary Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28865255 | 1.0 | PCGS | 921007 | 2005 | Marine Corps 230th Anniversary Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 66 | ||||||
| 910 | 2006-P Benjamin Franklin Tercentenary Founding Father Silver Dollar | 2006-P Benjamin Franklin Tercentenary Founding Father Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 10515573 | 1.0 | PCGS | 921009 | 2006 | Benjamin Franklin Tercentenary Founding Father Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 67 | ||||||
| 910 | 2006-P Benjamin Franklin Tercentenary Scientist Silver Dollar | 2006-P Benjamin Franklin Tercentenary Scientist Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29785602 | 1.0 | PCGS | 921008 | 2006 | Benjamin Franklin Tercentenary Scientist Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 68 | ||||||
| 910 | 2006-S San Francisco Old Mint Centennial Silver Dollar | 2006-S San Francisco Old Mint Centennial Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29693287 | 1.0 | PCGS | 21011 | 2006 | San Francisco Old Mint Centennial Silver Dollar | $1 | S | United States | DCAM | 0 | 1 | 69 | ||||||
| 910 | 2007-P Jamestown 400th Anniversary Silver Dollar | 2007-P Jamestown 400th Anniversary Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28821916 | 1.0 | PCGS | 147440 | 2007 | Jamestown 400th Anniversary Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 70 | ||||||
| 910 | 2007-P Little Rock Central High School Desegregation Silver Dollar | 2007-P Little Rock Central High School Desegregation Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29243538 | 1.0 | PCGS | 149570 | 2007 | Little Rock Central High School Desegregation Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 71 | ||||||
| 910 | 2008-P Bald Eagle Silver Dollar | 2008-P Bald Eagle Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29243536 | 1.0 | PCGS | 394418 | 2008 | Bald Eagle Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 72 | ||||||
| 910 | 2008-S Bald Eagle Clad Half Dollar | 2008-S Bald Eagle Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29283210 | 1.0 | PCGS | 394417 | 2008 | Bald Eagle Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 73 | ||||||
| 910 | 2009-P Abraham Lincoln Bicentennial Silver Dollar | 2009-P Abraham Lincoln Bicentennial Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 14613940 | 1.0 | PCGS | 407351 | 2009 | Abraham Lincoln Bicentennial Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 74 | ||||||
| 910 | 2009-P Louis Braille Bicentennial Silver Dollar | 2009-P Louis Braille Bicentennial Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 27753200 | 1.0 | PCGS | 408826 | 2009 | Louis Braille Bicentennial Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 75 | ||||||
| 910 | 2010-P Boy Scouts of America Silver Dollar | 2010-P Boy Scouts of America Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 18076979 | 1.0 | PCGS | 418539 | 2010 | Boy Scouts of America Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 76 | ||||||
| 910 | 2010-W American Veterans Disabled for Life Silver Dollar | 2010-W American Veterans Disabled for Life Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 16611907 | 1.0 | PCGS | 417754 | 2010 | American Veterans Disabled for Life Silver Dollar | $1 | W | United States | DCAM | 0 | 1 | 77 | ||||||
| 910 | 2011-P Medal of Honor Silver Dollar | 2011-P Medal of Honor Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29121441 | 1.0 | PCGS | 507290 | 2011 | Medal of Honor Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 78 | ||||||
| 910 | 2011-P United States Army Silver Dollar | 2011-P United States Army Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 29458993 | 1.0 | PCGS | 506167 | 2011 | United States Army Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 79 | ||||||
| 910 | 2011-S United States Army Clad Half Dollar | 2011-S United States Army Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28821248 | 1.0 | PCGS | 506165 | 2011 | United States Army Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 80 | ||||||
| 910 | 2012-P Star-Spangled Banner Silver Dollar | 2012-P Star-Spangled Banner Silver Dollar First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 24996475 | 1.0 | PCGS | 511497 | 2012 | Star-Spangled Banner Silver Dollar | $1 | P | United States | DCAM | First Strike | 0 | 1 | 81 | |||||
| 910 | 2012-W Infantry Silver Dollar | 2012-W Infantry Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 24994722 | 1.0 | PCGS | 511165 | 2012 | Infantry Silver Dollar | $1 | W | United States | DCAM | 0 | 1 | 82 | ||||||
| 910 | 2013-P 5 Star Generals Silver Dollar | 2013-P 5 Star Generals Silver Dollar Marshall and Eisenhower First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 27556408 | 1.0 | PCGS | 517654 | 2013 | 5 Star Generals Silver Dollar | $1 | P | United States | DCAM | Marshall and Eisenhower First Strike | 0 | 1 | 83 | |||||
