Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Alaura22 > Sets >
Classic Head $2½ Gold Basic Set, Circulation Strikes 1834-1839
Set Name
Alaura22's Classic Head $2 1/2 Gold Basic Set, Circulation Strikes 1834-1849
U.S. Coins > Gold Quarter Eagles / Three / Four Dollar > Early $2 1/2 Gold - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1834 Classic | No Coin Allocated | 1.0 | 0 | ||||||||||||||||||
| 1835 | No Coin Allocated | 2.0 | 1 | ||||||||||||||||||
| 1836 | No Coin Allocated | 1.0 | 2 | ||||||||||||||||||
| 714 | 1837 | 1837 Classic Gold Quarter Eagle PCGS VF-35 (CAC Green) | VF-35 | 42109989 | 3.0 | PCGS | CAC | 7695 | 1837 | Classic Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 3 | ||||||
| 1838 | No Coin Allocated | 2.0 | 4 | ||||||||||||||||||
| 1838-C | No Coin Allocated | 5.0 | 5 | ||||||||||||||||||
| 1839 | No Coin Allocated | 4.0 | 6 | ||||||||||||||||||
| 1839-C | No Coin Allocated | 3.0 | 7 | ||||||||||||||||||
| 1839-D | No Coin Allocated | 4.0 | 8 | ||||||||||||||||||
| 1839-O | No Coin Allocated | 3.0 | 9 |
Show / Hide Columns
© 2026 MyCollect
Comments