- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard NEW!
- Browse Sets
- MyCollect Catalog
- Guess the Grade NEW!
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
PhiladelphiaRareCoins > Sets > Capped Half Dollars Reeded Edge with Major Varieties, Circulation Strikes 1836-1839
Set Name
PhiladelphiaRareCoins's Capped Half Bust Dollars Set
U.S. Coins > Half Dollars > Early Half Dollars - Specialty Sets
IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1836 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||
1837 | No Coin Allocated | 1.0 | 1 | |||||||||||||||||
1838 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||
1839 Large Letters | No Coin Allocated | 1.0 | 3 | |||||||||||||||||
1839 Small Letters | No Coin Allocated | 1.0 | 4 | |||||||||||||||||
1839-O | No Coin Allocated | 1.0 | 5 |
Show / Hide Columns
© 2024 MyCollect
Comments