- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
MemphisEarlyDollars > Sets > Early Dollars Basic Set Circulation Strikes , 1794-1803
Set Name
MemphisEarlyDollars's Early Dollars
Retired:
U.S. Coins > Silver and Trade Dollars > Early Dollars Basic Sets
Statistics at Retirement
Rank: #3 | Set Completion: 63.64 | Missing Items: 4 / 11 | Total Points: 2574
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1794 | No Coin Allocated | 8.0 | 0 | |||||||||||||||||||
1795 | No Coin Allocated | 4.0 | 1 | |||||||||||||||||||
1796 | No Coin Allocated | 5.0 | 2 | |||||||||||||||||||
1797 | No Coin Allocated | 4.0 | 3 | |||||||||||||||||||
248 | 1798 Large Eagle | 1798 Draped Bust Silver Dollar Large Eagle NGC XF-40 | XF-40 | 1936572-004 | 1.0 | NGC | 6873 | 1798 | Draped Bust Silver Dollar | $1 | United States | Large Eagle | 0 | 1 | 4 | |||||||
1238 | 1798 Small Eagle | 1798 Draped Bust Silver Dollar Small Eagle, 15 Stars NGC XF-40 | XF-40 | 1716031-011 | 5.0 | NGC | 6868 | 1798 | Draped Bust Silver Dollar | $1 | United States | Small Eagle, 15 Stars | 0 | 1 | 5 | |||||||
224 | 1799 | 1799 Draped Bust Silver Dollar B-15 BB-152 Irregular Date, 13 St. PCGS VF-35 | VF-35 | 13721102 | 1.0 | PCGS | 40045 | 1799 | Draped Bust Silver Dollar | $1 | United States | B-15 BB-152 Irregular Date, 13 St. | 0 | 1 | 6 | |||||||
186 | 1800 | 1800 Draped Bust Silver Dollar B-14 BB-194 Dotted Date PCGS VF-30 | VF-30 | 8782192 | 1.0 | PCGS | 40078 | 1800 | Draped Bust Silver Dollar | $1 | United States | B-14 BB-194 Dotted Date | 0 | 1 | 7 | |||||||
186 | 1801 | 1801 Draped Bust Silver Dollar B-2 BB-212 PCGS VF-30 | VF-30 | 21606485 | 1.0 | PCGS | 40084 | 1801 | Draped Bust Silver Dollar | $1 | United States | B-2 BB-212 | 0 | 1 | 8 | |||||||
306 | 1802 | 1802/1 Draped Bust Silver Dollar B-1 BB-231 Close Date PCGS XF-45 | XF-45 | 8722613 | 1.0 | PCGS | 40091 | 1802/1 | Draped Bust Silver Dollar | $1 | United States | B-1 BB-231 Close Date | 0 | 1 | 9 | |||||||
186 | 1803 | 1803 Draped Bust Silver Dollar B-5 BB-252 Small 3 PCGS VF-30 | VF-30 | 11116421 | 1.0 | PCGS | 40097 | 1803 | Draped Bust Silver Dollar | $1 | United States | B-5 BB-252 Small 3 | 0 | 1 | 10 |
Show / Hide Columns
© 2024 MyCollect
Comments