POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-P XXV Olympiad Clad Half Dollar | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
856 | ![]() | 1992-D XXV Olympiad Silver Dollar | 1992-D XXV Olympiad Silver Dollar PCGS MS-69 | MS-69 | 13765724 | 1.0 | PCGS | 9922 | 1992 | XXV Olympiad Silver Dollar | $1 | D | United States | 0 | 1 | 1 | ||||||
1992-W XXV Olympiad Gold $5 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1992-S XXV Olympiad Clad Half Dollar Proof | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1992-S XXV Olympiad Silver Dollar Proof | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1992-W XXV Olympiad Gold $5 Proof | No Coin Allocated | 1.0 | 5 |
Comments