| | Lincoln Cent, Wheat Reverse | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 0 |
666 |  | Lincoln Cent, Memorial Reverse, Bronze, 1959-1982 | 1969-S Lincoln Cent PCGS MS-64 RD | MS-64 RD | 27879965 | 1.0 | PCGS | | 2920 | 1969 | Lincoln Cent | 1c | S | United States | RD | | | | 0 | | 1 | 1 |
| | Lincoln Cent, Memorial Reverse, Zinc, 1982-2008 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 2 |
| | Lincoln Cent,Bicentennial, 2009 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 3 |
0 |  | Lincoln Cent, Shield, 2009-present | 2017-P Lincoln Cent Shield NGC RD | RD | 4954827-384 | 1.0 | NGC | | 620986 | 2017 | Lincoln Cent | 1c | P | United States | RD | Shield | | | 0 | | 1 | 4 |
| | Jefferson Nickel, Monticello, 1950-2003 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 5 |
| | Jefferson Nickel, Westward Journey, 2004-2005 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 6 |
| | Jefferson Nickel, Return to Monticello, 2006-present | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 7 |
| | Roosevelt Dime, Silver, 1950-1964 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 8 |
| | Roosevelt Dime, Clad, 1965-present | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 9 |
624 |  | Washington Quarter, Silver, 1950-1964 | 1953-D Washington Quarter NGC MS-64 | MS-64 | 2515076-044 | 1.0 | NGC | | 5853 | 1953 | Washington Quarter | 25c | D | United States | | | | | 0 | | 1 | 10 |
693 |  | Washington Quarter, Clad, 1965-1998 | 1971-D Washington Quarter NGC MS-66 | MS-66 | 1832604-049 | 1.0 | NGC | | 5888 | 1971 | Washington Quarter | 25c | D | United States | | | | | 0 | | 1 | 11 |
| | Washington Quarter, Bicentennial, Clad, 1976 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 12 |
| | Washington Quarter, Bicentennial, Silver, 1976 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 13 |
739 |  | Washington State Quarter, 2000-2008 | 2003-P State Quarter Arkansas PCGS MS-66 | MS-66 | 71797597 | 1.0 | PCGS | | 14022 | 2003 | State Quarter | 25c | P | United States | | Arkansas | | | 0 | | 1 | 14 |
| | Washington Quarter, U.S. Territories, 2009 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 15 |
693 |  | Washington Quarter, America the Beautiful, 2010-2021 | 2020-W America the Beautiful Quarter American Samoa NP Early Find V75 NGC MS-66 | MS-66 | 6014830-010 | 1.0 | NGC | | 813466 | 2020 | America the Beautiful Quarter | 25c | W | United States | | American Samoa NP Early Find V75 | | | 0 | | 1 | 16 |
| | Washington Quarter, American Women , 2021-2025 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 17 |
630 |  | Franklin Half Dollar | 1958-D Franklin Half Dollar PCGS MS-63 FBL | MS-63 FBL | 82154048 | 1.0 | PCGS | | 86675 | 1958 | Franklin Half Dollar | 50c | D | United States | FBL | | | | 0 | | 1 | 18 |
| | Kennedy Half Dollar, Silver, 1964 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 19 |
| | Kennedy Half Dollar, Silver Clad, 1965-1970 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 20 |
| | Kennedy Half Dollar, Clad, 1971-present | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 21 |
| | Kennedy Half Dollar, Bicentennial Clad, 1976 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 22 |
| | Kennedy Half Dollar, Bicentennial Silver, 1976 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 23 |
| | Kennedy Half Dollar, Silver, 2014 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 24 |
624 |  | Eisenhower Dollar, Clad, 1971-1978 | 1974 Eisenhower Dollar NGC MS-64 | MS-64 | 4602534-011 | 1.0 | NGC | | 7415 | 1974 | Eisenhower Dollar | $1 | | United States | | | | | 0 | | 1 | 25 |
526 |  | Eisenhower Dollar, Silver, 1971-1974 | 1971-S Eisenhower Dollar Silver ANACS MS-65 | MS-65 | 4526834 | 1.0 | ANACS | | 7408 | 1971 | Eisenhower Dollar | $1 | S | United States | | Silver | | | 0 | | 1 | 26 |
| | Eisenhower Dollar, Bicentennial, Silver, 1976 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 27 |
| | Eisenhower Dollar, Bicentennial, Clad Type 1, 1976 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 28 |
| | Eisenhower Dollar, Bicentennial, Clad Type 2, 1976 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 29 |
| | Susan B. Anthony Dollar, 1979-1999 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 30 |
| | Susan B. Anthony Dollar, Narrow Rim, 1979 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 31 |
| | Sacagawea Dollar, Eagle Reverse, 2000-2008 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 32 |
| | Sacagawea Dollar, Native American Reverse, 2009-present | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 33 |
739 |  | Presidential Dollar | 2007-P Presidential Dollar George Washington Position B PCGS MS-66 | MS-66 | 13401694 | 1.0 | PCGS | | 150210 | 2007 | Presidential Dollar | $1 | P | United States | | George Washington Position B | | | 0 | | 1 | 34 |
| | American Innovation Dollars, 2018-2032 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 35 |
| | American the Beautiful 5 oz. | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 36 |
| | First Spouse $10 Gold | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 37 |
| | American Gold Buffalo | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 38 |
856 |  | American Silver Eagle | 1986 $1 Silver Eagle PCGS MS-69 | MS-69 | 34866799 | 1.0 | PCGS | | 9801 | 1986 | $1 Silver Eagle | $1 | | United States | | | | | 0 | | 1 | 39 |
| | American Gold Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 40 |
| | American Platinum Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 41 |
| | American Palladium Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 42 |
| | Ultra High Relief Gold, 2009 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 43 |
| | American Liberty High Relief Gold, 2015 to present | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 44 |
856 |  | Commemorative Half Dollar | 2021-D National Law Enforcement Memorial and Museum Clad Half Dollar First Strike PCGS MS-69 | MS-69 | 42117835 | 1.0 | PCGS | | 881026 | 2021 | National Law Enforcement Memorial and Museum Clad Half Dollar | 50c | D | United States | | First Strike | | | 0 | | 1 | 45 |
856 |  | Commemorative Dollar | 1992-D XXV Olympiad Silver Dollar PCGS MS-69 | MS-69 | 13765724 | 1.0 | PCGS | | 9922 | 1992 | XXV Olympiad Silver Dollar | $1 | D | United States | | | | | 0 | | 1 | 46 |
| | Commemorative Gold $5 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 47 |
| | Commemorative Gold $10 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 48 |
Comments