Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Sportstah > Sets >
Lincoln Cents Complete Variety Set, Circulation Strikes 1909-Present
Set Name
Sportstah's Lincoln Cents Set
U.S. Coins > Small Cents > Lincoln Cent Sets - Specialty Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 580 | 1909 | 1909 Lincoln Cent ANACS MS-62 BN | MS-62 BN | 7794850 | 1.0 | ANACS | 2429 | 1909 | Lincoln Cent | 1c | United States | BN | 0 | 1 | 0 | |||||||
| 762 | 1909 V.D.B. | 1909 Lincoln Cent V.D.B. PCGS MS-66 RB | MS-66 RB | 50684547 | 1.0 | PCGS | 2424 | 1909 | Lincoln Cent | 1c | United States | RB | V.D.B. | 0 | 1 | 1 | ||||||
| 454 | 1909 VDB DDO FS-1101 | 1909 VDB Lincoln Cent Doubled Die Obverse VP-001 FS-1101 (012) PCGS AU-55 BN | AU-55 BN | 10482819 | 1.0 | PCGS | 37631 | 1909 VDB | Lincoln Cent | 1c | United States | BN | Doubled Die Obverse VP-001 FS-1101 (012) | 0 | 1 | 2 | ||||||
| 686 | 1909 VDB DDO FS-1102 | 1909 VDB Lincoln Cent Doubled Die Obverse FS-1102 (012.1) PCGS MS-64 RB | MS-64 RB | 10482822 | 1.0 | PCGS | 37635 | 1909 VDB | Lincoln Cent | 1c | United States | RB | Doubled Die Obverse FS-1102 (012.1) | 0 | 1 | 3 | ||||||
| 275 | 1909-S | 1909-S Lincoln Cent ANACS AU-55 Details | AU-55 Details | 7794851 | 1.0 | ANACS | 2432 | 1909 | Lincoln Cent | 1c | S | United States | BN | 0 | 1 | 4 | ||||||
| 408 | 1909-S Repunched Mintmark | 1909-S Lincoln Cent Repunched Mintmark NGC AU-53 BN | AU-53 BN | 2040157-044 | 1.0 | NGC | 37637 | 1909 | Lincoln Cent | 1c | S | United States | BN | Repunched Mintmark | 0 | 1 | 5 | |||||
| 257 | 1909-S S/Horizontal S | 1909-S Lincoln Cent S/Horizontal S ANACS XF-40 BN | XF-40 BN | 710199 | 1.0 | ANACS | 92432 | 1909 | Lincoln Cent | 1c | S | United States | BN | S/Horizontal S | 0 | 1 | 6 | |||||
| 225 | 1909-S V.D.B. | 1909-S Lincoln Cent V.D.B. NGC AU Details | AU Details | 8476176-001 | 1.0 | NGC | 2426 | 1909 | Lincoln Cent | 1c | S | United States | BN | V.D.B. | 0 | 1 | 7 | |||||
| 1909-S/S RPM FS-1501 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 1909-S/S S/Horizontal S FS-1502 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1910 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1910-S | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 1910-S Repunched Mintmark | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1910-S/S RPM FS-501 | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 117 | 1910-S/S RPM FS-502 | 1910-S/S Lincoln Cent Repunched Mintmark FS-502 NGC VF-20 BN | VF-20 BN | 2335108-002 | 1.0 | NGC | 37649 | 1910 | Lincoln Cent | 1c | S/S | United States | BN | Repunched Mintmark FS-502 | 0 | 1 | 14 | |||||
| 1911 | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 1911-D | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 1911-D RPM FS-501 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 1911-D/D RPM FS-502 | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| 1911-D/D RPM FS-503 | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 1911-D/D RPM FS-504 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 1911-S | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 1911-S/S RPM FS-501 | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 1912 | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 1912-D | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 1912-S | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 674 | 1913 | 1913 Lincoln Cent NGC MS-64 RB | MS-64 RB | 1782055-006 | 1.0 | NGC | 2460 | 1913 | Lincoln Cent | 1c | United States | RB | 0 | 1 | 26 | |||||||
| 1913-D | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 1913-S | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
| 1914 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 1914-D | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
| 1914-S | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 1915 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
| 1915-D | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
| 1915-S | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
| 1916 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
| 1916-D | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
| 1916-S | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| 1917 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
| 28 | 1917 Doubled Die Obverse | 1917 Lincoln Cent Doubled Die Obverse ANACS G-6 BN | G-6 BN | 2430076 | 1.0 | ANACS | 92495 | 1917 | Lincoln Cent | 1c | United States | BN | Doubled Die Obverse | 0 | 1 | 39 | ||||||
| 1917 DDO FS-101 | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
| 1917-D | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
| 1917-S | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
| 1918 | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
| 1918-D | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
| 1918-S | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
| 1919 | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
| 1919-D | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
| 1919-S | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
| 1920 | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
| 1920-D | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
| 1920-S | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
| 1921 | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
| 1921-S | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
| 1922-D | No Coin Allocated | 1.0 | 54 | |||||||||||||||||||
| 1922-D Weak D | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
| 1922-No D Strong Reverse | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
| 1922-No D Weak Reverse | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
| 1923 | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
| 1923-S | No Coin Allocated | 1.0 | 59 | |||||||||||||||||||
| 1924 | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
| 231 | 1924-D | 1924-D Lincoln Cent PCGS VF-35 BN | VF-35 BN | 39531448 | 1.0 | PCGS | 2552 | 1924 | Lincoln Cent | 1c | D | United States | BN | 0 | 1 | 61 | ||||||
| 267 | 1924-S | 1924-S Lincoln Cent NGC XF-40 BN | XF-40 BN | 8349497-030 | 1.0 | NGC | 2555 | 1924 | Lincoln Cent | 1c | S | United States | BN | 0 | 1 | 62 | ||||||
| 1925 | No Coin Allocated | 1.0 | 63 | |||||||||||||||||||
| 1925-D | No Coin Allocated | 1.0 | 64 | |||||||||||||||||||
| 365 | 1925-S | 1925-S Lincoln Cent NGC AU-50 BN | AU-50 BN | 2216900-007 | 1.0 | NGC | 2564 | 1925 | Lincoln Cent | 1c | S | United States | BN | 0 | 1 | 65 | ||||||
| 1925-S DDO FS-101 | No Coin Allocated | 1.0 | 66 | |||||||||||||||||||
| 1925-S/S RPM FS-501 | No Coin Allocated | 1.0 | 67 | |||||||||||||||||||
| 1926 | No Coin Allocated | 1.0 | 68 | |||||||||||||||||||
| 1926-D | No Coin Allocated | 1.0 | 69 | |||||||||||||||||||
| 1926-S | No Coin Allocated | 1.0 | 70 | |||||||||||||||||||
| 1927 | No Coin Allocated | 1.0 | 71 | |||||||||||||||||||
| 1927 DDO FS-101 | No Coin Allocated | 1.0 | 72 | |||||||||||||||||||
| 1927-D | No Coin Allocated | 1.0 | 73 | |||||||||||||||||||
| 39 | 1927-D/D RPM FS-501 | 1927-D Lincoln Cent Repunched Mintmark ANACS VG-8 BN | VG-8 BN | 7438492 | 1.0 | ANACS | 37697 | 1927 | Lincoln Cent | 1c | D | United States | BN | Repunched Mintmark | 0 | 1 | 74 | |||||
| 1927-S | No Coin Allocated | 1.0 | 75 | |||||||||||||||||||
| 1928 | No Coin Allocated | 1.0 | 76 | |||||||||||||||||||
| 1928-D | No Coin Allocated | 1.0 | 77 | |||||||||||||||||||
| 1928-S | No Coin Allocated | 1.0 | 78 | |||||||||||||||||||
| 1928-S Large Mintmark | No Coin Allocated | 1.0 | 79 | |||||||||||||||||||
| 674 | 1929 | 1929 Lincoln Cent NGC MS-64 RB | MS-64 RB | 328023-009 | 1.0 | NGC | 2595 | 1929 | Lincoln Cent | 1c | United States | RB | 0 | 1 | 80 | |||||||
| 1929-D | No Coin Allocated | 1.0 | 81 | |||||||||||||||||||
| 686 | 1929-S | 1929-S Lincoln Cent PCGS MS-64 RB | MS-64 RB | 45613315 | 1.0 | PCGS | 2601 | 1929 | Lincoln Cent | 1c | S | United States | RB | 0 | 1 | 82 | ||||||
| 1929-S/S RPM FS-501 | No Coin Allocated | 1.0 | 83 | |||||||||||||||||||
| 711 | 1930 | 1930 Lincoln Cent NGC MS-65 RB | MS-65 RB | 6510121-001 | 1.0 | NGC | 2604 | 1930 | Lincoln Cent | 1c | United States | RB | 0 | 1 | 84 | |||||||
| 1930-D | No Coin Allocated | 1.0 | 85 | |||||||||||||||||||
| 1930-D/D RPM FS-501 | No Coin Allocated | 1.0 | 86 | |||||||||||||||||||
| 1930-D/D RPM FS-502 | No Coin Allocated | 1.0 | 87 | |||||||||||||||||||
| 1930-S | No Coin Allocated | 1.0 | 88 | |||||||||||||||||||
| 1930-S/S RPM FS-501 | No Coin Allocated | 1.0 | 89 | |||||||||||||||||||
| 1931 | No Coin Allocated | 1.0 | 90 | |||||||||||||||||||
| 225 | 1931-D | 1931-D Lincoln Cent NGC AU Details | AU Details | 6206833-001 | 1.0 | NGC | 2615 | 1931 | Lincoln Cent | 1c | D | United States | BN | 0 | 1 | 91 | ||||||
| 686 | 1931-S | 1931-S Lincoln Cent PCGS MS-64 RB | MS-64 RB | 57260646 | 1.0 | PCGS | 2619 | 1931 | Lincoln Cent | 1c | S | United States | RB | 0 | 1 | 92 | ||||||
| 1932 | No Coin Allocated | 1.0 | 93 | |||||||||||||||||||
| 1932-D | No Coin Allocated | 1.0 | 94 | |||||||||||||||||||
| 1933 | No Coin Allocated | 1.0 | 95 | |||||||||||||||||||
| 1933-D | No Coin Allocated | 1.0 | 96 | |||||||||||||||||||
| 674 | 1934 | 1934 Lincoln Cent NGC MS-64 RD | MS-64 RD | 6301774-004 | 1.0 | NGC | 2635 | 1934 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 97 | |||||||
| 1934 DDO FS-101 | No Coin Allocated | 1.0 | 98 | |||||||||||||||||||
| 1934 Doubled Die Obverse | No Coin Allocated | 1.0 | 99 | |||||||||||||||||||
| 674 | 1934-D | 1934-D Lincoln Cent NGC MS-64 RD | MS-64 RD | 129041-015 | 1.0 | NGC | 2638 | 1934 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 100 | ||||||
| 298 | 1934-D DDO FS-101 | 1934-D Lincoln Cent Doubled Die Obverse FS-101 ANACS XF-45 BN | XF-45 BN | 7794849 | 1.0 | ANACS | 569280 | 1934 | Lincoln Cent | 1c | D | United States | BN | Doubled Die Obverse FS-101 | 0 | 1 | 101 | |||||
| 1934-D/D RPM FS-503 | No Coin Allocated | 1.0 | 102 | |||||||||||||||||||
| 1934-D/D RPM FS-504 | No Coin Allocated | 1.0 | 103 | |||||||||||||||||||
| 1935 | No Coin Allocated | 1.0 | 104 | |||||||||||||||||||
| 1935 DDO FS-101 | No Coin Allocated | 1.0 | 105 | |||||||||||||||||||
| 1935-D | No Coin Allocated | 1.0 | 106 | |||||||||||||||||||
| 1935-S | No Coin Allocated | 1.0 | 107 | |||||||||||||||||||
| 1936 | No Coin Allocated | 1.0 | 108 | |||||||||||||||||||
| 188 | 1936 DDO FS-102 Type 2 | 1936 Lincoln Cent Doubled Die Obverse FS-102 (015) NGC VF-30 BN | VF-30 BN | 1890949-006 | 1.0 | NGC | 37751 | 1936 | Lincoln Cent | 1c | United States | BN | Doubled Die Obverse FS-102 (015) | 0 | 1 | 109 | ||||||
| 316 | 1936 DDO FS-103 Type 3 | 1936 Lincoln Cent Doubled Die Obverse FS-103 PCGS XF-45 BN | XF-45 BN | 28889788 | 1.0 | PCGS | 37754 | 1936 | Lincoln Cent | 1c | United States | BN | Doubled Die Obverse FS-103 | 0 | 1 | 110 | ||||||
| 188 | 1936 DDO FS-101 Type 1 | 1936 Lincoln Cent Doubled Die Obverse FS-101 NGC VF-30 BN | VF-30 BN | 2335108-004 | 1.0 | NGC | 37748 | 1936 | Lincoln Cent | 1c | United States | BN | Doubled Die Obverse FS-101 | 0 | 1 | 111 | ||||||
| 1936-D | No Coin Allocated | 1.0 | 112 | |||||||||||||||||||
| 1936-S | No Coin Allocated | 1.0 | 113 | |||||||||||||||||||
| 724 | 1937 | 1937 Lincoln Cent PCGS MS-65 RD | MS-65 RD | 51199757 | 1.0 | PCGS | 2659 | 1937 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 114 | |||||||
| 1937-D | No Coin Allocated | 1.0 | 115 | |||||||||||||||||||
| 1937-S | No Coin Allocated | 1.0 | 116 | |||||||||||||||||||
| 748 | 1938 | 1938 Lincoln Cent NGC MS-66 RD | MS-66 RD | 1210262-023 | 1.0 | NGC | 2668 | 1938 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 117 | |||||||
| 1938-D | No Coin Allocated | 1.0 | 118 | |||||||||||||||||||
| 1938-D/D RPM FS-501 | No Coin Allocated | 1.0 | 119 | |||||||||||||||||||
| 762 | 1938-S | 1938-S Lincoln Cent PCGS MS-66 RD | MS-66 RD | 24139075 | 1.0 | PCGS | 2674 | 1938 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 120 | ||||||
| 1938-S/S RPM FS-501 | No Coin Allocated | 1.0 | 121 | |||||||||||||||||||
| 711 | 1938-S/S/S RPM FS-502 | 1938-S/S/S Lincoln Cent RPM-002 FS-502 (016.5) VP-001 NGC MS-65 RD | MS-65 RD | 1940507-001 | 1.0 | NGC | 37768 | 1938 | Lincoln Cent | 1c | S/S/S | United States | RD | RPM-002 FS-502 (016.5) VP-001 | 0 | 1 | 122 | |||||
| 748 | 1939 | 1939 Lincoln Cent NGC MS-66 RD | MS-66 RD | 4512282-022 | 1.0 | NGC | 2677 | 1939 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 123 | |||||||
| 1939 DDO FS-101 | No Coin Allocated | 1.0 | 124 | |||||||||||||||||||
| 1939-D | No Coin Allocated | 1.0 | 125 | |||||||||||||||||||
| 1939-S | No Coin Allocated | 1.0 | 126 | |||||||||||||||||||
| 711 | 1940 | 1940 Lincoln Cent NGC MS-65 RB | MS-65 RB | 1823861-006 | 1.0 | NGC | 2685 | 1940 | Lincoln Cent | 1c | United States | RB | 0 | 1 | 127 | |||||||
| 1940-D | No Coin Allocated | 1.0 | 128 | |||||||||||||||||||
| 614 | 1940-S | 1940-S Lincoln Cent ANACS MS-63 RD | MS-63 RD | 70059745 | 1.0 | ANACS | 2692 | 1940 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 129 | ||||||
| 1941 | No Coin Allocated | 1.0 | 130 | |||||||||||||||||||
| 231 | 1941 DDO FS-102 | 1941 Lincoln Cent Doubled Die Obverse FS-102 PCGS VF-35 BN | VF-35 BN | 44606938 | 1.0 | PCGS | 37781 | 1941 | Lincoln Cent | 1c | United States | BN | Doubled Die Obverse FS-102 | 0 | 1 | 131 | ||||||
| 1941 DDO FS-103 | No Coin Allocated | 1.0 | 132 | |||||||||||||||||||
| 1941 DDO FS-101 | No Coin Allocated | 1.0 | 133 | |||||||||||||||||||
| 1941-D | No Coin Allocated | 1.0 | 134 | |||||||||||||||||||
| 1941-S | No Coin Allocated | 1.0 | 135 | |||||||||||||||||||
| 1942 | No Coin Allocated | 1.0 | 136 | |||||||||||||||||||
| 1942 DDO FS-102 | No Coin Allocated | 1.0 | 137 | |||||||||||||||||||
| 1942 DDO FS-104 | No Coin Allocated | 1.0 | 138 | |||||||||||||||||||
| 1942 DDO FS-101 | No Coin Allocated | 1.0 | 139 | |||||||||||||||||||
| 1942 DDO FS-103 | No Coin Allocated | 1.0 | 140 | |||||||||||||||||||
| 1942-D | No Coin Allocated | 1.0 | 141 | |||||||||||||||||||
| 1942-D/D RPM FS-502 | No Coin Allocated | 1.0 | 142 | |||||||||||||||||||
| 1942-D/D RPM FS-504 | No Coin Allocated | 1.0 | 143 | |||||||||||||||||||
| 1942-S | No Coin Allocated | 1.0 | 144 | |||||||||||||||||||
| 614 | 1942-S Doubled Die Obverse | 1942-S/S/S Lincoln Cent DDO & RPM FS-101/301 ANACS MS-63 RB | MS-63 RB | 7794846 | 1.0 | ANACS | 37815 | 1942 | Lincoln Cent | 1c | S/S/S | United States | RB | DDO & RPM FS-101/301 | 0 | 1 | 145 | |||||
| 1942-S/S RPM FS-512 | No Coin Allocated | 1.0 | 146 | |||||||||||||||||||
| 1943 | No Coin Allocated | 1.0 | 147 | |||||||||||||||||||
| 1943 DDR FS-801 | No Coin Allocated | 1.0 | 148 | |||||||||||||||||||
| 1943 DDO FS-101 | No Coin Allocated | 1.0 | 149 | |||||||||||||||||||
| 674 | 1943-D | 1943-D Lincoln Cent NGC MS-64 | MS-64 | 2654306-005 | 1.0 | NGC | 2714 | 1943 | Lincoln Cent | 1c | D | United States | 0 | 1 | 150 | |||||||
| 1943-D Bronze | No Coin Allocated | 1.0 | 151 | |||||||||||||||||||
| 1943-D/D | No Coin Allocated | 1.0 | 152 | |||||||||||||||||||
| 1943-D/D RPM FS-502 (FS-019.1) | No Coin Allocated | 1.0 | 153 | |||||||||||||||||||
| 638 | 1943-S | 1943-S Lincoln Cent NGC MS-63 | MS-63 | 1816026-002 | 1.0 | NGC | 2717 | 1943 | Lincoln Cent | 1c | S | United States | 0 | 1 | 154 | |||||||
| 1943-S Doubled Die Obverse | No Coin Allocated | 1.0 | 155 | |||||||||||||||||||
| 1943/2-S DDO FS-101 | No Coin Allocated | 1.0 | 156 | |||||||||||||||||||
| 1944 | No Coin Allocated | 1.0 | 157 | |||||||||||||||||||
| 1944-D | No Coin Allocated | 1.0 | 158 | |||||||||||||||||||
| 1944-D DDO FS-101 | No Coin Allocated | 1.0 | 159 | |||||||||||||||||||
| 1944-D OMM FS-512 | No Coin Allocated | 1.0 | 160 | |||||||||||||||||||
| 1944-D/D RPM FS-502 | No Coin Allocated | 1.0 | 161 | |||||||||||||||||||
| 1944-D/D RPM FS-507 | No Coin Allocated | 1.0 | 162 | |||||||||||||||||||
| 227 | 1944-D/S | 1944-D/S Lincoln Cent NGC VF-35 BN | VF-35 BN | 1942036-002 | 1.0 | NGC | 2726 | 1944 | Lincoln Cent | 1c | D/S | United States | BN | 0 | 1 | 163 | ||||||
| 721 | 1944-S | 1944-S Lincoln Cent ANACS MS-66 RD | MS-66 RD | 70007830 | 1.0 | ANACS | 2731 | 1944 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 164 | ||||||
| 1945 | No Coin Allocated | 1.0 | 165 | |||||||||||||||||||
| 1945 DDO FS-101 | No Coin Allocated | 1.0 | 166 | |||||||||||||||||||
| 748 | 1945-D | 1945-D Lincoln Cent NGC MS-66 RD | MS-66 RD | 3537469-052 | 1.0 | NGC | 2737 | 1945 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 167 | ||||||
| 1945-S | No Coin Allocated | 1.0 | 168 | |||||||||||||||||||
| 674 | 1946 | 1946 Lincoln Cent NGC MS-64 RB | MS-64 RB | 6623291-003 | 1.0 | NGC | 2742 | 1946 | Lincoln Cent | 1c | United States | RB | 0 | 1 | 169 | |||||||
| 1946-D | No Coin Allocated | 1.0 | 170 | |||||||||||||||||||
| 1946-S | No Coin Allocated | 1.0 | 171 | |||||||||||||||||||
| 1946-S Inverted Mintmark FS-501 | No Coin Allocated | 1.0 | 172 | |||||||||||||||||||
| 1946-S/D FS-511 OMM | No Coin Allocated | 1.0 | 173 | |||||||||||||||||||
| 1947 | No Coin Allocated | 1.0 | 174 | |||||||||||||||||||
| 1947 DDO FS-101 | No Coin Allocated | 1.0 | 175 | |||||||||||||||||||
| 1947-D | No Coin Allocated | 1.0 | 176 | |||||||||||||||||||
| 1947-S | No Coin Allocated | 1.0 | 177 | |||||||||||||||||||
| 1947-S/S RPM FS-504 | No Coin Allocated | 1.0 | 178 | |||||||||||||||||||
| 1948 | No Coin Allocated | 1.0 | 179 | |||||||||||||||||||
| 686 | 1948-D | 1948-D Lincoln Cent PCGS MS-64 RD | MS-64 RD | 30538908 | 1.0 | PCGS | 2764 | 1948 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 180 | ||||||
| 1948-S | No Coin Allocated | 1.0 | 181 | |||||||||||||||||||
| 1949 | No Coin Allocated | 1.0 | 182 | |||||||||||||||||||
| 674 | 1949-D | 1949-D Lincoln Cent NGC MS-64 RB | MS-64 RB | 6530297-004 | 1.0 | NGC | 2772 | 1949 | Lincoln Cent | 1c | D | United States | RB | 0 | 1 | 183 | ||||||
| 1949-D/D RPM FS-501 | No Coin Allocated | 1.0 | 184 | |||||||||||||||||||
| 748 | 1949-S | 1949-S Lincoln Cent NGC MS-66 RD | MS-66 RD | 6706561-009 | 1.0 | NGC | 2776 | 1949 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 185 | ||||||
| 1949-S DDO FS-101 | No Coin Allocated | 1.0 | 186 | |||||||||||||||||||
| 748 | 1950 | 1950 Lincoln Cent NGC MS-66 RB | MS-66 RB | 1888557-007 | 1.0 | NGC | 2778 | 1950 | Lincoln Cent | 1c | United States | RB | 0 | 1 | 187 | |||||||
| 711 | 1950-D | 1950-D Lincoln Cent NGC MS-65 RD | MS-65 RD | 8367102-015 | 1.0 | NGC | 2782 | 1950 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 188 | ||||||
| 1950-S | No Coin Allocated | 1.0 | 189 | |||||||||||||||||||
| 1950-S/S RPM FS-504 | No Coin Allocated | 1.0 | 190 | |||||||||||||||||||
| 1951 | No Coin Allocated | 1.0 | 191 | |||||||||||||||||||
| 686 | 1951-D | 1951-D Lincoln Cent PCGS MS-64 RD | MS-64 RD | 30556472 | 1.0 | PCGS | 2791 | 1951 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 192 | ||||||
| 1951-D DDO FS-101 (021.4) | No Coin Allocated | 1.0 | 193 | |||||||||||||||||||
| 686 | 1951-D Over Mintmark | 1951-D Lincoln Cent Over Mintmark FS-512 (021.52) PCGS MS-64 RD | MS-64 RD | 10482833 | 1.0 | PCGS | 37882 | 1951 | Lincoln Cent | 1c | D | United States | RD | Over Mintmark FS-512 (021.52) | 0 | 1 | 194 | |||||
| 1951-D Repunched Mintmark | No Coin Allocated | 1.0 | 195 | |||||||||||||||||||
| 649 | 1951-D/S OMM FS-511 (FS-021.5) | 1951-D/S Lincoln Cent Over Mintmark FS-511 (FS-021.5) ANACS MS-64 RD | MS-64 RD | 468300 | 1.0 | ANACS | 37879 | 1951 | Lincoln Cent | 1c | D/S | United States | RD | Over Mintmark FS-511 (FS-021.5) | 0 | 1 | 196 | |||||
| 711 | 1951-S | 1951-S Lincoln Cent NGC MS-65 RD | MS-65 RD | 1210261-117 | 1.0 | NGC | 2794 | 1951 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 197 | ||||||
| 1952 | No Coin Allocated | 1.0 | 198 | |||||||||||||||||||
| 711 | 1952-D | 1952-D Lincoln Cent NGC MS-65 | MS-65 | 2335108-006 | 1.0 | NGC | 8101766 | 1952 | Lincoln Cent | 1c | D | United States | 0 | 1 | 199 | |||||||
| 1952-D/S OMM FS-511 | No Coin Allocated | 1.0 | 200 | |||||||||||||||||||
| 762 | 1952-S | 1952-S Lincoln Cent PCGS MS-66 RD | MS-66 RD | 10774580 | 1.0 | PCGS | 2803 | 1952 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 201 | ||||||
| 1953 | No Coin Allocated | 1.0 | 202 | |||||||||||||||||||
| 686 | 1953-D | 1953-D Lincoln Cent PCGS MS-64 RD | MS-64 RD | 30540215 | 1.0 | PCGS | 2809 | 1953 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 203 | ||||||
| 1953-D RPM FS-502 | No Coin Allocated | 1.0 | 204 | |||||||||||||||||||
| 686 | 1953-D/D RPM FS-501 | 1953-D/D Lincoln Cent Repunched Mintmark FS-501 PCGS MS-64 RD | MS-64 RD | 36847424 | 1.0 | PCGS | 37900 | 1953 | Lincoln Cent | 1c | D/D | United States | RD | Repunched Mintmark FS-501 | 0 | 1 | 205 | |||||
| 1953-S | No Coin Allocated | 1.0 | 206 | |||||||||||||||||||
| 1954 | No Coin Allocated | 1.0 | 207 | |||||||||||||||||||
| 1954-D | No Coin Allocated | 1.0 | 208 | |||||||||||||||||||
| 1954-D/D/D RPM FS-501 | No Coin Allocated | 1.0 | 209 | |||||||||||||||||||
| 1954-S | No Coin Allocated | 1.0 | 210 | |||||||||||||||||||
| 1955 | No Coin Allocated | 1.0 | 211 | |||||||||||||||||||
| 1955 Doubled Die Obverse | No Coin Allocated | 1.0 | 212 | |||||||||||||||||||
| 1955 Doubled Die Obverse FS-102 (021.9) | No Coin Allocated | 1.0 | 213 | |||||||||||||||||||
| 711 | 1955-D | 1955-D Lincoln Cent NGC MS-65 RD | MS-65 RD | 3628113-051 | 1.0 | NGC | 2830 | 1955 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 214 | ||||||
| 686 | 1955-D DDO FS-101 | 1955-D Lincoln Cent Doubled Die Obverse FS-101 (021.93) Die 1 VP-001 PCGS MS-64 RD | MS-64 RD | 10482837 | 1.0 | PCGS | 37918 | 1955 | Lincoln Cent | 1c | D | United States | RD | Doubled Die Obverse FS-101 (021.93) Die 1 VP-001 | 0 | 1 | 215 | |||||
| 1955-D RPM FS-503 | No Coin Allocated | 1.0 | 216 | |||||||||||||||||||
