Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Littleledor > Inventory
| IMAGE | TITLE | GRADE | #CERT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FOR SALE | MARKET VALUE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1804 Draped Bust Half Cent Crosslet 4, No Stems PCGS Genuine Good Details | Good Details | 45279484 | PCGS | 1072 | 1804 | Draped Bust Half Cent | 1/2c | United States | BN | Crosslet 4, No Stems | 0 | ||||||
| 1809/6 Classic Half Cent 9/Inverted 9 PCGS AU-50 BN | AU-50 BN | 27563712 | PCGS | 1126 | 1809/6 | Classic Half Cent | 1/2c | United States | BN | 9/Inverted 9 | 1 | ||||||
| Mint Error 1828 Classic Half Cent 13 Stars NGC XF Details | XF Details | 4678118-012 | NGC | 1147 | 1828 | Classic Half Cent | 1/2c | United States | BN | 13 Stars | 2 | ||||||
| 1828 Classic Half Cent 13 Stars NGC VG-8 BN | VG-8 BN | 2171678-009 | NGC | 1147 | 1828 | Classic Half Cent | 1/2c | United States | BN | 13 Stars | 3 | ||||||
| 1834 Classic Half Cent PCGS VG-8 BN | VG-8 BN | 5445743 | PCGS | 1165 | 1834 | Classic Half Cent | 1/2c | United States | BN | 4 | |||||||
| 1853 Braided Hair Half Cent PCGS AU-50 BN | AU-50 BN | 82671314 | PCGS | 1227 | 1853 | Braided Hair Half Cent | 1/2c | United States | BN | 5 | |||||||
| 1856 Braided Hair Half Cent PCGS XF-45 BN | XF-45 BN | 28878232 | PCGS | 1236 | 1856 | Braided Hair Half Cent | 1/2c | United States | BN | 6 | |||||||
| 1793 Wreath Cent Vine and Bars ANACS PO-1 BN | PO-1 BN | 5130701 | ANACS | 1347 | 1793 | Wreath Cent | 1c | United States | BN | Vine and Bars | 7 | ||||||
| 1794 Liberty Cap Cent Head of 1794 PCGS G-6 BN | G-6 BN | 85751843 | PCGS | 901374 | 1794 | Liberty Cap Cent | 1c | United States | BN | Head of 1794 | 8 | ||||||
| 1800 Draped Bust Cent ANACS AG-3 Details | AG-3 Details | 6126478 | ANACS | 1449 | 1800 | Draped Bust Cent | 1c | United States | BN | 9 | |||||||
| 1813 Classic Cent PCGS Genuine VG Details | VG Details | 28860347 | PCGS | 1570 | 1813 | Classic Cent | 1c | United States | BN | 10 | |||||||
| 1835 Matron Cent N-8 Head of 1836 ANACS G-6 BN | G-6 BN | 7738229 | ANACS | 37060 | 1835 | Matron Cent | 1c | United States | BN | N-8 Head of 1836 | 11 | ||||||
| 1837 Matron Cent Medium Letters PCGS VG-8 BN | VG-8 BN | 28390188 | PCGS | 1735 | 1837 | Matron Cent | 1c | United States | BN | Medium Letters | 12 | ||||||
| 1838 Matron Cent Newcomb 6 ANACS G-6 BN | G-6 BN | 7738232 | ANACS | 37195 | 1838 | Matron Cent | 1c | United States | BN | Newcomb 6 | 13 | ||||||
| 1851 Braided Hair Cent PCGS AU-50 BN | AU-50 BN | 33244356 | PCGS | 1892 | 1851 | Braided Hair Cent | 1c | United States | BN | 14 | |||||||
| 1851 Braided Hair Cent PCGS MS-63 BN | MS-63 BN | 07188209 | PCGS | 1892 | 1851 | Braided Hair Cent | 1c | United States | BN | 15 | |||||||
| 1853 Braided Hair Cent PCGS Genuine Fine Details | Fine Details | 80867837 | PCGS | 1901 | 1853 | Braided Hair Cent | 1c | United States | BN | 16 | |||||||
| 1856 Braided Hair Cent Upright 5 Newcomb 6 ANACS AU-55 Details | AU-55 Details | 7531534 | ANACS | 404588 | 1856 | Braided Hair Cent | 1c | United States | BN | Upright 5 Newcomb 6 | 17 | ||||||
| 1857 Flying Eagle Cent NGC MS-64 | MS-64 | 6705821-002 | NGC | 2016 | 1857 | Flying Eagle Cent | 1c | United States | 18 | ||||||||
| 1857 Flying Eagle Cent NGC AU Details | AU Details | 8479028-022 | NGC | 2016 | 1857 | Flying Eagle Cent | 1c | United States | 19 | ||||||||
| 1857 Flying Eagle Cent PCGS MS-62 (CAC Green) | MS-62 | 26880366 | PCGS | CAC | 2016 | 1857 | Flying Eagle Cent | 1c | United States | 20 | |||||||
| 1858 Flying Eagle Cent Large Letters NGC AU-53 | AU-53 | 8367333-003 | NGC | 2019 | 1858 | Flying Eagle Cent | 1c | United States | Large Letters | 21 | |||||||
| 1858 Flying Eagle Cent Large Letters NGC VF-30 | VF-30 | 4237348-076 | NGC | 2019 | 1858 | Flying Eagle Cent | 1c | United States | Large Letters | 22 | |||||||
| 1859 Indian Cent ANACS AU-50 Details | AU-50 Details | 7449135 | ANACS | 2052 | 1859 | Indian Cent | 1c | United States | 23 | ||||||||
| 1859 Indian Cent NGC AU Details | AU Details | 8479028-021 | NGC | 2052 | 1859 | Indian Cent | 1c | United States | 24 | ||||||||
| 1860 Indian Cent NGC Unc Details | Unc Details | 8479028-019 | NGC | 2058 | 1860 | Indian Cent | 1c | United States | 25 | ||||||||
| 1862 Indian Cent NGC MS-63 | MS-63 | 3837687-013 | NGC | 2064 | 1862 | Indian Cent | 1c | United States | 26 | ||||||||
| 1862 Indian Cent PCGS AU-55 | AU-55 | 46745488 | PCGS | 2064 | 1862 | Indian Cent | 1c | United States | 27 | ||||||||
| 1863 Indian Cent ANACS AU-58 | AU-58 | 5344419 | ANACS | 2067 | 1863 | Indian Cent | 1c | United States | 28 | ||||||||
| 1863 Indian Cent PCGS AU-58 | AU-58 | 82907311 | PCGS | 2067 | 1863 | Indian Cent | 1c | United States | 29 | ||||||||
| 1863 Indian Cent ANACS F-15 Details | F-15 Details | 7159280 | ANACS | 2067 | 1863 | Indian Cent | 1c | United States | 30 | ||||||||
| 1864 Indian Cent Bronze PCGS MS-66 RB | MS-66 RB | 34105221 | PCGS | 2077 | 1864 | Indian Cent | 1c | United States | RB | Bronze | 31 | ||||||
| 1864 Indian Cent Bronze PCGS G-6 BN | G-6 BN | 60089078 | PCGS | 2076 | 1864 | Indian Cent | 1c | United States | BN | Bronze | 32 | ||||||
| 1864 Indian Cent L on Ribbon PCGS AU-50 BN | AU-50 BN | 53645258 | PCGS | 2079 | 1864 | Indian Cent | 1c | United States | BN | L on Ribbon | 33 | ||||||
| 1865 Indian Cent Fancy 5 NGC MS-63 RB | MS-63 RB | 2668935-001 | NGC | 2083 | 1865 | Indian Cent | 1c | United States | RB | Fancy 5 | 34 | ||||||
| 1872 Indian Cent NGC G-6 BN | G-6 BN | 4446931-014 | NGC | 2103 | 1872 | Indian Cent | 1c | United States | BN | 35 | |||||||
| 1877 Indian Cent PCGS Genuine VG Details | VG Details | 48860975 | PCGS | 2127 | 1877 | Indian Cent | 1c | United States | BN | 36 | |||||||
| 1877 Indian Cent PCGS G-6 BN | G-6 BN | 14812128 | PCGS | 2127 | 1877 | Indian Cent | 1c | United States | BN | 37 | |||||||
| 1878 Indian Cent PCGS Proof-64 RB | Proof-64 RB | 34748468 | PCGS | 2322 | 1878 | Indian Cent | 1c | United States | RB | 38 | |||||||
| 1878 Indian Cent PCGS VF-25 BN | VF-25 BN | 15164314 | PCGS | 2130 | 1878 | Indian Cent | 1c | United States | BN | 39 | |||||||
| 1879 Indian Cent CACG MS-65 RB | MS-65 RB | 826791220 | CACG | 2134 | 1879 | Indian Cent | 1c | United States | RB | 40 | |||||||
| 1886 Indian Cent Variety 2 ANACS AU-50 BN | AU-50 BN | 873754 | ANACS | 92154 | 1886 | Indian Cent | 1c | United States | BN | Variety 2 | 41 | ||||||
| 1899 Indian Cent PCGS MS-63 BN | MS-63 BN | 28606297 | PCGS | 2202 | 1899 | Indian Cent | 1c | United States | BN | 42 | |||||||
| 1899 Indian Cent NGC MS-63 BN | MS-63 BN | 4377366-004 | NGC | 2202 | 1899 | Indian Cent | 1c | United States | BN | 43 | |||||||
| 1901 Indian Cent NGC XF Details | XF Details | 8479028-018 | NGC | 2208 | 1901 | Indian Cent | 1c | United States | BN | 44 | |||||||
| 1902 Indian Cent PCGS Genuine AU Details | AU Details | 39899759 | PCGS | 2211 | 1902 | Indian Cent | 1c | United States | BN | 45 | |||||||
| 1906 Indian Cent NGC MS-62 RB | MS-62 RB | 4920511-010 | NGC | 2224 | 1906 | Indian Cent | 1c | United States | RB | 46 | |||||||
| 1907 Indian Cent PCGS MS-64 RB | MS-64 RB | 84659465 | PCGS | 2227 | 1907 | Indian Cent | 1c | United States | RB | 47 | |||||||
| 1908 Indian Cent ANACS MS-63 BN | MS-63 BN | 4517709 | ANACS | 2229 | 1908 | Indian Cent | 1c | United States | BN | 48 | |||||||
| 1908-S Indian Cent PCGS VF-35 BN | VF-35 BN | 42847681 | PCGS | 2232 | 1908 | Indian Cent | 1c | S | United States | BN | 49 | ||||||
| 1908-S Indian Cent PCGS VF-35 BN | VF-35 BN | 48487206 | PCGS | 2232 | 1908 | Indian Cent | 1c | S | United States | BN | 50 | ||||||
| 1908-S Indian Cent ANACS VF-25 BN | VF-25 BN | 7804227 | ANACS | 2232 | 1908 | Indian Cent | 1c | S | United States | BN | 51 | ||||||
| 1909 Indian Cent PCGS MS-63 RD | MS-63 RD | 90015683 | PCGS | 2237 | 1909 | Indian Cent | 1c | United States | RD | 52 | |||||||
| 1909 Lincoln Cent V.D.B. NGC MS-65 RD | MS-65 RD | 3119355-007 | NGC | 2425 | 1909 | Lincoln Cent | 1c | United States | RD | V.D.B. | 53 | ||||||
| 1909 Lincoln Cent PCGS MS-64 RB | MS-64 RB | 20752134 | PCGS | 2430 | 1909 | Lincoln Cent | 1c | United States | RB | 54 | |||||||
| 1914-D Lincoln Cent PCGS F-12 BN | F-12 BN | 47298014 | PCGS | 2471 | 1914 | Lincoln Cent | 1c | D | United States | BN | 55 | ||||||
| 1916-D Lincoln Cent NGC MS-62 RB | MS-62 RB | 3888704-010 | NGC | 2490 | 1916 | Lincoln Cent | 1c | D | United States | RB | 56 | ||||||
| 1929-D Lincoln Cent NGC MS-63 BN | MS-63 BN | 702598-028 | NGC | 2597 | 1929 | Lincoln Cent | 1c | D | United States | BN | 57 | ||||||
| 1934 Lincoln Cent PCGS MS-66 RD | MS-66 RD | 54866968 | PCGS | 2635 | 1934 | Lincoln Cent | 1c | United States | RD | 58 | |||||||
| 1936 Lincoln Cent PCGS MS-65 RD | MS-65 RD | 45428571 | PCGS | 2650 | 1936 | Lincoln Cent | 1c | United States | RD | 59 | |||||||
| 1937-D Lincoln Cent NGC MS-66 RB | MS-66 RB | 4390334-002 | NGC | 2661 | 1937 | Lincoln Cent | 1c | D | United States | RB | 60 | ||||||
| 1938-D Lincoln Cent PCGS MS-65 RD | MS-65 RD | 45430056 | PCGS | 2671 | 1938 | Lincoln Cent | 1c | D | United States | RD | 61 | ||||||
| 1938-D Lincoln Cent PCGS MS-65 RD | MS-65 RD | 45430059 | PCGS | 2671 | 1938 | Lincoln Cent | 1c | D | United States | RD | 62 | ||||||
| Mint Error 1940 Lincoln Cent CURVED CLIP ANACS MS-63 RB | MS-63 RB | 5339866 | ANACS | 2685 | 1940 | Lincoln Cent | 1c | United States | RB | 63 | |||||||
| 1943 Lincoln Cent NGC MS-66 | MS-66 | 8159516-001 | NGC | 2711 | 1943 | Lincoln Cent | 1c | United States | 64 | ||||||||
| 1943-D Lincoln Cent NGC MS-66 | MS-66 | 8151174-034 | NGC | 2714 | 1943 | Lincoln Cent | 1c | D | United States | 65 | |||||||
| 1943-S Lincoln Cent NGC MS-65 | MS-65 | 6582064-124 | NGC | 2717 | 1943 | Lincoln Cent | 1c | S | United States | 66 | |||||||
| 1945 Lincoln Cent PCGS MS-65 RD | MS-65 RD | 33190263 | PCGS | 2734 | 1945 | Lincoln Cent | 1c | United States | RD | 67 | |||||||
| 1945-D Lincoln Cent NGC MS-66 RD | MS-66 RD | 112400-047 | NGC | 2737 | 1945 | Lincoln Cent | 1c | D | United States | RD | 68 | ||||||
| 1945-D Lincoln Cent PCGS MS-66 RD | MS-66 RD | 43414339 | PCGS | 2737 | 1945 | Lincoln Cent | 1c | D | United States | RD | 69 | ||||||
| 1947-D Lincoln Cent PCGS MS-66 RD | MS-66 RD | 32880674 | PCGS | 2755 | 1947 | Lincoln Cent | 1c | D | United States | RD | 70 | ||||||
| 1952 Lincoln Cent PCGS Proof-66 RD | Proof-66 RD | 48302767 | PCGS | 3365 | 1952 | Lincoln Cent | 1c | United States | RD | 71 | |||||||
| 1953-S Lincoln Cent PCGS MS-66 RD | MS-66 RD | 48284286 | PCGS | 2812 | 1953 | Lincoln Cent | 1c | S | United States | RD | 72 | ||||||
| 1954 Lincoln Cent ANACS Proof-66 RD | Proof-66 RD | 7515474 | ANACS | 3371 | 1954 | Lincoln Cent | 1c | United States | RD | 73 | |||||||
| 1955 Lincoln Cent NGC Proof-67 RD | Proof-67 RD | 700904-001 | NGC | 3374 | 1955 | Lincoln Cent | 1c | United States | RD | 74 | |||||||
| 1958 Lincoln Cent NGC Proof-67 RD | Proof-67 RD | 4385258-091 | NGC | 3383 | 1958 | Lincoln Cent | 1c | United States | RD | 75 | |||||||
| 1958 Lincoln Cent NGC Proof-65 RD | Proof-65 RD | 1763629-017 | NGC | 3383 | 1958 | Lincoln Cent | 1c | United States | RD | 76 | |||||||
| 1982 Lincoln Cent Bronze Large Date PCGS MS-67 RD | MS-67 RD | 57241287 | PCGS | 146017 | 1982 | Lincoln Cent | 1c | United States | RD | Bronze Large Date | 77 | ||||||
| 1982 Lincoln Cent Bronze Small Date PCGS AU-58 BN | AU-58 BN | 52033422 | PCGS | 146018 | 1982 | Lincoln Cent | 1c | United States | BN | Bronze Small Date | 78 | ||||||
| 1984 Lincoln Cent PCGS MS-67 RD | MS-67 RD | 49379209 | PCGS | 3059 | 1984 | Lincoln Cent | 1c | United States | RD | 79 | |||||||
| 2003-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 27538825 | PCGS | 93545 | 2003 | Lincoln Cent | 1c | S | United States | DCAM | 80 | ||||||
| 2004-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 32816347 | PCGS | 93551 | 2004 | Lincoln Cent | 1c | S | United States | DCAM | 81 | ||||||
| 2005-S Lincoln Cent NGC Proof-69 UC | Proof-69 UC | 3620975-035 | NGC | 93554 | 2005 | Lincoln Cent | 1c | S | United States | DCAM | 82 | ||||||
| 2006 Lincoln Cent Satin Finish PCGS SP-68 RD | SP-68 RD | 08721673 | PCGS | 893196 | 2006 | Lincoln Cent | 1c | United States | RD | Satin Finish | 83 | ||||||
| 2009 Lincoln Cent Birth and Early Childhood First Day of Issue NGC GENUINE Details | GENUINE Details | 4919654-274 | NGC | 8102499 | 2009 | Lincoln Cent | 1c | United States | Birth and Early Childhood | 84 | |||||||
| 2009 Lincoln Cent Birth and Early Childhood First Day of Issue NGC GENUINE Details | GENUINE Details | 3909183-193 | NGC | 8102499 | 2009 | Lincoln Cent | 1c | United States | Birth and Early Childhood | 85 | |||||||
| 2009-S Lincoln Cent Professional Life NGC Proof-70 UC | Proof-70 UC | 3296035-024 | NGC | 407894 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Professional Life | 86 | |||||
| 2010 Lincoln Cent Shield PCGS MS-66 RD | MS-66 RD | 51615826 | PCGS | 416668 | 2010 | Lincoln Cent | 1c | United States | RD | Shield | 87 | ||||||
| 2010-S Lincoln Cent Shield PCGS Proof-69 DCAM | Proof-69 DCAM | 24342437 | PCGS | 416682 | 2010 | Lincoln Cent | 1c | S | United States | DCAM | Shield | 88 | |||||
| 1864 Two-Cent Piece Large Motto PCGS Genuine Good Details | Good Details | 50323528 | PCGS | 3576 | 1864 | Two-Cent Piece | 2c | United States | BN | Large Motto | 89 | ||||||
| 1865 Two-Cent Piece PCGS MS-64 BN | MS-64 BN | 12477592 | PCGS | 3582 | 1865 | Two-Cent Piece | 2c | United States | BN | 90 | |||||||
| 1865 Two-Cent Piece Fancy 5 ANACS AU-50 BN | AU-50 BN | 7527257 | ANACS | 38256 | 1865 | Two-Cent Piece | 2c | United States | BN | Fancy 5 | 91 | ||||||
| 1871 Two-Cent Piece PCGS Genuine XF Details | XF Details | 44000797 | PCGS | 3609 | 1871 | Two-Cent Piece | 2c | United States | BN | 92 | |||||||
| 1851 Silver Three-Cent Piece ANACS AU-58 | AU-58 | 7321730 | ANACS | 3664 | 1851 | Silver Three-Cent Piece | 3cs | United States | 93 | ||||||||
| 1856 Silver Three-Cent Piece ANACS VF-20 | VF-20 | 7215225 | ANACS | 3672 | 1856 | Silver Three-Cent Piece | 3cs | United States | 94 | ||||||||
| 1858 Silver Three-Cent Piece PCGS MS-64 | MS-64 | 57652733 | PCGS | 3674 | 1858 | Silver Three-Cent Piece | 3cs | United States | 95 | ||||||||
| 1858 Silver Three-Cent Piece PCGS Genuine VF Details | VF Details | 84788429 | PCGS | 3674 | 1858 | Silver Three-Cent Piece | 3cs | United States | 96 | ||||||||
| 1862 Silver Three-Cent Piece PCGS MS-62 | MS-62 | 31592875 | PCGS | 3680 | 1862 | Silver Three-Cent Piece | 3cs | United States | 97 | ||||||||
| 1865 Nickel Three-Cent Piece PCGS F-12 | F-12 | 42404722 | PCGS | 3731 | 1865 | Nickel Three-Cent Piece | 3cn | United States | 98 | ||||||||
| 1865 Nickel Three-Cent Piece NGC AU-58 | AU-58 | 6844660-008 | NGC | 3731 | 1865 | Nickel Three-Cent Piece | 3cn | United States | 99 | ||||||||
| 1867 Nickel Three-Cent Piece ANACS | 0701831011500051 | ANACS | 3733 | 1867 | Nickel Three-Cent Piece | 3cn | United States | 100 | |||||||||
| 1874 Nickel Three-Cent Piece ANACS F-15 | F-15 | 7283613 | ANACS | 3742 | 1874 | Nickel Three-Cent Piece | 3cn | United States | 101 | ||||||||
| 1881 Nickel Three-Cent Piece NGC Proof-63 | Proof-63 | 3813240-001 | NGC | 3777 | 1881 | Nickel Three-Cent Piece | 3cn | United States | 102 | ||||||||
| 1882 Nickel Three-Cent Piece PCGS Proof-66 (CAC Green) | Proof-66 | 25114756 | PCGS | CAC | 3778 | 1882 | Nickel Three-Cent Piece | 3cn | United States | 103 | |||||||
| 1883 Nickel Three-Cent Piece PCGS Proof-64 CAMEO | Proof-64 CAMEO | 24336003 | PCGS | 83779 | 1883 | Nickel Three-Cent Piece | 3cn | United States | CAMEO | 104 | |||||||
| 1883 Nickel Three-Cent Piece PCGS Proof-66 (CAC Green) | Proof-66 | 03587129 | PCGS | CAC | 3779 | 1883 | Nickel Three-Cent Piece | 3cn | United States | 105 | |||||||
| 1866 Shield Nickel Rays ANACS VG-10 | VG-10 | 7118655 | ANACS | 3790 | 1866 | Shield Nickel | 5c | United States | Rays | 106 | |||||||
| Mint Error 1866 Shield Nickel Rays OBVERSE DIE BREAKS ANACS VF-35 | VF-35 | 7862996 | ANACS | 3790 | 1866 | Shield Nickel | 5c | United States | Rays | 107 | |||||||
| 1870 Shield Nickel RPD FS-301 PCGS F-15 | F-15 | 31516713 | PCGS | 38371 | 1870 | Shield Nickel | 5c | United States | RPD FS-301 | 108 | |||||||
| 1872 Shield Nickel PCGS MS-63 | MS-63 | 30853958 | PCGS | 3799 | 1872 | Shield Nickel | 5c | United States | 109 | ||||||||
| 1880 Shield Nickel PCGS Proof-66+ | Proof-66+ | 34622698 | PCGS | 3835 | 1880 | Shield Nickel | 5c | United States | 110 | ||||||||
| 1882 Shield Nickel NGC Proof-66 CAMEO (CAC Green) | Proof-66 CAMEO | 3389991-003 | NGC | CAC | 83837 | 1882 | Shield Nickel | 5c | United States | CAMEO | 111 | ||||||
| 1883 Liberty Nickel No CENTS NGC AU-58 | AU-58 | 8378122-016 | NGC | 3841 | 1883 | Liberty Nickel | 5c | United States | No CENTS | 112 | |||||||
| 1883 Liberty Nickel With CENTS PCGS Proof-65 | Proof-65 | 02492529 | PCGS | 3881 | 1883 | Liberty Nickel | 5c | United States | With CENTS | 113 | |||||||
| 1883 Liberty Nickel With CENTS NGC AU-55 | AU-55 | 2026643-008 | NGC | 3844 | 1883 | Liberty Nickel | 5c | United States | With CENTS | 114 | |||||||
| 1893 Liberty Nickel NGC MS-66 | MS-66 | 8296649-086 | NGC | 3854 | 1893 | Liberty Nickel | 5c | United States | 115 | ||||||||
| 1905 Liberty Nickel PCGS Proof-61 | Proof-61 | 42662783 | PCGS | 3903 | 1905 | Liberty Nickel | 5c | United States | 116 | ||||||||
| 1905 Liberty Nickel PCGS Proof-64 | Proof-64 | 20815770 | PCGS | 3903 | 1905 | Liberty Nickel | 5c | United States | 117 | ||||||||
| 1905 Liberty Nickel ANACS MS-62 | MS-62 | 729196 | ANACS | 3866 | 1905 | Liberty Nickel | 5c | United States | 118 | ||||||||
| 1907 Liberty Nickel CACG AU-50 | AU-50 | 751359748 | CACG | 3868 | 1907 | Liberty Nickel | 5c | United States | 119 | ||||||||
| 1911 Liberty Nickel NGC AU-58 | AU-58 | 3750920-030 | NGC | 3872 | 1911 | Liberty Nickel | 5c | United States | 120 | ||||||||
| 1913 Buffalo Nickel Type 1 PCGS MS-64 | MS-64 | 11486588 | PCGS | 3915 | 1913 | Buffalo Nickel | 5c | United States | Type 1 | 121 | |||||||
| 1913 Buffalo Nickel Type 1 PCGS MS-65 | MS-65 | 54201448 | PCGS | 3915 | 1913 | Buffalo Nickel | 5c | United States | Type 1 | 122 | |||||||
| 1918/7-D Buffalo Nickel NGC F-12 | F-12 | 1741680-012 | NGC | 3939 | 1918/7 | Buffalo Nickel | 5c | D | United States | 123 | |||||||
| 1919-D Buffalo Nickel PCGS Genuine VF Details | VF Details | 45761491 | PCGS | 3942 | 1919 | Buffalo Nickel | 5c | D | United States | 124 | |||||||
| 1924-S Buffalo Nickel PCGS F-15 | F-15 | 46989274 | PCGS | 3953 | 1924 | Buffalo Nickel | 5c | S | United States | 125 | |||||||
| 1935 Buffalo Nickel PCGS MS-65 | MS-65 | 7804293 | PCGS | 3974 | 1935 | Buffalo Nickel | 5c | United States | 126 | ||||||||
| 1936 Buffalo Nickel Type 2 Brilliant NGC Proof-66 | Proof-66 | 4205104-009 | NGC | 3995 | 1936 | Buffalo Nickel | 5c | United States | Type 2 Brilliant | 127 | |||||||
| 1936-S Buffalo Nickel PCGS MS-64 | MS-64 | 6192676 | PCGS | 3979 | 1936 | Buffalo Nickel | 5c | S | United States | 128 | |||||||
| 1937 Buffalo Nickel CACG Proof-65 | Proof-65 | 354801756 | CACG | 3996 | 1937 | Buffalo Nickel | 5c | United States | 129 | ||||||||
| 1937 Buffalo Nickel NGC MS-66 | MS-66 | 6541493-011 | NGC | 3980 | 1937 | Buffalo Nickel | 5c | United States | 130 | ||||||||
| 1937-D Buffalo Nickel 3 Legs ANACS AU-55 | AU-55 | 0265 | ANACS | 3982 | 1937 | Buffalo Nickel | 5c | D | United States | 3 Legs | 131 | ||||||
| 1938-D Buffalo Nickel PCGS MS-66 | MS-66 | 45233895 | PCGS | 3984 | 1938 | Buffalo Nickel | 5c | D | United States | 132 | |||||||
| 1938-D Buffalo Nickel PCGS MS-66 | MS-66 | 43739160 | PCGS | 3984 | 1938 | Buffalo Nickel | 5c | D | United States | 133 | |||||||
| 1938-D Buffalo Nickel NGC MS-67 | MS-67 | 8712571-007 | NGC | 3984 | 1938 | Buffalo Nickel | 5c | D | United States | 134 | |||||||
| 1938-D Buffalo Nickel PCGS MS-66 | MS-66 | 73222137 | PCGS | 3984 | 1938 | Buffalo Nickel | 5c | D | United States | 135 | |||||||
| 1938-D Buffalo Nickel PCGS MS-65 (CAC Green) | MS-65 | 02113801 | PCGS | CAC | 3984 | 1938 | Buffalo Nickel | 5c | D | United States | 136 | ||||||
| 1938-D Buffalo Nickel PCGS MS-65 (CAC Green) | MS-65 | 09861667 | PCGS | CAC | 3984 | 1938 | Buffalo Nickel | 5c | D | United States | 137 | ||||||
| 1938-D Jefferson Nickel NGC MS-64 | MS-64 | 2555606-001 | NGC | 4001 | 1938 | Jefferson Nickel | 5c | D | United States | 138 | |||||||
| 1941-D Jefferson Nickel PCGS MS-65 FS | MS-65 FS | 16679004 | PCGS | 84011 | 1941 | Jefferson Nickel | 5c | D | United States | FS | 139 | ||||||
| 1942-D/D Jefferson Nickel Type 1 D/Horizontal D PCGS VF-20 | VF-20 | 29313987 | PCGS | 4015 | 1942 | Jefferson Nickel | 5c | D/D | United States | Type 1 D/Horizontal D | 140 | ||||||
| 1942-P Jefferson Nickel Type 2 NGC MS-66 | MS-66 | 6889932-001 | NGC | 4016 | 1942 | Jefferson Nickel | 5c | P | United States | Type 2 | 141 | ||||||
| 1944-D Jefferson Nickel ANACS MS-65 FS | MS-65 FS | 1026036 | ANACS | 84023 | 1944 | Jefferson Nickel | 5c | D | United States | FS | 142 | ||||||
| 1944-D Jefferson Nickel NGC MS-65 5FS | MS-65 5FS | 4262202-017 | NGC | 9999524023 | 1944 | Jefferson Nickel | 5c | D | United States | 5FS | 143 | ||||||
| 1948-S Jefferson Nickel NGC MS-66 | MS-66 | 4857906-122 | NGC | 4036 | 1948 | Jefferson Nickel | 5c | S | United States | 144 | |||||||
| 1950-D Jefferson Nickel NGC MS-66 | MS-66 | 4524935-022 | NGC | 4042 | 1950 | Jefferson Nickel | 5c | D | United States | 145 | |||||||
| 1952 Jefferson Nickel NGC Proof-68 | Proof-68 | 4914575-005 | NGC | 4184 | 1952 | Jefferson Nickel | 5c | United States | 146 | ||||||||
| 1952 Jefferson Nickel NGC Proof-66 | Proof-66 | 1623488-007 | NGC | 4184 | 1952 | Jefferson Nickel | 5c | United States | 147 | ||||||||
| 1952-D Jefferson Nickel ANACS MS-66 | MS-66 | 698692 | ANACS | 4047 | 1952 | Jefferson Nickel | 5c | D | United States | 148 | |||||||
| 1952-D Jefferson Nickel NGC MS-66 | MS-66 | 4856984-118 | NGC | 4047 | 1952 | Jefferson Nickel | 5c | D | United States | 149 | |||||||
| 1952-D Jefferson Nickel NGC MS-66 | MS-66 | 4856984-119 | NGC | 4047 | 1952 | Jefferson Nickel | 5c | D | United States | 150 | |||||||
| 1952-D Jefferson Nickel NGC MS-66 | MS-66 | 4856984-177 | NGC | 4047 | 1952 | Jefferson Nickel | 5c | D | United States | 151 | |||||||
| 1952-S Jefferson Nickel ANACS MS-65 | MS-65 | 70024911 | ANACS | 4048 | 1952 | Jefferson Nickel | 5c | S | United States | 152 | |||||||
| 1954 Jefferson Nickel ANACS Proof-67 | Proof-67 | 7515475 | ANACS | 4186 | 1954 | Jefferson Nickel | 5c | United States | 153 | ||||||||
| 1956 Jefferson Nickel PCGS Proof-66 | Proof-66 | 37857191 | PCGS | 4188 | 1956 | Jefferson Nickel | 5c | United States | 154 | ||||||||
| 1957-D Jefferson Nickel PCGS MS-65 | MS-65 | 71537843 | PCGS | 4062 | 1957 | Jefferson Nickel | 5c | D | United States | 155 | |||||||
| 1958 Jefferson Nickel NGC Proof-65 | Proof-65 | 1763629-018 | NGC | 4190 | 1958 | Jefferson Nickel | 5c | United States | 156 | ||||||||
| 1962 Jefferson Nickel PCGS Proof-66 | Proof-66 | 33205157 | PCGS | 4194 | 1962 | Jefferson Nickel | 5c | United States | 157 | ||||||||
| 1962-D Jefferson Nickel NGC MS-66 | MS-66 | 4963925-015 | NGC | 4072 | 1962 | Jefferson Nickel | 5c | D | United States | 158 | |||||||
