Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Kia > Inventory >
1984-P Los Angeles XXIII Olympiad Torch Bearer Gold $10 PCGS Proof-70 DCAM
Coin Overview
Date
1984-P
Denomination
$10
Grading Service
PCGS
Grade / Sticker
Proof-70 DCAM
Certification Number
84109906
4
Allocated Sets
0
Unallocated Sets
6
Eligible Set Definitions
Proof-70 DCAM Pop
49
Total Pop
2,694
Pop Higher
0
Coin Details
| Date: 1984 | Denomination: $10 |
| Country: United States | Designer: James M. Peed and John Mercanti |
| PCGS #: 9614 | NGC #: 619614 |
| GSID #: 10598 | ANACS ID: |
| Mintage: 33,309 | Mint Location: Philadelphia |
| Diameter: 26.92 Millimeters | Weight: 16.718 Grams |
| Composition: 90% Gold, 10% Copper | |
| Actual Gold Weight: 0.4837 Troy Ounces | |
Allocated Sets
Eligible Set Definitions
| # SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
|---|---|---|---|---|---|
| 42 | Complete Type Sets | Modern Type Set, Proof, 1950-present | 45 | 2024-10-30 23:45:18 | 0 |
| 113 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 1 |
| 27 | Commemoratives - Main Sets | Modern Commemoratives, Proof 1982-Present | 175 | 2023-07-06 12:00:00 | 2 |
| 7 | Commemoratives - Main Sets | Modern Commemoratives Gold, Proof 1984-Present | 52 | 2025-03-13 16:10:37 | 3 |
| 19 | Commemoratives - Main Sets | Modern Commemoratives Complete Set, Circulation Strikes and Proof 1982-Present | 349 | 2025-01-30 22:09:02 | 4 |
| 4 | Commemoratives - Specialty Sets | Olympics Modern Commemoratives, Circulation Strikes and Proof, 1983-1984 | 13 | 2024-09-12 18:06:42 | 5 |
© 2025 MyCollect
Comments