Fender > Inventory >
2000-P Jefferson Nickel PCGS MS-65 FS
Coin Overview
Date
2000-P
Denomination
5c
Grading Service
PCGS
Grade / Sticker
MS-65 FS
Certification Number
21800926
25
Eligible Set Definitions
Coin Details
| Date: 2000 | Denomination: 5c |
| Country: United States | Designer: Felix Schlag |
| PCGS #: 84146 | NGC #: 24144 |
| GSID #: 3468 | ANACS ID: A13780 |
| Mintage: 846,240,000 | Mint Location: Philadelphia |
| Diameter: 21.2 Millimeters | Weight: 5 Grams |
| Composition: 75% Copper, 25% Nickel |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
| # SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
|---|
| 57 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 0 |
| 56 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
| 46 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present | 17 | 2023-11-06 00:45:18 | 2 |
| 68 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Circulation Strikes 2000-Present | 33 | 2023-11-06 18:13:28 | 3 |
| 49 | Era Type Sets | 21st Century Type Set, Circulation Strikes, 2000 - Present | 30 | 2023-10-31 18:51:33 | 4 |
| 78 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 5 |
| 84 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 6 |
| 107 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 7 |
| 119 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 8 |
| 118 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 9 |
| 135 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 10 |
| 55 | Denomination Type Sets | Nickel Type Set, Circulation Strikes 1866-Present | 10 | 2023-07-11 00:32:45 | 11 |
| 64 | Denomination Type Sets | Nickel Type Set, Proof or Circulation Strikes 1866-Present | 10 | 2024-01-16 23:42:36 | 12 |
| 7 | Sets by Denomination | U.S. Nickel Complete Basic Set, Circulation Strikes 1866-Present | 305 | 2026-03-12 07:00:00 | 13 |
| 35 | Jefferson Nickels - Main Sets | Jefferson Nickels FS Date Set, Circulation Strikes 1938-Present | 84 | 2023-07-06 12:00:00 | 14 |
| 54 | Jefferson Nickels - Main Sets | Jefferson Nickels Basic Set, Circulation Strikes 1938-Present | 197 | 2023-07-06 12:00:00 | 15 |
| 36 | Jefferson Nickels - Main Sets | Jefferson Nickels Basic FS Set, Circulation Strikes 1938-Present | 185 | 2023-07-06 12:00:00 | 16 |
| 31 | Jefferson Nickels - Main Sets | Jefferson Nickels Basic Set, Circulation Strikes and Proof 1938-Present | 282 | 2025-07-22 12:00:00 | 17 |
| 21 | Mint Sets | 2000 Mint Set | 20 | 2023-07-06 12:00:00 | 18 |
| 23 | Low Ball Sets | Dansco 7070 U.S.Type Set without Gold, Circulation Strikes 1796-Present Low Ball | 73 | 2025-10-30 07:00:00 | 19 |
| 27 | Low Ball Sets | Basic U.S. Coin Design Set, with Gold 1792 - Present Low Ball | 82 | 2025-11-08 05:00:00 | 20 |
| 19 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present One Sixty-Four Set | 17 | 2025-04-24 23:45:18 | 21 |
| 13 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present One Fifty-Eight Set | 17 | 2025-01-16 00:45:18 | 22 |
| 32 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 23 |
| 30 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 24 |
Comments