TerrysToners > Inventory >
1980-D Jefferson Nickel PCGS MS-65 FS
Coin Overview
Date
1980-D
Denomination
5c
Grading Service
PCGS
Grade / Sticker
MS-65 FS
Certification Number
41013172
23
Eligible Set Definitions
Coin Details
Country: United States | Designer: Felix Schlag |
Industry #: 84105 | NGC #: 524105 |
GSID #: 3386 | ANACS ID: 4105 |
Mintage: 502,323,448 | Mint Location: Denver |
Diameter: 21.2 Millimeters | Weight: 5 Grams |
Composition: .750 copper, .250 nickel |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
39 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 0 |
37 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
82 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes, 1900-1999 | 38 | 2023-11-04 04:23:34 | 2 |
69 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 2024-03-13 04:23:34 | 3 |
55 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 4 |
55 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 5 |
81 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 6 |
92 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 7 |
89 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 8 |
105 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 9 |
39 | Denomination Type Sets | Nickel Type Set, Circulation Strikes 1866-Present | 10 | 2023-07-11 00:32:45 | 10 |
45 | Denomination Type Sets | Nickel Type Set, Proof or Circulation Strikes 1866-Present | 10 | 2024-01-16 23:42:36 | 11 |
69 | Type Sets by Mint | Denver Basic Type Set 1906-Present | 31 | 2023-07-07 18:25:51 | 12 |
27 | Jefferson Nickels - Main Sets | Jefferson Nickels FS Date Set, Circulation Strikes 1938-Present | 84 | 2023-07-06 12:00:00 | 13 |
42 | Jefferson Nickels - Main Sets | Jefferson Nickels Basic Set, Circulation Strikes 1938-Present | 197 | 2023-07-06 12:00:00 | 14 |
27 | Jefferson Nickels - Main Sets | Jefferson Nickels Basic FS Set, Circulation Strikes 1938-Present | 185 | 2023-07-06 12:00:00 | 15 |
11 | Mint Sets | 1980 Mint Set | 13 | 2023-07-06 12:00:00 | 16 |
24 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes 1900-1999 One Sixty-Four Set | 38 | 2025-04-25 04:23:34 | 17 |
22 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Sixty-Four Set | 50 | 2025-04-25 04:23:34 | 18 |
24 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes 1900-1999 One Fifty-Eight Set | 38 | 2025-01-16 05:23:34 | 19 |
25 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Fifty-Eight Set | 50 | 2025-01-16 05:23:34 | 20 |
22 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 21 |
21 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 22 |
Comments