Country: United States | Designer: John Flanagan and various designers |
Industry #: 913036 | NGC #: 823420 |
GSID #: 6084 | ANACS ID: |
Mintage: 892,229 | Mint Location: San Francisco |
Diameter: 24.3 Millimeters | Weight: 6.25 Grams |
Composition: .900 silver, .100 copper (net weight: .18084 oz pure silver) |
RANK | NAME | SET DEFINITION | % COMPLETE | |
---|---|---|---|---|
5 | Danegeld5's 2002 Proof Set | 2002 Proof Set | 29.41 | 0 |
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|---|---|---|---|---|
38 | Complete Type Sets | Modern Type Set, Proof, 1950-present | 45 | 2024-10-30 23:45:18 | 0 |
44 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Proof 2000-Present | 30 | 2023-11-07 21:43:00 | 1 |
54 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 2 |
54 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 3 |
88 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 4 |
104 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 5 |
16 | Washington Quarters - Main Sets | Washington Statehood Quarters Basic Set, Proof 1999-2008 | 50 | 2024-09-16 15:00:31 | 6 |
12 | Proof Sets | 2002 Proof Set | 17 | 2023-06-21 22:33:52 | 7 |
Comments