StevenFarrell > Inventory >
1836 Classic Head Gold Half Eagle NGC AU-55
Coin Overview
Date
1836
Denomination
$5
Grading Service
NGC
Grade / Sticker
AU-55
Certification Number
2676398-006
26
Eligible Set Definitions
Coin Details
Country: United States | Designer: William Kneass |
Industry #: 8174 | NGC #: 018174 |
GSID #: 8864 | ANACS ID: 8174 |
Mintage: 553,147 | Mint Location: Philadelphia |
Diameter: 22.5 Millimeters | Weight: 8.36 Grams |
Composition: .8992 gold, .1008 silver and copper |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
109 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 | 132 | 2023-07-06 12:00:00 | 0 |
23 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 CAC only | 129 | 2024-12-05 22:01:37 | 1 |
46 | Complete Type Sets | Gold Type Set, Circulation Strikes 1795-1933 | 36 | 2023-10-31 19:04:19 | 2 |
75 | Era Type Sets | 19th Century Type Set, Major Types with Gold, Circulation Strikes, 1800-1899 | 50 | 2024-01-12 22:30:07 | 3 |
57 | Era Type Sets | 19th Century Type Set, Major Types with Gold, Circulation Strikes or Proof, 1800-1899 | 52 | 2024-07-24 21:30:07 | 4 |
23 | Era Type Sets | Classic Gold Century Set, 1796-1933 | 3 | 2024-09-26 19:04:19 | 5 |
55 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 6 |
13 | Complete Type Sets | Complete Classic Head Type Set, 1808-1839 | 4 | 2024-09-17 16:35:04 | 7 |
10 | Denomination Type Sets | Half Eagle Type Set, Circulation Strikes, 1795-1929 | 9 | 2024-04-16 21:46:50 | 8 |
9 | Denomination Type Sets | Half Eagle Type Set, Proof, 1820-1929 | 6 | 2024-04-16 21:46:50 | 9 |
11 | Gold Half Eagles | Complete $5 Gold Date Set, Circulation Strikes 1795-1929 | 120 | 2024-06-18 21:55:28 | 10 |
11 | Early $5 Gold - Main Sets | Early $5 Gold Basic Set, Circulation Strikes 1795-1838 | 48 | 2023-07-06 12:00:00 | 11 |
9 | Early $5 Gold - Main Sets | Classic Head $5 Gold with Major Varieties, Circulation Strikes 1834-1838 | 8 | 2023-07-06 12:00:00 | 12 |
10 | Mint Sets | 1836 Mint Set With Gold | 7 | 2023-07-06 12:00:00 | 13 |
25 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 One Sixty-Four Set | 132 | 2025-04-24 12:00:00 | 14 |
8 | Complete Type Sets | Gold Type Set, Circulation Strikes 1795-1933 One Sixty-Four Set | 36 | 2025-04-24 19:04:19 | 15 |
6 | Era Type Sets | Classic Gold Century Set, 1796-1933 One Sixty-Four Set | 3 | 2025-04-24 19:04:19 | 16 |
3 | Early $5 Gold - Main Sets | Early $5 Gold Basic Set, Circulation Strikes 1795-1838 One Sixty-Four Set | 48 | 2025-04-24 17:08:39 | 17 |
30 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 One Fifty-Eight Set | 132 | 2025-01-15 13:00:00 | 18 |
10 | Complete Type Sets | Gold Type Set, Circulation Strikes 1795-1933 One Fifty-Eight Set | 36 | 2025-01-21 20:04:19 | 19 |
11 | Era Type Sets | Classic Gold Century Set, 1796-1933 One Fifty-Eight Set | 3 | 2025-01-15 20:04:19 | 20 |
4 | Early $5 Gold - Main Sets | Early $5 Gold Basic Set, Circulation Strikes 1795-1838 One Fifty-Eight Set | 48 | 2025-01-15 18:08:39 | 21 |
4 | Era Type Sets | Classic Gold Century Set, 1796-1933 CAC Only | 3 | 2024-12-11 20:04:19 | 22 |
21 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 23 |
1 | Gold Half Eagles | Complete $5 Gold Date Set, Circulation Strikes 1795-1929 CAC Only | 119 | 2024-12-11 22:55:28 | 24 |
2 | Early $5 Gold - Main Sets | Early $5 Gold Basic Set, Circulation Strikes 1795-1838 CAC Only | 48 | 2024-12-06 18:08:39 | 25 |
Comments