Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
ErasmusHall > Inventory >
2016-W Walking Liberty Half Dollar 100th Anniversary Gold First Strike PCGS SP-70
Coin Overview
Date
2016-W
Denomination
50c
Grading Service
PCGS
Grade / Sticker
SP-70
Certification Number
82619761
0
Allocated Sets
0
Unallocated Sets
5
Eligible Set Definitions
SP-70 Pop
unavailable
Total Pop
unavailable
Pop Higher
unavailable
Coin Details
| Date: 2016 | Denomination: 50c |
| Country: United States | Designer: Adolph A. Weinman |
| PCGS #: 598605 | NGC #: |
| GSID #: | ANACS ID: |
| Mintage: unavailable | Mint Location: West Point |
| Diameter: 27 Millimeters | Weight: 15.552 Grams |
| Composition: 99.9% Gold | |
| Actual Gold Weight: 0.5 Troy Ounces | |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
| # SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
|---|---|---|---|---|---|
| 57 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 0 |
| 70 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Circulation Strikes 2000-Present | 33 | 2023-11-06 18:13:28 | 1 |
| 50 | Era Type Sets | 21st Century Type Set, Circulation Strikes, 2000 - Present | 30 | 2023-10-31 18:51:33 | 2 |
| 119 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 3 |
| 136 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 4 |
© 2025 MyCollect
Comments