Coinbk > Inventory >
1979-S Lincoln Cent Type 1 PCGS Proof-69 DCAM
Coin Overview
Date
1979-S
Denomination
1c
Grading Service
PCGS
Grade / Sticker
Proof-69 DCAM
Certification Number
41731428
20
Eligible Set Definitions
Coin Details
| Date: 1979 | Denomination: 1c |
| Country: United States | Designer: Victor D. Brenner (obverse), Frank Gasparro (reverse) |
| PCGS #: 93458 | NGC #: 64573 |
| GSID #: 2646 | ANACS ID: 3458 |
| Mintage: 3,677,175 | Mint Location: San Francisco |
| Diameter: 19 Millimeters | Weight: 3.11 Grams |
| Composition: 95% Copper, 5% Zinc |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
| # SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
|---|
| 38 | World Type Sets | World Type, All Countries, All Years | 317 | 2026-07-08 07:00:00 | 0 |
| 66 | Complete Type Sets | Modern Type Set, Proof, 1950-present | 48 | 2024-10-30 23:45:18 | 1 |
| 58 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Proof, 1900-1999 | 33 | 2023-11-04 04:23:34 | 2 |
| 103 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 2024-03-13 04:23:34 | 3 |
| 122 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 4 |
| 139 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 5 |
| 49 | Denomination Type Sets | Small Cent Type Set, Proof 1856-Present | 8 | 2023-07-10 21:59:31 | 6 |
| 12 | Type Sets by Mint | San Francisco Basic Type Set 1854-Present, Proof or Uncirculated Strikes | 40 | 2026-09-29 07:00:00 | 7 |
| 31 | Complete Type Sets | Complete U.S. Date Set, Circulation Strikes and Proof, 1792-Present | 235 | 2026-05-08 07:00:00 | 8 |
| 23 | Complete Type Sets | Complete U.S. Date and Mintmark Set, SMS, Circulation Strikes and Proof 1792-Present | 691 | 2026-05-22 07:00:00 | 9 |
| 59 | Lincoln Cent Sets - Main Sets | Lincoln Cents Basic Set, Proof 1909-Present | 97 | 2023-07-06 12:00:00 | 10 |
| 40 | Lincoln Cent Sets - Main Sets | Lincoln Cents with Major Varieties, Proof 1909-Present | 107 | 2024-11-21 19:02:08 | 11 |
| 11 | Lincoln Cent Sets - Main Sets | Lincoln Memorial Cents Basic Set, Proof 1959-2008 | 47 | 2026-06-05 18:03:38 | 12 |
| 50 | Lincoln Cent Sets - Main Sets | Lincoln Cents Basic Set, Proof 1959-Present | 71 | 2023-07-06 12:00:00 | 13 |
| 48 | Lincoln Cent Sets - Main Sets | Lincoln Cents Basic Set, Circulation Strikes and Proof, 1909-Present | 380 | 2025-06-04 12:00:00 | 14 |
| 33 | Complete Proof Sets | 1979 Proof Set | 6 | 2023-06-21 20:46:51 | 15 |
| 19 | Complete Proof Sets | 1979 Proof Set, Type 1 and Type 2 Varieties | 12 | 2025-07-29 20:46:51 | 16 |
| 50 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Sixty-Four Set | 50 | 2025-04-25 04:23:34 | 17 |
| 45 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Fifty-Eight Set | 50 | 2025-01-16 05:23:34 | 18 |
| 47 | Lincoln Cent Sets - Specialty Sets | Lincoln Cents Grading Set | 30 | 2024-12-18 11:22:53 | 19 |
Comments