Coin Overview
Date
2022-P
Denomination
5C
Grading Service
NGC
Grade / Sticker
MS-66 FS
Certification Number
8381658-005
20
Eligible Set Definitions
Coin Details
Country: United States | Designer: Jamie Franki and Felix Schlag |
Industry #: 898588 | NGC #: 828735 |
GSID #: 193423 | ANACS ID: |
Mintage: unavailable | Mint Location: Philadelphia |
Diameter: 21.2 Millimeters | Weight: 5 Grams |
Composition: .750 copper, .250 nickel |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
39 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 0 |
37 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
26 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present | 17 | 2023-11-06 00:45:18 | 2 |
48 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Circulation Strikes 2000-Present | 33 | 2023-11-06 18:13:28 | 3 |
29 | Era Type Sets | 21st Century Type Set, Circulation Strikes, 2000 - Present | 30 | 2023-10-31 18:51:33 | 4 |
55 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 5 |
55 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 6 |
81 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 7 |
92 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 8 |
89 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 9 |
105 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 10 |
39 | Denomination Type Sets | Nickel Type Set, Circulation Strikes 1866-Present | 10 | 2023-07-11 00:32:45 | 11 |
45 | Denomination Type Sets | Nickel Type Set, Proof or Circulation Strikes 1866-Present | 10 | 2024-01-16 23:42:36 | 12 |
27 | Jefferson Nickels - Main Sets | Jefferson Nickels FS Date Set, Circulation Strikes 1938-Present | 84 | 2023-07-06 12:00:00 | 13 |
42 | Jefferson Nickels - Main Sets | Jefferson Nickels Basic Set, Circulation Strikes 1938-Present | 197 | 2023-07-06 12:00:00 | 14 |
27 | Jefferson Nickels - Main Sets | Jefferson Nickels Basic FS Set, Circulation Strikes 1938-Present | 185 | 2023-07-06 12:00:00 | 15 |
7 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present One Sixty-Four Set | 17 | 2025-04-24 23:45:18 | 16 |
6 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present One Fifty-Eight Set | 17 | 2025-01-16 00:45:18 | 17 |
22 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 18 |
21 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 19 |
Comments