Woody > Inventory >
1969-S Kennedy Half Dollar PCGS Proof-69 DCAM
Coin Overview
Date
1969-S
Denomination
50c
Grading Service
PCGS
Grade / Sticker
Proof-69 DCAM
Certification Number
34597559
16
Eligible Set Definitions
Coin Details
Country: United States | Designer: Gilroy Roberts and Frank Gasparro |
PCGS #: 96805 | NGC #: 66905 |
GSID #: 7012 | ANACS ID: 6805 |
Mintage: 2,934,631 | Mint Location: San Francisco |
Diameter: 30.6 Millimeters | Weight: 11.5 Grams |
Composition: .400 silver, .600 copper |
Allocated Sets
RANK | NAME | SET DEFINITION | % COMPLETE | |
---|
7 | Woody's Modern Type Set | Modern Type Set, Proof, 1950-present | 57.78 | 0 |
1 | Woody's Kennedy Half Dollars Set | Kennedy Half Dollars Complete Variety Set, Circulation Strikes and Proof 1964-Present | 90.85 | 1 |
1 | Woody's Kennedy Half Dollars Set | Kennedy Half Dollars with Major Varieties and 1964 SMS, Circulation Strikes and Proof 1964-Present | 99.17 | 2 |
1 | Woody's Kennedy Half Dollars Set | Kennedy Half Dollars Complete Variety Set, Circulation Strikes and Proof, No 1964 SMS, 1964-Present | 91.52 | 3 |
18 | Woody's 20th Century Type Set | 20th Century Type Set, Circulation or Proof, 1900-1999 | 40.00 | 4 |
8 | Woody's Half Dollar Type Set | Half Dollar Type Set, Proof or Circulation Strikes 1794-Present | 42.86 | 5 |
4 | Woody's 1969 Proof Set | 1969 Proof Set | 20.00 | 6 |
5 | Woody's Half Dollar Type Set | Half Dollar Type Set, Proof 1817-Present | 38.89 | 7 |
1 | Woody's Kennedy Half Dollars Set WITH MAJOR VARIETIES, CICULATION STRIKES AND PROOF 1964-PRESENT | Kennedy Half Dollars with Major Varieties, Circulation Strikes and Proof 1964-Present | 99.58 | 8 |
1 | Woody's Kennedy Half Dollars Basic Set, Proof 1964-Present | Kennedy Half Dollars Basic Set, Proof 1964-Present | 98.99 | 9 |
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
20 | Complete Type Sets | Modern Type Set, Proof, 1950-present | 45 | 2024-10-30 23:45:18 | 0 |
23 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Proof (1900-1999) | 33 | 2023-11-04 04:23:34 | 1 |
54 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 2024-03-13 04:23:34 | 2 |
33 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 3 |
32 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 4 |
71 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 5 |
84 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 6 |
24 | Denomination Type Sets | Half Dollar Type Set, Proof 1817-Present | 18 | 2024-01-17 03:16:56 | 7 |
38 | Denomination Type Sets | Half Dollar Type Set, Proof or Circulation Strikes 1794-Present | 21 | 2024-01-17 04:12:47 | 8 |
24 | Kennedy Half Dollars - Main Sets | Kennedy Half Dollars Basic Set, Proof 1964-Present | 99 | 2023-07-06 12:00:00 | 9 |
18 | Kennedy Half Dollars - Main Sets | Kennedy Half Dollars with Major Varieties, Circulation Strikes and Proof 1964-Present | 240 | 2024-07-08 16:11:32 | 10 |
12 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars Complete Variety Set, Circulation Strikes and Proof 1964-Present | 284 | 2024-09-08 20:02:58 | 11 |
12 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars with Major Varieties and 1964 SMS, Circulation Strikes and Proof 1964-Present | 241 | 2024-09-08 20:02:58 | 12 |
14 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars Complete Variety Set, Circulation Strikes and Proof, No 1964 SMS, 1964-Present | 283 | 2024-09-08 20:02:58 | 13 |
8 | Proof Sets | 1969 Proof Set | 5 | 2023-06-21 20:20:47 | 14 |
4 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars Grading Set | 30 | 2024-12-16 11:22:53 | 15 |
Comments