Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Vp1screamingeagle > Inventory >
2020-P America the Beautiful 5 oz. Silver Quarter Tallgrass Prairie NP First Day of Issue Emily S. Damstra PCGS SP-70
Coin Overview
Date
2020-P
Denomination
25c
Grading Service
PCGS
Grade / Sticker
SP-70
Certification Number
41894117
3
Allocated Sets
0
Unallocated Sets
3
Eligible Set Definitions
SP-70 Pop
unavailable
Total Pop
unavailable
Pop Higher
unavailable
Coin Details
| Date: 2020 | Denomination: 25c |
| Country: United States | Designer: Various designers |
| PCGS #: 862009 | NGC #: |
| GSID #: | ANACS ID: |
| Mintage: unavailable | Mint Location: Philadelphia |
| Diameter: 76.20 Millimeters | Weight: 155.517 Grams |
| Composition: 99.9% Silver | |
| Actual Silver Weight: 4.995 Troy Ounces | |
Allocated Sets
Eligible Set Definitions
| # SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
|---|---|---|---|---|---|
| 41 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 0 |
| 53 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Circulation Strikes 2000-Present | 33 | 2023-11-06 18:13:28 | 1 |
| 35 | Era Type Sets | 21st Century Type Set, Circulation Strikes, 2000 - Present | 30 | 2023-10-31 18:51:33 | 2 |
© 2025 MyCollect
Comments