Coin Overview
Date
1978
Denomination
25c
Grading Service
PCGS
Grade / Sticker
MS-66
Certification Number
44735186
23
Eligible Set Definitions
Coin Details
Country: United States | Designer: John Flanagan |
Industry #: 5904 | NGC #: 15904 |
GSID #: 5716 | ANACS ID: 5904 |
Mintage: 521,452,000 | Mint Location: Philadelphia |
Diameter: 24.3 Millimeters | Weight: 5.67 Grams |
Composition: outer layers of copper-nickel (.750 copper, .250 nickel) bonded to an inner core of pure copper |
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
34 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 0 |
32 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
74 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes, 1900-1999 | 38 | 2023-11-04 04:23:34 | 2 |
65 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 2024-03-13 04:23:34 | 3 |
46 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 4 |
45 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 5 |
76 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 6 |
86 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 7 |
83 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 8 |
98 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 9 |
39 | Denomination Type Sets | Twenty Cent and Quarter Type Set, Circulation Strikes 1796-Present | 21 | 2024-01-17 00:17:31 | 10 |
40 | Denomination Type Sets | Twenty Cent and Quarter Type Set, Proof or Circulation Strikes 1796-Present | 21 | 2024-01-17 00:57:59 | 11 |
30 | Washington Quarters - Main Sets | Washington Quarters Date Set, Circulation Strikes 1932-Present | 91 | 2023-07-06 12:00:00 | 12 |
32 | Washington Quarters - Main Sets | Washington Quarters Basic Set, Circulation Strikes 1932-Present | 486 | 2023-07-06 12:00:00 | 13 |
13 | Washington Quarters - Main Sets | Washington Quarters Basic Set, Circulation Strikes 1965-1998 | 64 | 2023-07-06 12:00:00 | 14 |
10 | Mint Sets | 1978 Mint Set | 12 | 2023-07-06 12:00:00 | 15 |
14 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes 1900-1999 One Sixty-Four Set | 38 | 2025-04-25 04:23:34 | 16 |
13 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Sixty-Four Set | 50 | 2025-04-25 04:23:34 | 17 |
19 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes 1900-1999 One Fifty-Eight Set | 38 | 2025-01-16 05:23:34 | 18 |
20 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Fifty-Eight Set | 50 | 2025-01-16 05:23:34 | 19 |
20 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 20 |
19 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 21 |
15 | Washington Quarters - Specialty Sets | Washington Quarter Grading Set | 30 | 2025-01-08 11:22:53 | 22 |
Comments