Coin Overview
Date
1880
Denomination
$1
Grading Service
NGC
Grade / Sticker
Proof-64 CAMEO
Certification Number
6354648-001
23
Eligible Set Definitions
Coin Details
Country: United States | Designer: William Barber |
Industry #: 87060 | NGC #: 22832 |
GSID #: 7411 | ANACS ID: 7060 |
Mintage: unavailable | Mint Location: Philadelphia |
Diameter: 38.1 Millimeters | Weight: 27.22 Grams |
Composition: .900 silver, .100 copper (net weight: .7874 oz. pure silver) |
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
25 | Complete Type Sets | Copper, Nickel and Silver Type Set, Proof, 1792-1964 | 70 | 2025-01-09 19:53:46 | 0 |
28 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 | 96 | 2023-10-31 18:53:46 | 1 |
19 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 CAC Only | 93 | 2023-10-31 18:53:46 | 2 |
26 | Complete Type Sets | Silver Type Set, Proof, 1792-1964 | 52 | 2024-10-14 18:58:25 | 3 |
38 | Complete Type Sets | Silver Type Set, Proof or Circulation Strikes, 1792-1964 | 67 | 2024-10-14 18:58:25 | 4 |
49 | Era Type Sets | 19th Century Type Set, Major Types No Gold, Circulation Strikes or Proof, 1800-1899 | 35 | 2024-07-24 16:16:42 | 5 |
53 | Era Type Sets | 19th Century Type Set, Major Types with Gold, Circulation Strikes or Proof, 1800-1899 | 52 | 2024-07-24 21:30:07 | 6 |
46 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 7 |
45 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 8 |
43 | Complete Type Sets | Basic Seated Liberty Type Set, 1837-1891 | 8 | 2024-01-10 17:35:04 | 9 |
39 | Complete Type Sets | Complete Seated Liberty Type Set, 1837-1891 | 29 | 2024-01-09 22:52:14 | 10 |
83 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 11 |
98 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 12 |
27 | Denomination Type Sets | Dollar Type Set, Basic, Proof 1801-Present | 18 | 2024-01-17 16:56:59 | 13 |
62 | Denomination Type Sets | Dollar Type Set, Proof or Circulation Strikes 1794-Present | 22 | 2024-01-17 17:18:02 | 14 |
4 | Trade Dollars - Main Sets | Trade Dollars, Proof 1873-1883 | 11 | 2023-07-06 12:00:00 | 15 |
4 | Trade Dollars - Main Sets | Trade Dollars, Proof 1873-1885 | 13 | 2023-07-06 12:00:00 | 16 |
9 | Trade Dollars - Main Sets | Trade Dollars Basic Set, Circulation Strikes and Proof 1873-1885 | 30 | 2024-08-27 17:10:35 | 17 |
4 | Proof Sets | 1880 Proof Set | 8 | 2023-06-16 16:45:31 | 18 |
4 | Proof Sets | 1880 Proof Set with Gold | 14 | 2023-06-16 16:46:31 | 19 |
20 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 20 |
19 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 21 |
6 | Trade Dollars - Specialty Sets | Trade Dollar Grading Set | 29 | 2025-01-08 11:22:53 | 22 |
Comments