Billysample > Inventory >
1948-D Franklin Half Dollar PCGS MS-64 FBL (CAC Green)
Coin Overview
Date
1948-D
Denomination
50c
Grading Service
PCGS
Grade / Sticker
MS-64 FBL (CAC Green)
Certification Number
49965249
22
Eligible Set Definitions
Coin Details
Country: United States | Designer: John R. Sinnock |
PCGS #: 86652 | NGC #: 26652 |
GSID #: 6821 | ANACS ID: 6652 |
Mintage: 4,028,600 | Mint Location: Denver |
Diameter: 30.6 Millimeters | Weight: 12.5 Grams |
Composition: .900 silver, .100 copper (net weight: .36169 oz. pure silver) |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | |
---|
88 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 | 132 | 0 |
69 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes 1792-1964 | 96 | 1 |
62 | Complete Type Sets | Silver Type Set, Circulation Strikes 1792-1964 | 67 | 2 |
22 | Complete Type Sets | Silver Type Set, Proof or Circulation Strikes, 1792-1964 | 67 | 3 |
0 | Complete Type Sets | First Year of Issue Complete U.S. Type Set, Circulation Strikes 1792-1964 | 132 | 4 |
64 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes (1900-1999) | 38 | 5 |
54 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 6 |
29 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 7 |
29 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 8 |
59 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 9 |
70 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 10 |
68 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 11 |
83 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 12 |
32 | Denomination Type Sets | Half Dollar Type Set, Basic, Circulation Strikes 1794-Present | 20 | 13 |
37 | Denomination Type Sets | Half Dollar Type Set, Proof or Circulation Strikes 1794-Present | 21 | 14 |
40 | Denomination Type Sets | Half Dollar Type Set, Circulation Strikes 1794-Present | 20 | 15 |
52 | Type Sets by Mint | Denver Basic Type Set 1906-Present | 31 | 16 |
21 | Franklin Half Dollars - Main Sets | Franklin Half Dollars Date Set, Circulation Strikes 1948-1963 | 16 | 17 |
16 | Franklin Half Dollars - Main Sets | Franklin Half Dollars FBL Date Set, Circulation Strikes 1948-1963 | 16 | 18 |
28 | Franklin Half Dollars - Main Sets | Franklin Half Dollars Basic Set, Circulation Strikes 1948-1963 | 35 | 19 |
15 | Franklin Half Dollars - Main Sets | Franklin Half Dollars FBL Basic Set, Circulation Strikes 1948-1963 | 35 | 20 |
17 | Mint Sets | 1948 Mint Set | 14 | 21 |
Comments