Tyrock > Inventory >
1879 Indian Cent PCGS Proof-65 RB (CAC Green)
Coin Overview
Date
1879
Denomination
1c
Grading Service
PCGS
Grade / Sticker
Proof-65 RB (CAC Green)
Certification Number
32812668
23
Eligible Set Definitions
Coin Details
| Date: 1879 | Denomination: 1c |
| Country: United States | Designer: James B. Longacre |
| PCGS #: 2325 | NGC #: 12325 |
| GSID #: 1564 | ANACS ID: |
| Mintage: 3,200 | Mint Location: Philadelphia |
| Diameter: 19 Millimeters | Weight: 3.11 Grams |
| Composition: 95% Copper, 5% Tin and Zinc |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
| # SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
|---|
| 38 | World Type Sets | World Type, All Countries, All Years | 317 | 2026-07-08 07:00:00 | 0 |
| 48 | Complete Type Sets | Copper, Nickel and Silver Type Set, Proof, 1792-1964 | 70 | 2025-01-09 19:53:46 | 1 |
| 67 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 | 96 | 2023-10-31 18:53:46 | 2 |
| 34 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 CAC Only | 93 | 2023-10-31 18:53:46 | 3 |
| 25 | Complete Type Sets | Copper Type Set, Proof 1817-1964 | 11 | 2023-10-31 18:46:32 | 4 |
| 77 | Era Type Sets | 19th Century Type Set, Major Types No Gold, Circulation Strikes or Proof, 1800-1899 | 35 | 2024-07-24 16:16:42 | 5 |
| 81 | Era Type Sets | 19th Century Type Set, Major Types with Gold, Circulation Strikes or Proof, 1800-1899 | 52 | 2024-07-24 21:30:07 | 6 |
| 87 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 63 | 2024-09-19 16:45:45 | 7 |
| 87 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 8 |
| 122 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 9 |
| 139 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 10 |
| 49 | Denomination Type Sets | Small Cent Type Set, Proof 1856-Present | 8 | 2023-07-10 21:59:31 | 11 |
| 31 | Complete Type Sets | Complete U.S. Date Set, Circulation Strikes and Proof, 1792-Present | 235 | 2026-05-08 07:00:00 | 12 |
| 23 | Complete Type Sets | Complete U.S. Date and Mintmark Set, SMS, Circulation Strikes and Proof 1792-Present | 691 | 2026-05-22 07:00:00 | 13 |
| 17 | Indian Cent Sets - Main Sets | Indian Cents Basic Set, Proof 1859-1909 | 52 | 2023-07-06 12:00:00 | 14 |
| 15 | Indian Cent Sets - Main Sets | Indian Cents Basic Set, Proof with Varieties, 1859-1909 | 54 | 2023-11-23 01:26:27 | 15 |
| 14 | Indian Cent Sets - Specialty Sets | Indian Cents Basic Set, Proof 1864-1909 | 47 | 2023-07-06 12:00:00 | 16 |
| 13 | Indian Cent Sets - Specialty Sets | Indian Cents with Varieties, Proof 1864-1909 | 49 | 2023-07-06 12:00:00 | 17 |
| 6 | Complete Proof Sets | 1879 Proof Set | 8 | 2023-06-16 16:41:28 | 18 |
| 5 | Complete Proof Sets | 1879 Proof Set with Gold | 14 | 2023-06-16 16:42:51 | 19 |
| 30 | Low Ball Sets | Basic U.S. Coin Design Set, with Gold 1792 - Present Low Ball | 82 | 2025-11-08 05:00:00 | 20 |
| 37 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 21 |
| 34 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 22 |
Comments