91 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 | 132 | 2023-07-06 12:00:00 | 0 |
9 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 CAC only | 129 | 2024-12-05 22:01:37 | 1 |
70 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes 1792-1964 | 96 | 2025-01-09 19:53:46 | 2 |
10 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 | 96 | 2023-10-31 18:53:46 | 3 |
7 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 CAC Only | 93 | 2023-10-31 18:53:46 | 4 |
65 | Complete Type Sets | Silver Type Set, Circulation Strikes 1792-1964 | 67 | 2023-10-31 18:58:25 | 5 |
26 | Complete Type Sets | Silver Type Set, Proof or Circulation Strikes, 1792-1964 | 67 | 2024-10-14 18:58:25 | 6 |
16 | Complete Type Sets | First Year of Issue Complete U.S. Type Set, Circulation Strikes 1792-1964 | 132 | 2024-12-04 22:19:59 | 7 |
16 | Complete Type Sets | First Year of Issue Complete U.S. Type Set, All Strikes, 1792-1964 | 132 | 2024-12-05 22:19:59 | 8 |
16 | Complete Type Sets | First Year of Issue Complete U.S. Type Set, No Gold, All Strikes 1792-1964 | 96 | 2024-12-04 22:19:59 | 9 |
64 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes (1900-1999) | 38 | 2023-11-04 04:23:34 | 10 |
55 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 2024-03-13 04:23:34 | 11 |
34 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 12 |
33 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 13 |
63 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 14 |
74 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 15 |
72 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 16 |
85 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 17 |
16 | Complete Type Sets | First Year of Issue Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 84 | 2024-12-06 04:53:20 | 18 |
16 | Complete Type Sets | First Year of Issue Dansco 7070 U.S. Type Set no Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-12-06 04:53:20 | 19 |
31 | Denomination Type Sets | Twenty Cent and Quarter Type Set, Circulation Strikes 1796-Present | 21 | 2024-01-17 00:17:31 | 20 |
32 | Denomination Type Sets | Twenty Cent and Quarter Type Set, Proof or Circulation Strikes 1796-Present | 21 | 2024-01-17 00:57:59 | 21 |
60 | Type Sets by Mint | San Francisco Basic Type Set 1854-Present | 39 | 2023-07-07 17:08:47 | 22 |
24 | Washington Quarters - Main Sets | Washington Quarters Date Set, Circulation Strikes 1932-Present | 88 | 2023-07-06 12:00:00 | 23 |
27 | Washington Quarters - Main Sets | Washington Quarters Basic Set, Circulation Strikes 1932-Present | 456 | 2023-07-06 12:00:00 | 24 |
24 | Washington Quarters - Main Sets | Washington Quarters Basic Set, Circulation Strikes 1932-1964 | 83 | 2023-07-06 12:00:00 | 25 |
12 | Mint Sets | 1932 Mint Set | 5 | 2023-07-06 12:00:00 | 26 |
16 | Mint Sets | 1932 Mint Set With Gold | 7 | 2023-07-06 12:00:00 | 27 |
10 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 One Fifty-Eight Set | 132 | 2025-01-15 13:00:00 | 28 |
9 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes 1900-1999 One Fifty-Eight Set | 38 | 2025-01-16 05:23:34 | 29 |
9 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Fifty-Eight Set | 50 | 2025-01-16 05:23:34 | 30 |
6 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes 1900-1999 CAC Only | 22 | 2024-12-12 05:23:34 | 31 |
7 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 32 |
7 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 33 |
5 | Washington Quarters - Main Sets | Washington Quarters Basic Set, Circulation Strikes 1932-1964 CAC Only | 83 | 2024-12-11 17:00:01 | 34 |
6 | Washington Quarters - Specialty Sets | Washington Quarter Grading Set | 30 | 2025-01-08 11:22:53 | 35 |
Comments