PandG > Inventory >
2023-S Morgan Silver Dollar NGC Proof-70 UC
Coin Overview
Date
2023-S
Denomination
$1
Grading Service
NGC
Grade / Sticker
Proof-70 UC
Certification Number
8370965-005
19
Eligible Set Definitions
Coin Details
Country: United States | Designer: George T. Morgan |
PCGS #: 925280 | NGC #: 017488 |
GSID #: 212723 | ANACS ID: A48829 |
Mintage: unavailable | Mint Location: San Francisco |
Diameter: 38.1 Millimeters | Weight: 26.69 Grams |
Composition: .999 Fine Silver (ASW = 0.858 Oz.) |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
16 | Complete Type Sets | Copper, Nickel and Silver Type Set, Proof, 1792-1964 | 70 | 2025-01-09 19:53:46 | 0 |
10 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 | 96 | 2023-10-31 18:53:46 | 1 |
7 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 CAC Only | 93 | 2023-10-31 18:53:46 | 2 |
15 | Complete Type Sets | Silver Type Set, Proof, 1792-1964 | 52 | 2024-10-14 18:58:25 | 3 |
26 | Complete Type Sets | Silver Type Set, Proof or Circulation Strikes, 1792-1964 | 67 | 2024-10-14 18:58:25 | 4 |
34 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Proof 2000-Present | 30 | 2023-11-07 21:43:00 | 5 |
34 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 6 |
33 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 7 |
72 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 8 |
85 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 9 |
20 | Denomination Type Sets | Dollar Type Set, Basic, Proof 1801-Present | 18 | 2024-01-17 16:56:59 | 10 |
49 | Denomination Type Sets | Dollar Type Set, Proof or Circulation Strikes 1794-Present | 22 | 2024-01-17 17:18:02 | 11 |
23 | Morgan Dollars - Main Sets | Morgan Dollars Basic Set, Circulation Strikes and Proof, 1878-1921, 2021-2024 | 106 | 2024-08-26 15:22:18 | 12 |
14 | Commemoratives - Specialty Sets | Modern Commemoratives Dollars, Proof 1983-Present | 85 | 2024-09-04 16:20:51 | 13 |
13 | Commemoratives - Specialty Sets | Morgan and Peace Dollars 100th Anniversary Set, Circulation Strikes 2023 | 6 | 2024-08-24 22:09:44 | 14 |
12 | Commemoratives - Specialty Sets | Modern Morgan and Peace Dollars, Circulation Strikes and Proof, 2021, 2023-2024 | 14 | 2024-08-25 21:29:38 | 15 |
7 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 16 |
7 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 17 |
15 | Morgan Dollars - Specialty Sets | Morgan Dollar Grading Set | 29 | 2024-12-16 11:22:53 | 18 |
Comments