Astro > Inventory >
1981-S Susan B. Anthony Dollar Type 1 PCGS Proof-69 DCAM
Coin Overview
Date
1981-S
Denomination
$1
Grading Service
PCGS
Grade / Sticker
Proof-69 DCAM
Certification Number
71913709
15
Eligible Set Definitions
Coin Details
Country: United States | Designer: Frank Gasparro |
Industry #: 99594 | NGC #: 67622 |
GSID #: 7984 | ANACS ID: |
Mintage: 4,063,083 | Mint Location: San Francisco |
Diameter: 26.5 Millimeters | Weight: 8.1 Grams |
Composition: outer layers of copper-nickel (.750 copper, .250 nickel) bonded to inner core of pure copper |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
38 | Complete Type Sets | Modern Type Set, Proof, 1950-present | 45 | 2024-10-30 23:45:18 | 0 |
36 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
34 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Proof, 1900-1999 | 33 | 2023-11-04 04:23:34 | 2 |
68 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 2024-03-13 04:23:34 | 3 |
54 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 4 |
54 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 5 |
88 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 6 |
104 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 7 |
28 | Denomination Type Sets | Dollar Type Set, Basic, Proof 1801-Present | 18 | 2024-01-17 16:56:59 | 8 |
67 | Denomination Type Sets | Dollar Type Set, Proof or Circulation Strikes 1794-Present | 22 | 2024-01-17 17:18:02 | 9 |
21 | Susan B. Anthony Dollars - Main Sets | Susan B. Anthony Dollars Basic Set, Proof 1979-1981, 1999 | 4 | 2023-07-06 12:00:00 | 10 |
14 | Susan B. Anthony Dollars - Main Sets | Susan B. Anthony Dollars with Major Varieties, Proof 1979-1981, 1999 | 6 | 2023-07-06 12:00:00 | 11 |
15 | Proof Sets | 1981 Proof Set | 6 | 2023-06-21 20:50:53 | 12 |
21 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Sixty-Four Set | 50 | 2025-04-25 04:23:34 | 13 |
24 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Fifty-Eight Set | 50 | 2025-01-16 05:23:34 | 14 |
Comments