Country: United States | Designer: John Flanagan and various designers |
Industry #: 913025 | NGC #: 65966 |
GSID #: 6067 | ANACS ID: |
Mintage: 3,094,140 | Mint Location: San Francisco |
Diameter: 24.3 Millimeters | Weight: 5.67 Grams |
Composition: outer layers of copper-nickel (.750 copper, .250 nickel) bonded to an inner core of pure copper |
RANK | NAME | SET DEFINITION | % COMPLETE | |
---|---|---|---|---|
3 | Astro's Washington State Quarters Set, Proof | Washington Statehood Quarters Basic Set, Proof 1999-2008 | 100.00 | 0 |
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|---|---|---|---|---|
39 | Complete Type Sets | Modern Type Set, Proof, 1950-present | 45 | 2024-10-30 23:45:18 | 0 |
44 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Proof 2000-Present | 30 | 2023-11-07 21:43:00 | 1 |
55 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 2 |
55 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 3 |
89 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 4 |
105 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 5 |
16 | Washington Quarters - Main Sets | Washington Statehood Quarters Basic Set, Proof 1999-2008 | 50 | 2024-09-16 15:00:31 | 6 |
15 | Proof Sets | 2001 Proof Set | 17 | 2023-06-21 22:31:22 | 7 |
Comments