| 29 | Complete Type Sets | Copper, Nickel and Silver Type Set, Proof, 1792-1964 | 70 | 2025-01-09 19:53:46 | 0 |
| 43 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 | 96 | 2023-10-31 18:53:46 | 1 |
| 24 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 CAC Only | 93 | 2023-10-31 18:53:46 | 2 |
| 17 | Complete Type Sets | Nickel Type Set, Proof 1792-1964 | 9 | 2025-01-09 19:56:27 | 3 |
| 10 | Complete Type Sets | Nickel Type Set, Circulation Strikes or Proof, 1865-1964 | 9 | 2025-10-09 07:00:00 | 4 |
| 29 | Complete Type Sets | Silver Type Set, Proof, 1792-1964 | 52 | 2024-10-14 18:58:25 | 5 |
| 51 | Complete Type Sets | Silver Type Set, Proof or Circulation Strikes, 1792-1964 | 67 | 2024-10-14 18:58:25 | 6 |
| 34 | Complete Type Sets | First Year of Issue Complete U.S. Type Set, All Strikes, 1792-1964 | 132 | 2024-12-05 22:19:59 | 7 |
| 35 | Complete Type Sets | First Year of Issue Complete U.S. Type Set, No Gold, All Strikes 1792-1964 | 96 | 2024-12-04 22:19:59 | 8 |
| 80 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 2024-03-13 04:23:34 | 9 |
| 59 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 10 |
| 64 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 11 |
| 97 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 12 |
| 113 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 13 |
| 35 | Complete Type Sets | First Year of Issue Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 84 | 2024-12-06 04:53:20 | 14 |
| 36 | Complete Type Sets | First Year of Issue Dansco 7070 U.S. Type Set no Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-12-06 04:53:20 | 15 |
| 36 | Denomination Type Sets | Nickel Type Set, Proofs 1866-Present | 10 | 2024-01-16 22:13:27 | 16 |
| 49 | Denomination Type Sets | Nickel Type Set, Proof or Circulation Strikes 1866-Present | 10 | 2024-01-16 23:42:36 | 17 |
| 37 | Jefferson Nickels - Main Sets | Jefferson Nickels Basic Set, Proof 1938-Present | 90 | 2023-07-06 12:00:00 | 18 |
| 24 | Jefferson Nickels - Main Sets | Jefferson Nickels Basic Set, Proof 1938-1964 | 21 | 2023-07-06 12:00:00 | 19 |
| 14 | Jefferson Nickels - Specialty Sets | Jefferson Nickels Basic Set, Proof 1938-1942 | 5 | 2023-07-06 12:00:00 | 20 |
| 16 | Jefferson Nickels - Main Sets | Jefferson Nickels Basic Set, Circulation Strikes and Proof 1938-Present | 282 | 2025-07-22 12:00:00 | 21 |
| 22 | Proof Sets | 1942 Proof Set | 6 | 2023-06-20 22:43:31 | 22 |
| 20 | Proof Sets | 1936-1942 Proof Set | 38 | 2024-03-04 23:23:55 | 23 |
| 31 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Sixty-Four Set | 50 | 2025-04-25 04:23:34 | 24 |
| 31 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Fifty-Eight Set | 50 | 2025-01-16 05:23:34 | 25 |
| 27 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 26 |
| 24 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 27 |
Comments