| 38 | World Type Sets | World Type, All Countries, All Years | 317 | 2026-07-08 07:00:00 | 0 |
| 18 | Greatest U.S. Coins | 100 Greatest Modern U.S. Coins (5th Edition) | 100 | 2026-08-13 07:00:00 | 1 |
| 61 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 52 | 2024-10-30 23:45:18 | 2 |
| 58 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 55 | 2024-10-30 23:45:18 | 3 |
| 116 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes, 1900-1999 | 38 | 2023-11-04 04:23:34 | 4 |
| 13 | Era Type Sets | 20th Century Type Set, Major Types with Major Varieties, No Gold, Circulation Strikes, 1900-1999 | 43 | 2026-09-26 07:00:00 | 5 |
| 103 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 2024-03-13 04:23:34 | 6 |
| 87 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 63 | 2024-09-19 16:45:45 | 7 |
| 87 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 8 |
| 111 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 9 |
| 121 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 10 |
| 122 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 11 |
| 139 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 12 |
| 55 | Complete Type Sets | First Year of Issue Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 84 | 2024-12-06 04:53:20 | 13 |
| 55 | Complete Type Sets | First Year of Issue Dansco 7070 U.S. Type Set no Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-12-06 04:53:20 | 14 |
| 65 | Denomination Type Sets | Twenty Cent and Quarter Type Set, Circulation Strikes 1796-Present | 21 | 2024-01-17 00:17:31 | 15 |
| 73 | Denomination Type Sets | Twenty Cent and Quarter Type Set, Proof or Circulation Strikes 1796-Present | 22 | 2024-01-17 00:57:59 | 16 |
| 26 | Complete Type Sets | Complete U.S. Date Set, Circulation Strikes 1792-Present | 235 | 2026-05-08 07:00:00 | 17 |
| 22 | Complete Type Sets | Complete U.S. Date and Mintmark Set, Circulation Strikes 1792-Present | 656 | 2026-05-08 07:00:00 | 18 |
| 31 | Complete Type Sets | Complete U.S. Date Set, Circulation Strikes and Proof, 1792-Present | 235 | 2026-05-08 07:00:00 | 19 |
| 23 | Complete Type Sets | Complete U.S. Date and Mintmark Set, SMS, Circulation Strikes and Proof 1792-Present | 691 | 2026-05-22 07:00:00 | 20 |
| 58 | Washington Quarters - Main Sets | Washington Quarters Date Set, Circulation Strikes 1932-Present | 91 | 2023-07-06 12:00:00 | 21 |
| 59 | Washington Quarters - Main Sets | Washington Quarters Basic Set, Circulation Strikes 1932-Present | 486 | 2023-07-06 12:00:00 | 22 |
| 20 | Washington Quarters - Main Sets | Washington Quarters Basic Set, Circulation Strikes 1965-1998 | 64 | 2023-07-06 12:00:00 | 23 |
| 34 | Mint Sets | 1976 Mint Set | 15 | 2023-07-06 12:00:00 | 24 |
| 4 | Mint Sets | 1976 Mint Set with Major Varieties | 17 | 2026-10-06 07:00:00 | 25 |
| 29 | Low Ball Sets | Dansco 7070 U.S.Type Set without Gold, Circulation Strikes 1796-Present Low Ball | 73 | 2025-10-30 07:00:00 | 26 |
| 30 | Low Ball Sets | Basic U.S. Coin Design Set, with Gold 1792 - Present Low Ball | 82 | 2025-11-08 05:00:00 | 27 |
| 53 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes 1900-1999 One Sixty-Four Set | 38 | 2025-04-25 04:23:34 | 28 |
| 50 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Sixty-Four Set | 50 | 2025-04-25 04:23:34 | 29 |
| 43 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes 1900-1999 One Fifty-Eight Set | 38 | 2025-01-16 05:23:34 | 30 |
| 45 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Fifty-Eight Set | 50 | 2025-01-16 05:23:34 | 31 |
| 37 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 32 |
| 34 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 33 |
| 45 | Washington Quarters - Specialty Sets | Washington Quarter Grading Set | 30 | 2025-01-08 11:22:53 | 34 |
Comments