91 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 | 132 | 2023-07-06 12:00:00 | 0 |
70 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes 1792-1964 | 96 | 2025-01-09 19:53:46 | 1 |
10 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 | 96 | 2023-10-31 18:53:46 | 2 |
65 | Complete Type Sets | Silver Type Set, Circulation Strikes 1792-1964 | 67 | 2023-10-31 18:58:25 | 3 |
26 | Complete Type Sets | Silver Type Set, Proof or Circulation Strikes, 1792-1964 | 67 | 2024-10-14 18:58:25 | 4 |
24 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 5 |
21 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 6 |
64 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes (1900-1999) | 38 | 2023-11-04 04:23:34 | 7 |
55 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 2024-03-13 04:23:34 | 8 |
34 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 9 |
33 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 10 |
63 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 11 |
74 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 12 |
72 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 13 |
85 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 14 |
31 | Denomination Type Sets | Dime Type Set, Circulation Strikes 1796-Present | 14 | 2023-10-20 19:43:55 | 15 |
35 | Denomination Type Sets | Dime Type Set, Proof or Circulation Strikes 1796-Present | 14 | 2024-01-17 00:10:41 | 16 |
54 | Type Sets by Mint | Denver Basic Type Set 1906-Present | 31 | 2023-07-07 18:25:51 | 17 |
35 | Sets by Denomination | U.S. Dimes Complete Set with Major Varieties, Circulation Strikes 1796-Present | 507 | 2023-10-06 19:17:11 | 18 |
26 | Sets by Denomination | U.S. Dimes Complete Set with All Varieties, Circulation Strikes 1796-Present | 691 | 2023-10-16 18:42:56 | 19 |
18 | Roosevelt Dimes - Specialty Sets | Roosevelt Dimes Date Set, Circulation Strikes 1946-Present | 77 | 2023-07-06 12:00:00 | 20 |
23 | Roosevelt Dimes - Specialty Sets | Roosevelt Dimes Basic Set, Circulation Strikes 1946-Present | 163 | 2023-07-06 12:00:00 | 21 |
19 | Roosevelt Dimes - Specialty Sets | Roosevelt Dimes with Major Varieties, Circulation Strikes 1946-Present | 176 | 2023-07-06 12:00:00 | 22 |
20 | Roosevelt Dimes - Specialty Sets | Roosevelt Dimes Basic Set, Circulation Strikes 1946-1964 | 48 | 2023-07-06 12:00:00 | 23 |
16 | Mint Sets | 1951 Mint Set | 15 | 2023-07-06 12:00:00 | 24 |
10 | Complete Type Sets | Complete U.S. Type Set, Circulation Strikes 1792-1964 One Fifty-Eight Set | 132 | 2025-01-15 13:00:00 | 25 |
9 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes 1900-1999 One Fifty-Eight Set | 38 | 2025-01-16 05:23:34 | 26 |
9 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Fifty-Eight Set | 50 | 2025-01-16 05:23:34 | 27 |
Comments