Coinbk > Inventory >
1976-S Washington Quarter Silver PCGS Proof-69 DCAM
Coin Overview
Date
1976-S
Denomination
25c
Grading Service
PCGS
Grade / Sticker
Proof-69 DCAM
Certification Number
44374714
18
Eligible Set Definitions
Coin Details
| Date: 1976 | Denomination: 25c |
| Country: United States | Designer: John Flanagan and Jack L. Ahr |
| PCGS #: 96008 | NGC #: 65906 |
| GSID #: 5949 | ANACS ID: 6008 |
| Mintage: 4,000,000 | Mint Location: San Francisco |
| Diameter: 24.3 Millimeters | Weight: 5.75 Grams |
| Composition: outer layers .800 silver, .200 copper bonded to inner core of .209 silver, .791 copper (net weight .0739 oz pure silver) |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
| # SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
|---|
| 42 | Complete Type Sets | Modern Type Set, Proof, 1950-present | 45 | 2024-10-30 23:45:18 | 0 |
| 40 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Proof, 1900-1999 | 33 | 2023-11-04 04:23:34 | 1 |
| 79 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 2024-03-13 04:23:34 | 2 |
| 58 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 3 |
| 63 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 4 |
| 96 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 5 |
| 112 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 6 |
| 35 | Complete Type Sets | First Year of Issue Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 84 | 2024-12-06 04:53:20 | 7 |
| 35 | Complete Type Sets | First Year of Issue Dansco 7070 U.S. Type Set no Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-12-06 04:53:20 | 8 |
| 37 | Denomination Type Sets | Twenty Cent and Quarter Type Set, Proof 1796-Present | 17 | 2024-01-17 00:54:58 | 9 |
| 49 | Denomination Type Sets | Twenty Cent and Quarter Type Set, Proof or Circulation Strikes 1796-Present | 21 | 2024-01-17 00:57:59 | 10 |
| 29 | Washington Quarters - Main Sets | Washington Quarters Basic Set, Proof 1965-1998 | 41 | 2023-07-06 12:00:00 | 11 |
| 26 | Proof Sets | 1976 Proof Set | 9 | 2023-06-21 20:32:47 | 12 |
| 30 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Sixty-Four Set | 50 | 2025-04-25 04:23:34 | 13 |
| 31 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Fifty-Eight Set | 50 | 2025-01-16 05:23:34 | 14 |
| 26 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 15 |
| 24 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 16 |
| 25 | Washington Quarters - Specialty Sets | Washington Quarter Grading Set | 30 | 2025-01-08 11:22:53 | 17 |
Comments