| 37 | World Type Sets | World Type, All Countries, All Years | 317 | 2026-07-08 07:00:00 | 0 |
| 48 | Complete Type Sets | Copper, Nickel and Silver Type Set, Proof, 1792-1964 | 70 | 2025-01-09 19:53:46 | 1 |
| 66 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 | 96 | 2023-10-31 18:53:46 | 2 |
| 46 | Complete Type Sets | Silver Type Set, Proof, 1792-1964 | 52 | 2024-10-14 18:58:25 | 3 |
| 71 | Complete Type Sets | Silver Type Set, Proof or Circulation Strikes, 1792-1964 | 67 | 2024-10-14 18:58:25 | 4 |
| 66 | Complete Type Sets | Modern Type Set, Proof, 1950-present | 48 | 2024-10-30 23:45:18 | 5 |
| 53 | Complete Type Sets | First Year of Issue Complete U.S. Type Set, All Strikes, 1792-1964 | 132 | 2024-12-05 22:19:59 | 6 |
| 54 | Complete Type Sets | First Year of Issue Complete U.S. Type Set, No Gold, All Strikes 1792-1964 | 96 | 2024-12-04 22:19:59 | 7 |
| 58 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Proof, 1900-1999 | 33 | 2023-11-04 04:23:34 | 8 |
| 101 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 2024-03-13 04:23:34 | 9 |
| 85 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 62 | 2024-09-19 16:45:45 | 10 |
| 86 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 11 |
| 121 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 12 |
| 138 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 13 |
| 55 | Complete Type Sets | First Year of Issue Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 84 | 2024-12-06 04:53:20 | 14 |
| 55 | Complete Type Sets | First Year of Issue Dansco 7070 U.S. Type Set no Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-12-06 04:53:20 | 15 |
| 43 | Denomination Type Sets | Half Dollar Type Set, Proof 1817-Present | 19 | 2024-01-17 03:16:56 | 16 |
| 74 | Denomination Type Sets | Half Dollar Type Set, Proof or Circulation Strikes 1794-Present | 22 | 2024-01-17 04:12:47 | 17 |
| 30 | Complete Type Sets | Complete U.S. Date Set, Circulation Strikes and Proof, 1792-Present | 235 | 2026-05-08 07:00:00 | 18 |
| 22 | Complete Type Sets | Complete U.S. Date and Mintmark Set, SMS, Circulation Strikes and Proof 1792-Present | 691 | 2026-05-22 07:00:00 | 19 |
| 49 | Kennedy Half Dollars - Main Sets | Kennedy Half Dollars Basic Set, Proof 1964-Present | 100 | 2023-07-06 12:00:00 | 20 |
| 16 | Kennedy Half Dollars - Main Sets | Kennedy Half Dollars Basic Set, Circulation Strikes and Proof 1964-Present | 236 | 2026-04-01 07:00:00 | 21 |
| 46 | Kennedy Half Dollars - Main Sets | Kennedy Half Dollars with Major Varieties, Circulation Strikes and Proof 1964-Present | 244 | 2024-07-08 16:11:32 | 22 |
| 11 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars Basic Silver Short Set with Accented Hair, Proof 1964-Present | 5 | 2026-03-24 03:18:35 | 23 |
| 39 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars Complete Variety Set, Circulation Strikes and Proof 1964-Present | 289 | 2024-09-08 20:02:58 | 24 |
| 39 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars with Major Varieties and 1964 SMS, Circulation Strikes and Proof 1964-Present | 246 | 2024-09-08 20:02:58 | 25 |
| 41 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars Complete Variety Set, SMS, Circulation Strikes and Proof, No 1964 SMS, 1964-Present | 288 | 2024-09-08 20:02:58 | 26 |
| 9 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars Basic Silver Set, Proof 1964-1970 | 4 | 2026-03-23 07:00:00 | 27 |
| 12 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars Basic Silver Set, Proof and SMS with Accented Hair 1964-1970 | 8 | 2026-03-23 07:00:00 | 28 |
| 32 | Complete Proof Sets | 1964 Proof Set | 5 | 2023-06-21 20:16:11 | 29 |
| 30 | Low Ball Sets | Basic U.S. Coin Design Set, with Gold 1792 - Present Low Ball | 82 | 2025-11-08 05:00:00 | 30 |
| 50 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Sixty-Four Set | 50 | 2025-04-25 04:23:34 | 31 |
| 45 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Fifty-Eight Set | 50 | 2025-01-16 05:23:34 | 32 |
| 36 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars Grading Set | 30 | 2024-12-16 11:22:53 | 33 |
Comments