Samflanigan > Inventory >
1963 Franklin Half Dollar NGC Proof-68 CAMEO
Coin Overview
Date
1963
Denomination
50c
Grading Service
NGC
Grade / Sticker
Proof-68 CAMEO
Certification Number
169458-070
22
Eligible Set Definitions
Coin Details
| Date: 1963 | Denomination: 50c |
| Country: United States | Designer: John R. Sinnock |
| PCGS #: 86704 | NGC #: 65723 |
| GSID #: 6907 | ANACS ID: 6704 |
| Mintage: 3,075,645 | Mint Location: Philadelphia |
| Diameter: 30.6 Millimeters | Weight: 12.5 Grams |
| Composition: 90% Silver, 10% Copper |
| Actual Silver Weight: 0.36169 Troy Ounces |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
| # SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
|---|
| 29 | Complete Type Sets | Copper, Nickel and Silver Type Set, Proof, 1792-1964 | 70 | 2025-01-09 19:53:46 | 0 |
| 43 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 | 96 | 2023-10-31 18:53:46 | 1 |
| 24 | Complete Type Sets | Copper, Nickel and Silver Type Set, Circulation Strikes or Proof 1792-1964 CAC Only | 93 | 2023-10-31 18:53:46 | 2 |
| 29 | Complete Type Sets | Silver Type Set, Proof, 1792-1964 | 52 | 2024-10-14 18:58:25 | 3 |
| 50 | Complete Type Sets | Silver Type Set, Proof or Circulation Strikes, 1792-1964 | 67 | 2024-10-14 18:58:25 | 4 |
| 42 | Complete Type Sets | Modern Type Set, Proof, 1950-present | 45 | 2024-10-30 23:45:18 | 5 |
| 40 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Proof, 1900-1999 | 33 | 2023-11-04 04:23:34 | 6 |
| 79 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 2024-03-13 04:23:34 | 7 |
| 58 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 8 |
| 63 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 9 |
| 96 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 10 |
| 112 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 11 |
| 32 | Denomination Type Sets | Half Dollar Type Set, Proof 1817-Present | 18 | 2024-01-17 03:16:56 | 12 |
| 56 | Denomination Type Sets | Half Dollar Type Set, Proof or Circulation Strikes 1794-Present | 21 | 2024-01-17 04:12:47 | 13 |
| 34 | Franklin Half Dollars - Main Sets | Franklin Half Dollars Basic Set, Proof 1950-1963 | 14 | 2023-07-06 12:00:00 | 14 |
| 21 | Franklin Half Dollars - Main Sets | Franklin Half Dollars with Major Varieties, Proof 1950-1963 | 16 | 2024-06-17 21:21:47 | 15 |
| 19 | Proof Sets | 1963 Proof Set | 5 | 2023-06-21 20:15:14 | 16 |
| 30 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Sixty-Four Set | 50 | 2025-04-25 04:23:34 | 17 |
| 31 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Fifty-Eight Set | 50 | 2025-01-16 05:23:34 | 18 |
| 26 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 19 |
| 24 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 20 |
| 20 | Franklin Half Dollars - Specialty Sets | Franklin Half Dollar Grading Set | 30 | 2025-01-07 11:22:53 | 21 |
Comments