Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Quiver > Inventory >
1997 $50 Half-Ounce Platinum American Eagle PCGS MS-70
Coin Overview
Date
1997
Denomination
$50
Grading Service
PCGS
Grade / Sticker
MS-70
Certification Number
38284939
4
Allocated Sets
0
Unallocated Sets
6
Eligible Set Definitions
MS-70 Pop
54
Total Pop
1,134
Pop Higher
0
Coin Details
| Date: 1997 | Denomination: $50 |
| Country: United States | Designer: John Mercanti and others |
| PCGS #: 99752 | NGC #: 711401 |
| GSID #: 10866 | ANACS ID: |
| Mintage: 20,500 | Mint Location: Philadelphia |
| Diameter: 27 Millimeters | Weight: 15.55 Grams |
| Composition: 99.95% Platinum | |
| Actual Platinum Weight: 0.5 Troy Ounces | |
Allocated Sets
Eligible Set Definitions
| # SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
|---|---|---|---|---|---|
| 56 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 0 |
| 54 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
| 7 | Platinum and Palladium Issues | Platinum Eagles Complete Set, Circulation Strikes 1997-Present | 69 | 2024-09-16 16:24:23 | 2 |
| 8 | Platinum and Palladium Issues | Platinum Eagles Complete Set, Circulation Strikes, Burnished and Proof 1997-Present | 132 | 2024-09-16 18:53:59 | 3 |
| 5 | Platinum and Palladium Issues | Platinum Eagles $50, Circulation Strikes 1997-Present | 15 | 2023-07-06 12:00:00 | 4 |
| 7 | Silver, Gold, Platinum, Eagles - Mint Sets | 1997 Eagle Mint Set | 9 | 2023-07-06 12:00:00 | 5 |
© 2026 MyCollect
Comments