LNCS > Inventory >
2004-D State Quarter Iowa PCGS MS-68
Coin Overview
Date
2004-D
Denomination
25c
Grading Service
PCGS
Grade / Sticker
MS-68
Certification Number
40056958
19
Eligible Set Definitions
Coin Details
Country: United States | Designer: John Flanagan and various designers |
Industry #: 14031 | NGC #: 823255 |
GSID #: 5834 | ANACS ID: A19379 |
Mintage: 251,400,000 | Mint Location: Denver |
Diameter: 24.3 Millimeters | Weight: 5.67 Grams |
Composition: outer layers of copper-nickel (.750 copper, .250 nickel) bonded to an inner core of pure copper |
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
39 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 0 |
37 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
26 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present | 17 | 2023-11-06 00:45:18 | 2 |
48 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Circulation Strikes 2000-Present | 33 | 2023-11-06 18:13:28 | 3 |
29 | Era Type Sets | 21st Century Type Set, Circulation Strikes, 2000 - Present | 30 | 2023-10-31 18:51:33 | 4 |
55 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 5 |
55 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 6 |
81 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 7 |
92 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 8 |
89 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 9 |
105 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 10 |
69 | Type Sets by Mint | Denver Basic Type Set 1906-Present | 31 | 2023-07-07 18:25:51 | 11 |
34 | Washington Quarters - Main Sets | Washington Quarters Date Set, Circulation Strikes 1932-Present | 91 | 2023-07-06 12:00:00 | 12 |
35 | Washington Quarters - Main Sets | Washington Quarters Basic Set, Circulation Strikes 1932-Present | 486 | 2023-07-06 12:00:00 | 13 |
14 | Washington Quarters - Main Sets | Washington Statehood Quarters Basic Set, Circulation Strikes 1999-2008 | 100 | 2024-02-17 16:00:31 | 14 |
11 | Washington Quarters - Main Sets | Washington Statehood Quarters Basic Set, Circulation Strikes and Satin Finish 1999-2008 | 140 | 2024-03-01 16:00:31 | 15 |
9 | Mint Sets | 2004 Mint Set | 22 | 2023-07-06 12:00:00 | 16 |
7 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present One Sixty-Four Set | 17 | 2025-04-24 23:45:18 | 17 |
6 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present One Fifty-Eight Set | 17 | 2025-01-16 00:45:18 | 18 |
Comments