LNCS > Inventory >
1995-D Jefferson Nickel PCGS AU-58
Coin Overview
Date
1995-D
Denomination
5c
Grading Service
PCGS
Grade / Sticker
AU-58
Certification Number
47062828
21
Eligible Set Definitions
Coin Details
Country: United States | Designer: Felix Schlag |
Industry #: 4135 | NGC #: |
GSID #: 3445 | ANACS ID: |
Mintage: unavailable | Mint Location: Denver |
Diameter: 21.2 Millimeters | Weight: 5 Grams |
Composition: .750 copper, .250 nickel |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
38 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 0 |
36 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
81 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes, 1900-1999 | 38 | 2023-11-04 04:23:34 | 2 |
68 | Era Type Sets | 20th Century Type Set, Circulation or Proof, 1900-1999 | 50 | 2024-03-13 04:23:34 | 3 |
54 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 4 |
54 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 5 |
81 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 6 |
91 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 7 |
88 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 8 |
104 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 9 |
38 | Denomination Type Sets | Nickel Type Set, Circulation Strikes 1866-Present | 10 | 2023-07-11 00:32:45 | 10 |
44 | Denomination Type Sets | Nickel Type Set, Proof or Circulation Strikes 1866-Present | 10 | 2024-01-16 23:42:36 | 11 |
69 | Type Sets by Mint | Denver Basic Type Set 1906-Present | 31 | 2023-07-07 18:25:51 | 12 |
41 | Jefferson Nickels - Main Sets | Jefferson Nickels Basic Set, Circulation Strikes 1938-Present | 197 | 2023-07-06 12:00:00 | 13 |
14 | Mint Sets | 1995 Mint Set | 10 | 2023-07-06 12:00:00 | 14 |
24 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes 1900-1999 One Sixty-Four Set | 38 | 2025-04-25 04:23:34 | 15 |
21 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Sixty-Four Set | 50 | 2025-04-25 04:23:34 | 16 |
23 | Era Type Sets | 20th Century Type Set, Major Types No Gold, Circulation Strikes 1900-1999 One Fifty-Eight Set | 38 | 2025-01-16 05:23:34 | 17 |
24 | Era Type Sets | 20th Century Type Set, Major Types, With Gold, 1900-1999 One Fifty-Eight Set | 50 | 2025-01-16 05:23:34 | 18 |
22 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present CAC Only | 53 | 2025-01-07 17:45:45 | 19 |
21 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present CAC Only | 74 | 2025-01-07 17:45:45 | 20 |
Comments