Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Kia > Inventory >
2010-W First Spouse $10 Gold Abigail Fillmore First Strike PCGS MS-70
Coin Overview
Date
2010-W
Denomination
$10
Grading Service
PCGS
Grade / Sticker
MS-70
Certification Number
16550985
1
Allocated Sets
0
Unallocated Sets
5
Eligible Set Definitions
MS-70 Pop
unavailable
Total Pop
unavailable
Pop Higher
unavailable
Coin Details
| Date: 2010 | Denomination: $10 |
| Country: United States | Designer: Various designers |
| PCGS #: 418378 | NGC #: |
| GSID #: | ANACS ID: |
| Mintage: unavailable | Mint Location: West Point |
| Diameter: 26.49 Millimeters | Weight: 15.552 Grams |
| Composition: 99.99% Gold | |
| Actual Gold Weight: 0.5 Troy Ounces | |
Allocated Sets
| RANK | NAME | SET DEFINITION | % COMPLETE | |
|---|---|---|---|---|
| 1 | Golden Girls | First Spouse $10 Gold, Circulation Strikes 2007-Present | 100.00 | 0 |
Eligible Set Definitions
| # SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
|---|---|---|---|---|---|
| 43 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 0 |
| 41 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
| 52 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Circulation Strikes 2000-Present | 33 | 2023-11-06 18:13:28 | 2 |
| 34 | Era Type Sets | 21st Century Type Set, Circulation Strikes, 2000 - Present | 30 | 2023-10-31 18:51:33 | 3 |
| 4 | First Spouse Gold | First Spouse $10 Gold, Circulation Strikes 2007-Present | 42 | 2023-07-06 12:00:00 | 4 |
© 2025 MyCollect
Comments