Country: United States | Designer: Adolph A. Weinman and John Mercanti |
Industry #: 681630 | NGC #: |
GSID #: | ANACS ID: |
Mintage: unavailable | Mint Location: San Francisco |
Diameter: 40.6 Millimeters | Weight: 31.103 Grams |
Composition: .9993 silver, .0007 copper (net weight 1 oz pure silver) |
RANK | NAME | SET DEFINITION | % COMPLETE | |
---|---|---|---|---|
18 | BlueNinja's Double Row Box of Sixty Set | Double Row Box of Sixty Set | 56.67 | 0 |
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|---|---|---|---|---|
39 | Complete Type Sets | Modern Type Set, Proof, 1950-present | 45 | 2024-10-30 23:45:18 | 0 |
44 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Proof 2000-Present | 30 | 2023-11-07 21:43:00 | 1 |
89 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 2 |
105 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 3 |
40 | Silver Eagles | Silver Eagles, Proof 1986-Present | 57 | 2023-07-06 12:00:00 | 4 |
34 | Silver Eagles | Silver Eagles Complete Set, Circulation Strikes and Proof 1986-Present | 122 | 2024-10-03 16:18:06 | 5 |
9 | Silver Eagles | Silver and Gold Eagles Complete Set, Proof 1986-Present | 218 | 2025-05-13 16:18:06 | 6 |
21 | Silver Eagles | Silver and Gold Eagles Complete Set, Circulation Strikes and Proof 1986-Present | 476 | 2025-02-05 17:18:06 | 7 |
Comments