Jwkenney > Inventory >
2014-D Kennedy Half Dollar Silver First Strike 50th Anniversary PCGS MS-70
Coin Overview
Date
2014-D
Denomination
50c
Grading Service
PCGS
Grade / Sticker
MS-70
Certification Number
31386782
21
Eligible Set Definitions
Coin Details
Country: United States | Designer: Gilroy Roberts and Frank Gasparro |
Industry #: 530180 | NGC #: 824306 |
GSID #: | ANACS ID: |
Mintage: unavailable | Mint Location: Denver |
Diameter: 30.6 Millimeters | Weight: 12.5 Grams |
Composition: .900 silver, .100 copper (net weight: .36169 oz. pure silver) |
Eligible Set Definitions
# SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
---|
39 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 0 |
37 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
26 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present | 17 | 2023-11-06 00:45:18 | 2 |
48 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Circulation Strikes 2000-Present | 33 | 2023-11-06 18:13:28 | 3 |
29 | Era Type Sets | 21st Century Type Set, Circulation Strikes, 2000 - Present | 30 | 2023-10-31 18:51:33 | 4 |
55 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 5 |
55 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 6 |
49 | Denomination Type Sets | Half Dollar Type Set, Basic, Circulation Strikes 1794-Present | 20 | 2023-08-31 19:44:43 | 7 |
51 | Denomination Type Sets | Half Dollar Type Set, Proof or Circulation Strikes 1794-Present | 21 | 2024-01-17 04:12:47 | 8 |
57 | Denomination Type Sets | Half Dollar Type Set, Circulation Strikes 1794-Present | 20 | 2024-10-09 17:57:09 | 9 |
69 | Type Sets by Mint | Denver Basic Type Set 1906-Present | 31 | 2023-07-07 18:25:51 | 10 |
20 | Kennedy Half Dollars - Main Sets | Kennedy Half Dollars Date Set, Circulation Strikes 1964-Present | 61 | 2023-07-06 12:00:00 | 11 |
25 | Kennedy Half Dollars - Main Sets | Kennedy Half Dollars Basic Set, Circulation Strikes 1964-Present | 120 | 2023-07-06 12:00:00 | 12 |
28 | Kennedy Half Dollars - Main Sets | Kennedy Half Dollars with Major Varieties, Circulation Strikes and Proof 1964-Present | 244 | 2024-07-08 16:11:32 | 13 |
22 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars Complete Variety Set, Circulation Strikes and Proof 1964-Present | 289 | 2024-09-08 20:02:58 | 14 |
9 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars 50th Anniversary Set, 2014 | 7 | 2024-03-12 16:28:53 | 15 |
22 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars with Major Varieties and 1964 SMS, Circulation Strikes and Proof 1964-Present | 246 | 2024-09-08 20:02:58 | 16 |
23 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars Complete Variety Set, Circulation Strikes and Proof, No 1964 SMS, 1964-Present | 288 | 2024-09-08 20:02:58 | 17 |
7 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present One Sixty-Four Set | 17 | 2025-04-24 23:45:18 | 18 |
6 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present One Fifty-Eight Set | 17 | 2025-01-16 00:45:18 | 19 |
19 | Kennedy Half Dollars - Specialty Sets | Kennedy Half Dollars Grading Set | 30 | 2024-12-16 11:22:53 | 20 |
Comments