Apeski7225 > Inventory >
2001-P State Quarter Vermont Ungraded
Coin Overview
Date
2001-P
Denomination
25c
Grading Service
Raw / Other
Estimated Grade
Ungraded
Certification Number
no cert
20
Eligible Set Definitions
Coin Details
| Date: 2001 | Denomination: 25c |
| Country: United States | Designer: John Flanagan and various designers |
| PCGS #: 14000 | NGC #: 15972 |
| GSID #: 5808 | ANACS ID: |
| Mintage: 423,400,000 | Mint Location: Philadelphia |
| Diameter: 24.3 Millimeters | Weight: 5.67 Grams |
| Composition: Outer: 75% Copper, 25% Nickel; Inner: Pure Copper |
Allocated Sets
Not currently allocated to any sets.
Eligible Set Definitions
| # SETS | CATEGORY | SET DEFINITION | # ITEMS | ADDED | |
|---|
| 49 | Complete Type Sets | Modern Type Set, Circulation Strikes, 1950-present | 49 | 2024-10-30 23:45:18 | 0 |
| 48 | Complete Type Sets | Modern Type Set, Complete, Specimen and Circulation Strikes, 1950-present | 51 | 2024-10-30 23:45:18 | 1 |
| 37 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present | 17 | 2023-11-06 00:45:18 | 2 |
| 58 | Era Type Sets | 21st Century Type Set with Bullion and Commemoratives, Circulation Strikes 2000-Present | 33 | 2023-11-06 18:13:28 | 3 |
| 39 | Era Type Sets | 21st Century Type Set, Circulation Strikes, 2000 - Present | 30 | 2023-10-31 18:51:33 | 4 |
| 67 | Design Type Sets | Basic U.S. Coin Design Set no Gold, 1792 - Present | 61 | 2024-09-19 16:45:45 | 5 |
| 71 | Design Type Sets | Basic U.S. Coin Design Set, with Gold, 1792 - Present | 82 | 2024-09-19 16:45:45 | 6 |
| 95 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Circulation Strikes 1796-Present | 73 | 2024-01-09 04:53:33 | 7 |
| 105 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Circulation Strikes 1796-Present | 83 | 2024-01-08 22:08:50 | 8 |
| 106 | Complete Type Sets | Dansco 7070 U.S. Type Set without Gold, Proof or Circulation Issues 1796-Present | 74 | 2024-01-11 04:50:05 | 9 |
| 122 | Complete Type Sets | Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present | 83 | 2024-01-11 04:53:20 | 10 |
| 46 | Washington Quarters - Main Sets | Washington Quarters Date Set, Circulation Strikes 1932-Present | 91 | 2023-07-06 12:00:00 | 11 |
| 47 | Washington Quarters - Main Sets | Washington Quarters Basic Set, Circulation Strikes 1932-Present | 486 | 2023-07-06 12:00:00 | 12 |
| 19 | Washington Quarters - Main Sets | Washington Statehood Quarters Basic Set, Circulation Strikes 1999-2008 | 100 | 2024-02-17 16:00:31 | 13 |
| 15 | Washington Quarters - Main Sets | Washington Statehood Quarters Basic Set, Circulation Strikes and Satin Finish 1999-2008 | 140 | 2024-03-01 16:00:31 | 14 |
| 12 | Mint Sets | 2001 Mint Set | 20 | 2023-07-06 12:00:00 | 15 |
| 10 | Low Ball Sets | Dansco 7070 U.S.Type Set without Gold, Circulation Strikes 1796-Present Low Ball | 73 | 2025-10-30 07:00:00 | 16 |
| 13 | Low Ball Sets | Basic U.S. Coin Design Set, with Gold 1792 - Present Low Ball | 82 | 2025-11-08 05:00:00 | 17 |
| 15 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present One Sixty-Four Set | 17 | 2025-04-24 23:45:18 | 18 |
| 11 | Era Type Sets | 21st Century Type Set, Circulation Strikes 2000-Present One Fifty-Eight Set | 17 | 2025-01-16 00:45:18 | 19 |
Comments