Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
SealyP > Inventory >
2002-S Roosevelt Dime PCGS Proof-70 DCAM
Coin Overview
Date
2002-S
Denomination
10c
Grading Service
PCGS
Grade / Sticker
Proof-70 DCAM
Certification Number
54221381
4
Allocated Sets
0
Unallocated Sets
17
Eligible Set Definitions
Proof-70 DCAM Pop
1,196
Total Pop
5,502
Pop Higher
0
Coin Details
| Date: 2002 | Denomination: 10c |
| Country: United States | Designer: John R. Sinnock |
| PCGS #: 95294 | NGC #: 823002 |
| GSID #: 5032 | ANACS ID: |
| Mintage: 2,319,766 | Mint Location: San Francisco |
| Diameter: 17.9 Millimeters | Weight: 2.27 Grams |
| Composition: Outer: 75% Copper, 25% Nickel; Inner: Pure Copper | |
Allocated Sets
| RANK | NAME | SET DEFINITION | % COMPLETE | |
|---|---|---|---|---|
| 16 | SealyP's Roosevelt Dimes Set | Roosevelt Dimes Basic Set, Proof 1950-Present | 25.66 | 0 |
| 3 | SealyP's 2002 Proof Set | 2002 Clad Proof Set | 70.00 | 1 |
| 4 | SealyP's 2002 Proof Set | 2002 Complete Proof Set | 76.47 | 2 |
| 6 | SealyP's Roosevelt Dimes Set | U.S. Dime Complete Variety Only Set, Proof 1858-Present | 11.51 | 3 |
Eligible Set Definitions
© 2025 MyCollect
Comments